I can’t even. And still, the stock market melts down.
We are so fucking doomed.
|
OPERATION – RESULTS
|
| Operation Date: | 03/20/2020 |
| Operation Type: | Outright Coupon Purchase |
| Release Time: | 01:50 PM |
| Close Time: | 02:10 PM |
| Settlement Date: | 03/23/2020 |
| Maturity/Call Date Range: | 05/15/2040 – 02/15/2050 |
| Total Par Amt Accepted (mlns) : | $4,501 |
| Total Par Amt Submitted (mlns) : | $6,905 |
|
OPERATION – RESULTS
|
| Operation Date: | 03/20/2020 |
| Operation Type: | Outright Coupon Purchase |
| Release Time: | 01:00 PM |
| Close Time: | 01:20 PM |
| Settlement Date: | 03/23/2020 |
| Maturity/Call Date Range: | 03/31/2020 – 06/15/2022 |
| Total Par Amt Accepted (mlns) : | $25,001 |
| Total Par Amt Submitted (mlns) : | $52,124 |
|
OPERATION – RESULTS
|
| Operation Date: | 03/20/2020 |
| Operation Type: | Outright Coupon Purchase |
| Release Time: | 12:10 PM |
| Close Time: | 12:30 PM |
| Settlement Date: | 03/23/2020 |
| Maturity/Call Date Range: | 06/30/2022 – 08/31/2024 |
| Total Par Amt Accepted (mlns) : | $15,782 |
| Total Par Amt Submitted (mlns) : | $15,782 |
|
OPERATION – RESULTS
|
| Operation Date: | 03/20/2020 |
| Operation Type: | Outright Coupon Purchase |
| Release Time: | 11:20 AM |
| Close Time: | 11:40 AM |
| Settlement Date: | 03/23/2020 |
| Maturity/Call Date Range: | 05/15/2040 – 02/15/2050 |
| Total Par Amt Accepted (mlns) : | $4,501 |
| Total Par Amt Submitted (mlns) : | $7,410 |
|
OPERATION – RESULTS
|
| Operation Date: | 03/20/2020 |
| Operation Type: | Outright Coupon Purchase |
| Release Time: | 10:30 AM |
| Close Time: | 10:50 AM |
| Settlement Date: | 03/23/2020 |
| Maturity/Call Date Range: | 09/30/2024 – 02/28/2027 |
| Total Par Amt Accepted (mlns) : | $11,001 |
| Total Par Amt Submitted (mlns) : | $16,051 |
|
OPERATION – RESULTS
|
| Operation Date: | 03/20/2020 |
| Operation Type: | Outright Coupon Purchase |
| Release Time: | 09:40 AM |
| Close Time: | 10:00 AM |
| Settlement Date: | 03/23/2020 |
| Maturity/Call Date Range: | 05/15/2027 – 02/15/2040 |
| Total Par Amt Accepted (mlns) : | $6,001 |
| Total Par Amt Submitted (mlns) : | $10,021 |