Originally posted at Capitalstool.
Bulls won yesterday’s screen game by 59 to 6. That includes 4 sell signals on inverse ETFs counted as bullish. That’s a huge margin, second recently only to the 153 to 6 bull stampede last Friday, which suggested a new bull swing phase.
So far, it hasn’t materialized, but it still could. In fact, if I believe this data, and I do, I’d say that it still should. Over the last 5 days there’s only been one day where bearish signals exceeded bullish. That was yesterday’s 29 to 21 bear win where 6 of the sell signals were bond ETFs. The net of 23-21 was hardly a bearish signal for common stocks.
The 5 day total is now 287 to 69 sells, a spread of +218. That’s even more than yesterday’s +192. These follow readings of+166 and +144, the previous two days. This stat just keeps getting more bullish despite the market being rangebound. It shows that bunch of stocks are set up for rallies. There are no guarantees of course, but the setups revealed by these unbiased screens are what they are. I don’t manipulate them. I don’t argue with them.
The market averages have been volatile but rangebound as the internals strengthened. It suggests basing. It suggests that the dealers are shaking the trees to pick up the low hanging ripe fruit inventory. We’ll just have to see if the numbers are right. And that should happen over the next couple of sessions. If these numbers mean anything, a lot of stocks will break out to the upside, or at least move up to the top of their ranges.
I screen all stocks and ETFs from the NYSE and NASD, excluding those with less than an average of 1 million shares per day traded, and selling for less than $6 per share. The table below shows swing trade buy signals and sell signals from yesterday’s action. The numbered columns represent the time frame of the support or resistance trend around which the signals were generated.
Here is today’s output. The number 1 indicates that the condition is true. 0 is false. The numbers on the right half of the chart represent the time frames in days of the support or resistance areas where the signal was triggered.
Symbol | Buy | Sell | 500 | 200 | 125 | 50 |
ACGL.O | 1 | 0 | 0 | 0 | 0 | 1 |
ACWI.O | 1 | 0 | 0 | 0 | 0 | 1 |
AGG | 1 | 0 | 0 | 0 | 0 | 1 |
AMT | 1 | 0 | 0 | 0 | 0 | 1 |
ATVI.O | 1 | 0 | 0 | 0 | 1 | 1 |
BIV | 1 | 0 | 0 | 0 | 0 | 1 |
CAG | 1 | 0 | 0 | 0 | 0 | 1 |
CAH | 1 | 0 | 0 | 0 | 1 | 0 |
CB | 1 | 0 | 0 | 0 | 0 | 1 |
CHKP.O | 1 | 0 | 0 | 0 | 0 | 1 |
CTMX.O | 1 | 0 | 0 | 0 | 0 | 1 |
D | 1 | 0 | 0 | 1 | 0 | 0 |
DOC | 1 | 0 | 0 | 1 | 1 | 0 |
DQ | 1 | 0 | 0 | 0 | 0 | 1 |
EQR | 1 | 0 | 0 | 0 | 0 | 1 |
ESRT.K | 1 | 0 | 0 | 0 | 0 | 1 |
EWA | 1 | 0 | 0 | 0 | 0 | 1 |
FB.O | 1 | 0 | 0 | 0 | 0 | 1 |
FPE | 1 | 0 | 0 | 0 | 0 | 1 |
FTV | 1 | 0 | 0 | 1 | 1 | 0 |
GOOGL.O | 1 | 0 | 0 | 0 | 0 | 1 |
HGEN.O | 1 | 0 | 0 | 0 | 1 | 0 |
IEI.O | 1 | 0 | 0 | 0 | 0 | 1 |
IGIB.O | 1 | 0 | 0 | 0 | 0 | 1 |
IVV | 1 | 0 | 0 | 0 | 0 | 1 |
IWF | 1 | 0 | 0 | 0 | 1 | 0 |
IXUS.O | 1 | 0 | 0 | 0 | 0 | 1 |
LPX | 1 | 0 | 0 | 0 | 0 | 1 |
MGI.O | 1 | 0 | 0 | 0 | 1 | 0 |
MKC | 1 | 0 | 0 | 0 | 1 | 0 |
MNST.O | 1 | 0 | 0 | 0 | 1 | 0 |
OSTK.O | 1 | 0 | 0 | 0 | 1 | 0 |
PAAS.O | 1 | 0 | 0 | 0 | 0 | 1 |
PAYX.O | 1 | 0 | 0 | 0 | 0 | 1 |
PEG | 1 | 0 | 0 | 0 | 0 | 1 |
PHM | 1 | 0 | 0 | 0 | 0 | 1 |
PRTS.O | 1 | 0 | 0 | 0 | 0 | 1 |
SBRA.O | 1 | 0 | 0 | 1 | 0 | 0 |
SCZ.O | 1 | 0 | 0 | 0 | 0 | 1 |
SHY.O | 1 | 0 | 0 | 0 | 0 | 1 |
SPLG.K | 1 | 0 | 0 | 0 | 0 | 1 |
SPXL.K | 1 | 0 | 0 | 0 | 0 | 1 |
SPY | 1 | 0 | 0 | 0 | 0 | 1 |
SSO | 1 | 0 | 0 | 0 | 0 | 1 |
TDC | 1 | 0 | 0 | 0 | 0 | 1 |
TEVA.K | 1 | 0 | 0 | 1 | 0 | 0 |
UPRO.K | 1 | 0 | 0 | 0 | 0 | 1 |
VCIT.O | 1 | 0 | 0 | 0 | 0 | 1 |
VGIT.O | 1 | 0 | 0 | 0 | 0 | 1 |
VOO | 1 | 0 | 0 | 0 | 0 | 1 |
VRNT.O | 1 | 0 | 0 | 0 | 1 | 0 |
VT | 1 | 0 | 0 | 0 | 0 | 1 |
XLY | 1 | 0 | 0 | 0 | 1 | 0 |
YNDX.O | 1 | 0 | 0 | 0 | 0 | 1 |
ZTO | 1 | 0 | 0 | 0 | 1 | 0 |
CARG.O | 0 | 1 | 0 | 1 | 0 | 0 |
CHD | 0 | 1 | 0 | 1 | 0 | 1 |
KAR | 0 | 1 | 1 | 0 | 0 | 0 |
KSS | 0 | 1 | 0 | 0 | 0 | 1 |
RAD | 0 | 1 | 0 | 0 | 0 | 1 |
SDS | 0 | 1 | 0 | 0 | 0 | 1 |
SH | 0 | 1 | 0 | 0 | 0 | 1 |
SPXS.K | 0 | 1 | 0 | 0 | 0 | 1 |
SPXU.K | 0 | 1 | 0 | 0 | 0 | 1 |
SSRM.O | 0 | 1 | 0 | 1 | 0 | 0 |
Totals | 55 | 10 | 1 | 8 | 13 | 47 |
This is raw data. These are not recommendations. They represent charts that have triggered short term signals near key cyclical support or resistance levels. Pick through these and see if there are any that you like using your own charts. Feel free to post your charts here with comments.
Every weekend I use the previous week’s screens to select charts that have potential for a move, and I post them for subscribers.
Dodging Bullets – Swing Trade Picks For Week of May 17, 2021
Here are a few sample charts from today’s screen that look interesting. These are NOT RECOMMENDATIONS. They’re interesting for different reasons. Feel free to comment.
Click the chart to enlarge