Menu Close

Was Friday’s Surge A Breakout?

Originally posted at The Daily Stool.

Was Friday’s surge a breakout? Nope. They fell 10 points short on the S&P fucutures. But first comes the cup. Then comes the handle, maybe.

Here’s a little perspective from the 2 hour bars.

tvc_081c46949f18a983f0678ff48293dd66.png
Click to engorge.

The uptrend from Turdsday’s low is still intact as seen on the hourly chart. If New York drops below 3944 in the first hour, that would break it. However, there’s a 5 day cycle projection of 3992 still hanging out there. If the ES clears 3955, I think there’s a good shot at that today.

tvc_842865adfb6e5a9f4707513747bae8e6.png

Here’s the raw stock screen output from Friday’s action. I wrote in the Technical Trader report, that the total numbers and the number of buy signals were impressive. But the charts themselves weren’t. I only could find 8 that I was comfortable with for swing trades. I published those in that report.

This is raw data. They are not recommendations. They represent charts that have triggered short term signals near key cyclical support or resistance levels. Pick through these and see if there are any that you like from your own charts.

Symbol Buy Sell 500 200 125 50
APD 1 0 0 0 1 0
ATI 1 0 0 0 0 1
AMLP.K 1 0 0 0 0 1
ACC 1 0 0 0 0 1
AMT 1 0 0 0 1 0
AMKR.O 1 0 0 0 0 1
APH 1 0 0 0 1 1
AM 1 0 0 0 0 1
AR 1 0 0 0 0 1
ARCC.O 1 0 0 0 0 1
TEAM.O 1 0 0 1 0 0
BW 1 0 0 0 0 1
BJ 1 0 0 0 0 1
BSX 1 0 0 1 0 0
BDN 1 0 1 0 0 0
BRO 1 0 0 1 0 1
BLDR.O 1 0 0 0 0 1
BG 1 0 0 0 0 1
COG 1 0 0 0 0 1
CADE.K 1 0 0 0 0 1
CHRW.O 1 0 0 1 0 0
CC 1 0 0 0 1 1
CFG 1 0 0 0 0 1
CMS 0 1 1 1 0 0
CNO 1 0 0 0 0 1
CNX 1 0 0 0 0 1
CODX.O 0 1 0 0 1 0
CMA 1 0 0 0 0 1
CNR 1 0 0 0 0 1
CRSP.O 0 1 0 1 0 0
DAN 1 0 0 0 0 1
DAR 1 0 0 0 0 1
DHT 1 0 1 0 0 0
SPDN.K 0 1 0 0 0 1
SPXL.K 1 0 0 0 0 1
SOXS.K 0 1 0 0 0 1
SOXL.K 1 0 0 0 1 0
DFS 1 0 0 0 0 1
DXC 1 0 0 0 0 1
EMN 1 0 0 0 0 1
ECL 1 0 0 1 0 0
EQNR.K 1 0 0 0 0 1
ETRN.K 1 0 0 0 1 0
ESNT.K 1 0 1 1 0 0
EPRT.K 1 0 0 0 0 1
EURN.K 1 0 0 0 0 1
FDX 1 0 0 0 1 0
FNF 1 0 0 0 0 1
FHN 1 0 0 0 0 1
GUNR.K 1 0 0 0 0 1
FLIR.O 1 0 0 0 0 1
FLS 1 0 1 0 0 0
GPRE.O 1 0 0 0 0 1
HFC 1 0 1 0 0 1
DBC 1 0 0 0 0 1
DBO 1 0 0 0 0 1
UUP 0 1 0 1 0 0
PDBC.O 1 0 0 0 0 1
IVZ 1 0 0 0 0 1
FXI 1 0 0 1 0 0
IVV 1 0 0 0 0 1
IJR 1 0 0 0 0 1
ESGE.O 1 0 0 0 1 0
EFA 1 0 0 0 0 1
SCZ.O 1 0 0 0 0 1
EEM 1 0 0 0 1 0
EWT 1 0 0 0 0 1
EWU 1 0 0 0 0 1
GSG 1 0 0 0 0 1
IJS 1 0 0 0 0 1
JNPR.K 1 0 0 0 0 1
KBH 1 0 0 0 0 1
K 1 0 0 0 1 0
KEY 1 0 0 0 0 1
KIM 1 0 0 0 0 1
LEG 1 0 0 0 0 1
LXP 1 0 0 0 0 1
LITE.O 1 0 0 1 0 0
MTB 1 0 0 0 0 1
MMP 1 0 0 0 1 0
MX 1 0 0 0 0 1
MGY 1 0 0 0 0 1
MRO 1 0 0 0 0 1
MPC 1 0 0 0 0 1
MRK 1 0 0 0 0 1
MTG 1 0 0 0 0 1
MNST.O 1 0 0 0 1 0
MPLX.K 1 0 0 0 0 1
MUR 1 0 1 0 0 0
NCR 1 0 0 0 0 1
NWL.O 1 0 0 0 0 1
OXY 1 0 0 0 0 1
OHI 1 0 0 0 1 0
OKE 1 0 1 0 0 0
ORBC.O 1 0 0 0 1 0
PYPL.O 1 0 0 0 1 0
PDCE.O 1 0 0 0 0 1
PFSI.K 1 0 0 0 0 1
PMT 1 0 0 0 0 1
PCG 1 0 1 0 1 1
PSX 1 0 1 0 0 1
PAGP.O 1 0 0 0 1 1
PGR 1 0 0 1 1 0
PUMP.K 1 0 0 0 0 1
SH 0 1 0 0 0 1
UCO 1 0 0 0 0 1
SSO 1 0 0 0 0 1
UPRO.K 1 0 0 0 0 1
RL 1 0 0 0 0 1
RRC 1 0 0 0 0 1
RF 1 0 0 0 0 1
REZI.K 1 0 0 0 0 1
ROIC.O 1 0 0 0 0 1
RPAI.K 1 0 0 0 0 1
RHI 1 0 0 0 0 1
ROST.O 1 0 0 0 0 1
RCL 1 0 1 0 0 1
SGMO.O 0 1 0 1 0 0
SLB 1 0 0 0 0 1
SCHE.K 1 0 0 0 1 0
SCHF.K 1 0 0 0 0 1
STX.O 1 0 0 0 0 1
SCI 1 0 0 0 1 1
SITC.K 1 0 0 0 0 1
SPDW.K 1 0 0 0 0 1
SPLG.K 1 0 0 0 0 1
SPY 1 0 0 0 0 1
XME 1 0 0 0 0 1
SBUX.O 1 0 0 0 0 1
SUM 1 0 0 0 0 1
SXC 1 0 0 0 0 1
SHO 1 0 0 0 0 1
SYF 1 0 0 0 0 1
SNPS.O 1 0 0 1 0 0
SYY 1 0 0 0 0 1
TSM 1 0 0 0 1 0
TMHC.K 1 0 0 0 0 1
FTI 1 0 0 0 1 0
TEN 1 0 0 0 1 0
TOL 1 0 0 0 0 1
TOT 1 0 0 0 0 1
TRU 1 0 0 1 0 1
TPH 1 0 0 0 0 1
TFC 1 0 0 0 0 1
TTMI.O 1 0 0 0 0 1
UPS 1 0 0 1 0 1
BNO 1 0 0 0 0 1
USO 1 0 0 0 0 1
UNVR.K 1 0 0 0 0 1
USFD.K 1 0 0 0 0 1
VEA 1 0 0 0 0 1
VGK 1 0 0 0 0 1
VFC 1 0 0 1 0 0
V 1 0 0 0 1 0
VSH 1 0 0 0 0 1
VMW 1 0 1 0 0 1
WPC 1 0 0 0 1 1
WBT 1 0 0 0 0 1
WY 1 0 0 0 0 1
XSOE.K 1 0 0 0 1 0
WETF.O 1 0 0 0 0 1
XRX 1 0 0 0 0 1
YETI.K 1 0 0 0 1 0
Totals 155 8

Here’s an example of one of my charts that the screens picked out. It’s the last one on the list for no particular reason. I just heard that the last shall be first.

image.png

 

Discover more from The Wall Street Examiner

Subscribe now to keep reading and get access to the full archive.

Continue reading