OPERATION – RESULTS
|
Operation Date: | 03/24/2020 |
Operation Type: | Outright Coupon Purchase |
Release Time: | 02:29 PM |
Close Time: | 02:50 PM |
Settlement Date: | 03/25/2020 |
Maturity/Call Date Range: | 03/31/2020 – 06/15/2022 |
Total Par Amt Accepted (mlns) : | $24,000 |
Total Par Amt Submitted (mlns) : | $44,195 |
OPERATION – RESULTS
|
Operation Date: | 03/24/2020 |
Operation Type: | Outright Coupon Purchase |
Release Time: | 01:40 PM |
Close Time: | 02:00 PM |
Settlement Date: | 03/25/2020 |
Maturity/Call Date Range: | 05/15/2040 – 02/15/2050 |
Total Par Amt Accepted (mlns) : | $5,000 |
Total Par Amt Submitted (mlns) : | $8,022 |
OPERATION – RESULTS
|
Operation Date: | 03/24/2020 |
Operation Type: | Outright TIPS Purchase |
Release Time: | 12:50 PM |
Close Time: | 01:10 PM |
Settlement Date: | 03/25/2020 |
Maturity/Call Date Range: | 01/15/2028 – 02/15/2050 |
Total Par Amt Accepted (mlns) : | $4,154 |
Total Par Amt Submitted (mlns) : | $4,154 |
OPERATION – RESULTS
|
Operation Date: | 03/24/2020 |
Operation Type: | Outright Coupon Purchase |
Release Time: | 12:00 PM |
Close Time: | 12:20 PM |
Settlement Date: | 03/25/2020 |
Maturity/Call Date Range: | 06/30/2022 – 08/31/2024 |
Total Par Amt Accepted (mlns) : | $13,799 |
Total Par Amt Submitted (mlns) : | $26,291 |
OPERATION – RESULTS
|
Operation Date: | 03/24/2020 |
Operation Type: | Outright Coupon Purchase |
Release Time: | 11:00 AM |
Close Time: | 11:20 AM |
Settlement Date: | 03/25/2020 |
Maturity/Call Date Range: | 05/15/2040 – 02/15/2050 |
Total Par Amt Accepted (mlns) : | $5,000 |
Total Par Amt Submitted (mlns) : | $8,385 |
OPERATION – RESULTS
|
Operation Date: | 03/24/2020 |
Operation Type: | Outright Coupon Purchase |
Release Time: | 10:20 AM |
Close Time: | 10:40 AM |
Settlement Date: | 03/25/2020 |
Maturity/Call Date Range: | 09/30/2024 – 02/28/2027 |
Total Par Amt Accepted (mlns) : | $11,000 |
Total Par Amt Submitted (mlns) : | $20,377 |
OPERATION – RESULTS
|
Operation Date: | 03/24/2020 |
Operation Type: | Outright Coupon Purchase |
Release Time: | 09:30 AM |
Close Time: | 09:50 AM |
Settlement Date: | 03/25/2020 |
Maturity/Call Date Range: | 05/15/2027 – 02/15/2040 |
Total Par Amt Accepted (mlns) : | $6,000 |
Total Par Amt Submitted (mlns) : | $11,630 |