<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wall Street Examiner &#187; Investors</title>
	<atom:link href="http://wallstreetexaminer.com/tag/investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallstreetexaminer.com</link>
	<description>Be prepared. Stay ahead of the herd.</description>
	<lastBuildDate>Thu, 24 May 2012 20:09:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fidelity, Knight problems add to Nasdaq&#8217;s Facebook woes &#124; Reuters</title>
		<link>http://wallstreetexaminer.com/2012/05/24/fidelity-knight-problems-add-to-nasdaqs-facebook-woes-reuters/</link>
		<comments>http://wallstreetexaminer.com/2012/05/24/fidelity-knight-problems-add-to-nasdaqs-facebook-woes-reuters/#comments</comments>
		<pubDate>Thu, 24 May 2012 17:48:45 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Latest Business Headlines]]></category>
		<category><![CDATA[Angry Customers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fidelity Investments]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Nasdaq Trading]]></category>
		<category><![CDATA[Post Your Thoughts]]></category>
		<category><![CDATA[Repercussions]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Tens]]></category>
		<category><![CDATA[Woes]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?p=95468</guid>
		<description><![CDATA[The repercussions from Facebook&#8217;s botched initial public offering deepened on Thursday as Fidelity Investments found itself dealing with &#8220;thousands&#8221; of customers with order problems and Knight Capital demanded tens of millions of dollars in compensation from Nasdaq for trading-related losses. The pressure on Nasdaq in particular was intense, not only from investor lawsuits and angry customers, but from the outside prospect it could lose the Facebook listing entirely after having just obtained it&#8230; Advisers familiar with the situation at Fidelity said many investors are now finding out, nearly a week after the fact, that their orders were not executed at the prices they thought&#8230; Knight Capital&#8217;s claims could end up dwarfing the Fidelity issues, though. via Fidelity, Knight problems add to Nasdaq&#8217;s Facebook woes &#124; Reuters. Post your thoughts below. No registration necessary.]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Fidelity%2C+Knight+problems+add+to+Nasdaq%E2%80%99s+Facebook+woes+%7C+Reuters+http%3A%2F%2Fis.gd%2F1784AH" title="Post to Twitter"><img class="nothumb" src="http://wallstreetexaminer.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div><p>The repercussions from Facebook&#8217;s botched initial public offering deepened on Thursday as Fidelity Investments found itself dealing with &#8220;thousands&#8221; of customers with order problems and Knight Capital demanded tens of millions of dollars in compensation from Nasdaq for trading-related losses.</p>
<p>The pressure on Nasdaq in particular was intense, not only from investor lawsuits and angry customers, but from the outside prospect it could lose the Facebook listing entirely after having just obtained it&#8230;</p>
<p>Advisers familiar with the situation at Fidelity said many investors are now finding out, nearly a week after the fact, that their orders were not executed at the prices they thought&#8230;</p>
<p>Knight Capital&#8217;s claims could end up dwarfing the Fidelity issues, though.</p>
<p>via <a href="http://www.reuters.com/article/2012/05/24/net-us-facebook-fidelity-thousands-idUSBRE84N10120120524">Fidelity, Knight problems add to Nasdaq&#8217;s Facebook woes | Reuters</a>.</p>
<p>Post your thoughts below. No registration necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/24/fidelity-knight-problems-add-to-nasdaqs-facebook-woes-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shareholders sue Facebook, NYSE comes calling &#124; Reuters</title>
		<link>http://wallstreetexaminer.com/2012/05/24/shareholders-sue-facebook-nyse-comes-calling-reuters/</link>
		<comments>http://wallstreetexaminer.com/2012/05/24/shareholders-sue-facebook-nyse-comes-calling-reuters/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:15:06 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[Crowning Moment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fallout]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Massive Loss]]></category>
		<category><![CDATA[Messy]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Nasdaq Stock Exchange]]></category>
		<category><![CDATA[Nyse Euronext]]></category>
		<category><![CDATA[Phenomenon]]></category>
		<category><![CDATA[Public Relations Fiasco]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Underwriter]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?p=95421</guid>
		<description><![CDATA[(Reuters) &#8211; The fallout from Facebook Inc&#8217;s messy initial public offering widened on Wednesday as shareholders sued the social network and its bankers while a trading firm revealed a massive loss on the shares and threatened to seek &#8220;remedies.&#8221; The Nasdaq stock exchange also came under further pressure as a source close to the situation told Reuters that NYSE Euronext had opened discussions with Facebook about a potential stock listing there. Nasdaq also faces litigation from angry investors. Facebook&#8217;s listing, envisioned as a crowning moment for an eight-year-old company that has become a business and cultural phenomenon, has instead turned into a legal and public relations fiasco for the company and its lead underwriter, Morgan Stanley. via Shareholders sue Facebook, NYSE comes calling &#124; Reuters.]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Shareholders+sue+Facebook%2C+NYSE+comes+calling+%7C+Reuters+http%3A%2F%2Fis.gd%2FisFnQD" title="Post to Twitter"><img class="nothumb" src="http://wallstreetexaminer.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div><p>(Reuters) &#8211; The fallout from Facebook Inc&#8217;s messy initial public offering widened on Wednesday as shareholders sued the social network and its bankers while a trading firm revealed a massive loss on the shares and threatened to seek &#8220;remedies.&#8221;</p>
<p>The Nasdaq stock exchange also came under further pressure as a source close to the situation told Reuters that NYSE Euronext had opened discussions with Facebook about a potential stock listing there. Nasdaq also faces litigation from angry investors.</p>
<p>Facebook&#8217;s listing, envisioned as a crowning moment for an eight-year-old company that has become a business and cultural phenomenon, has instead turned into a legal and public relations fiasco for the company and its lead underwriter, Morgan Stanley.</p>
<p>via <a href="http://www.reuters.com/article/2012/05/24/net-us-facebook-lawsuit-idUSBRE84M0RK20120524">Shareholders sue Facebook, NYSE comes calling | Reuters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/24/shareholders-sue-facebook-nyse-comes-calling-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO Frenzy Costs Main Street More Than $600 Million &#8211; Financial Advisor Magazine</title>
		<link>http://wallstreetexaminer.com/2012/05/24/facebook-ipo-frenzy-costs-main-street-more-than-600-million-financial-advisor-magazine/</link>
		<comments>http://wallstreetexaminer.com/2012/05/24/facebook-ipo-frenzy-costs-main-street-more-than-600-million-financial-advisor-magazine/#comments</comments>
		<pubDate>Thu, 24 May 2012 14:39:32 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[Asset Managers]]></category>
		<category><![CDATA[Baton Rouge Louisiana]]></category>
		<category><![CDATA[Cefalu]]></category>
		<category><![CDATA[Chicago Tribune]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Financial Advisor Magazine]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Ipo Frenzy]]></category>
		<category><![CDATA[Ipo Shares]]></category>
		<category><![CDATA[Montreal Gazette]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Quarters]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=42c7adfcf6aaaa270411dc265188c768</guid>
		<description><![CDATA[Facebook IPO Frenzy Costs Main Street More Than $600 MillionFinancial Advisor MagazineWhile asset managers and hedge funds got to buy Facebook in private trading years before the IPO, small investors had to wait(Bloomberg News) Ryan Cefalu, who lives w...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEjghvkWhUMjBXc3EZB9tOrFDWwGw&amp;url=http://www.fa-mag.com/fa-news/11069-facebook-ipo-frenzy-costs-main-street-more-than-600-million.html"><b></b><b>Facebook IPO</b> Frenzy Costs Main Street More Than $600 Million</a><br /><font size="-1"><b><font color="#6f6f6f">Financial Advisor Magazine</font></b></font><br /><font size="-1">While asset managers and hedge funds got to buy <b>Facebook</b> in private trading years before the <b>IPO</b>, small investors had to wait(Bloomberg News) Ryan Cefalu, who lives with his wife and two kids in Baton Rouge, Louisiana, saw in <b>Facebook</b> Inc.&#39;s <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH7d5zLLVLTaiNRWY8ourQIkTw-ug&amp;url=http://www.montrealgazette.com/business/Facebook+Shares+disappoint+several+quarters+analyst/6671944/story.html"><b>Facebook IPO</b>: Shares to disappoint for several quarters: analyst</a></font><font size="-1" color="#6f6f6f"><nobr>Montreal Gazette</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGr3IVRyNgpB0MI1KL4gAX6YXa2rQ&amp;url=http://www.chicagotribune.com/business/sns-rt-us-facebook-research-morningstarbre84n0lx-20120524,0,5800305.story"><b>Facebook</b> shares to disappoint for several quarters: analyst</a></font><font size="-1" color="#6f6f6f"><nobr>Chicago Tribune</nobr></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d5u8ejqZkoPf-cM8zuvx9oAzrlIxM"><nobr><b>all 6 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/24/facebook-ipo-frenzy-costs-main-street-more-than-600-million-financial-advisor-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO shareholder lawsuit filed by Long Island law office &#8211; Long Island Business News</title>
		<link>http://wallstreetexaminer.com/2012/05/24/facebook-ipo-shareholder-lawsuit-filed-by-long-island-law-office-long-island-business-news/</link>
		<comments>http://wallstreetexaminer.com/2012/05/24/facebook-ipo-shareholder-lawsuit-filed-by-long-island-law-office-long-island-business-news/#comments</comments>
		<pubDate>Thu, 24 May 2012 12:34:58 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[Ceo Mark]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Ipo]]></category>
		<category><![CDATA[Island Business News]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Long Island Business]]></category>
		<category><![CDATA[Long Island Business News]]></category>
		<category><![CDATA[Long Island Law Office]]></category>
		<category><![CDATA[Raquo]]></category>
		<category><![CDATA[S Board]]></category>
		<category><![CDATA[Shareholder Lawsuit]]></category>
		<category><![CDATA[Suit Names]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=3598f82cec91ce4ea8e7bf3c9f15a3b5</guid>
		<description><![CDATA[Long Island Business NewsFacebook IPO shareholder lawsuit filed by Long Island law officeLong Island Business NewsThis suit focuses on the May 18 Facebook IPO involving 421 million shares issued at $38, valuing the company at $16 billion. The suit name...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE8Jj_oKas4XPg0WGfOZeulaN8trA&amp;url=http://libn.com/2012/05/24/long-island-law-office-files-facebook-ipo-shareholder-lawsuit/"><img src="http://nt3.ggpht.com/news/tbn/z6QhZCBTDxDBAM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Long Island Business News</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE8Jj_oKas4XPg0WGfOZeulaN8trA&amp;url=http://libn.com/2012/05/24/long-island-law-office-files-facebook-ipo-shareholder-lawsuit/"><b></b><b>Facebook IPO</b> shareholder lawsuit filed by Long Island law office</a><br /><font size="-1"><b><font color="#6f6f6f">Long Island Business News</font></b></font><br /><font size="-1">This suit focuses on the May 18 <b>Facebook IPO</b> involving 421 million shares issued at $38, valuing the company at $16 billion. The suit names top Facebook executives including CEO Mark Zuckerberg as well as the firm&#39;s board, including prominent investors <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=djVE32TSZiF4GzM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/24/facebook-ipo-shareholder-lawsuit-filed-by-long-island-law-office-long-island-business-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook, JPMorgan gaffs erode faith in Wall St. &#8211; Daily Caller</title>
		<link>http://wallstreetexaminer.com/2012/05/24/facebook-jpmorgan-gaffs-erode-faith-in-wall-st-daily-caller/</link>
		<comments>http://wallstreetexaminer.com/2012/05/24/facebook-jpmorgan-gaffs-erode-faith-in-wall-st-daily-caller/#comments</comments>
		<pubDate>Thu, 24 May 2012 11:44:08 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[JP Morgan Latest News]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Faith]]></category>
		<category><![CDATA[Financial Meltdown]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Jpmorgan Chase]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=ab613b787804c00038f7fb6f16c64722</guid>
		<description><![CDATA[Daily CallerFacebook, JPMorgan gaffs erode faith in Wall St.Daily CallerJPMorgan Chase, usually revered for taming risk, has yet to contain a growing $2 billion loss in one of its trading units. The missteps are further eroding the confidence of small-...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFbtjL7jZZ19kq1Wbd9bz2FVBz-2w&amp;url=http://dailycaller.com/2012/05/24/facebook-jpmorgan-gaffs-erode-faith-in-wall-st/"><img src="http://nt3.ggpht.com/news/tbn/z6gqnG2BnNQU4M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Daily Caller</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFbtjL7jZZ19kq1Wbd9bz2FVBz-2w&amp;url=http://dailycaller.com/2012/05/24/facebook-jpmorgan-gaffs-erode-faith-in-wall-st/"><b>Facebook, </b><b>JPMorgan</b> gaffs erode faith in Wall St.</a><br /><font size="-1"><b><font color="#6f6f6f">Daily Caller</font></b></font><br /><font size="-1"><b>JPMorgan</b> Chase, usually revered for taming risk, has yet to contain a growing $2 billion <b>loss</b> in one of its trading units. The missteps are further eroding the confidence of small-scale investors, or what was left of it after the financial meltdown of <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=d6bffUKr8i9sXQM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/24/facebook-jpmorgan-gaffs-erode-faith-in-wall-st-daily-caller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook shares stabilizing, but probes mount &#8211; CBS News</title>
		<link>http://wallstreetexaminer.com/2012/05/24/facebook-shares-stabilizing-but-probes-mount-cbs-news-2/</link>
		<comments>http://wallstreetexaminer.com/2012/05/24/facebook-shares-stabilizing-but-probes-mount-cbs-news-2/#comments</comments>
		<pubDate>Thu, 24 May 2012 11:33:13 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business Prospects]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Cbs News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Important Information]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Ipo]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Probes]]></category>
		<category><![CDATA[Quarters]]></category>
		<category><![CDATA[Reuters News]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=3a1b83dfc328e4670794c8d48b794719</guid>
		<description><![CDATA[CBS NewsFacebook shares stabilizing, but probes mountCBS NewsIt was marred further this week as investors began accusing the banks that arranged the IPO of sharing important information about Facebook&#039;s business prospects with some clients and not ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHPRrj0M7wOt6EqbUpLk8sp4VJJAA&amp;url=http://www.cbsnews.com/8301-501366_162-57440675/facebook-shares-stabilizing-but-probes-mount/"><img src="http://nt0.ggpht.com/news/tbn/rN5O0Ki5zNGG5M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">CBS News</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHPRrj0M7wOt6EqbUpLk8sp4VJJAA&amp;url=http://www.cbsnews.com/8301-501366_162-57440675/facebook-shares-stabilizing-but-probes-mount/"><b></b><b>Facebook</b> shares stabilizing, but probes mount</a><br /><font size="-1"><b><font color="#6f6f6f">CBS News</font></b></font><br /><font size="-1">It was marred further this week as investors began accusing the banks that arranged the <b>IPO</b> of sharing important information about <b>Facebook&#39;s</b> business prospects with some clients and not others. Several shareholders who bought stock in the <b>IPO</b> have <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHDvgJdG11BAM0eRbWlolC-iuG1nA&amp;url=http://www.reuters.com/article/2012/05/24/us-facebook-research-morningstar-idUSBRE84N0LX20120524"><b>Facebook</b> shares to disappoint for several quarters: analyst</a></font><font size="-1" color="#6f6f6f"><nobr>Reuters</nobr></font></div></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dJ3cVPKbL311LXMPbmy0omRMcE3uM"><nobr><b>all 5 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/24/facebook-shares-stabilizing-but-probes-mount-cbs-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress plans inquiry into Facebook IPO &#8211; Herald and News</title>
		<link>http://wallstreetexaminer.com/2012/05/23/congress-plans-inquiry-into-facebook-ipo-herald-and-news/</link>
		<comments>http://wallstreetexaminer.com/2012/05/23/congress-plans-inquiry-into-facebook-ipo-herald-and-news/#comments</comments>
		<pubDate>Thu, 24 May 2012 04:51:15 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Congressional Committees]]></category>
		<category><![CDATA[Herald And News]]></category>
		<category><![CDATA[Herald News]]></category>
		<category><![CDATA[Inquiries]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Ipo News]]></category>
		<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=093b5284372e265b9cc9b76932c57e77</guid>
		<description><![CDATA[Congress plans inquiry into Facebook IPOHerald and NewsTwo congressional committees said Wednesday they would conduct preliminary inquiries into the IPO. And attorneys filed two separate lawsuits alleging that average investors were misled in the days ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEIEGHYpgtFN_i9Us9xUD5v0m5KyA&amp;url=http://www.heraldandnews.com/members/news/inside/article_45b5949c-a55a-11e1-8613-0019bb2963f4.html"><b>Congress plans inquiry into </b><b>Facebook IPO</b></a><br /><font size="-1"><b><font color="#6f6f6f">Herald and News</font></b></font><br /><font size="-1">Two congressional committees said Wednesday they would conduct preliminary inquiries into the <b>IPO</b>. And attorneys filed two separate lawsuits alleging that average investors were misled in the days before <b>Facebook</b> shares began trading Friday.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dgc53q_l9nNGTSM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/23/congress-plans-inquiry-into-facebook-ipo-herald-and-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress plans inquiry into Facebook IPO &#8211; Herald and News</title>
		<link>http://wallstreetexaminer.com/2012/05/23/congress-plans-inquiry-into-facebook-ipo-herald-and-news/</link>
		<comments>http://wallstreetexaminer.com/2012/05/23/congress-plans-inquiry-into-facebook-ipo-herald-and-news/#comments</comments>
		<pubDate>Thu, 24 May 2012 04:51:15 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Congressional Committees]]></category>
		<category><![CDATA[Herald News]]></category>
		<category><![CDATA[Inquiries]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Ipo News]]></category>
		<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=093b5284372e265b9cc9b76932c57e77</guid>
		<description><![CDATA[Congress plans inquiry into Facebook IPOHerald and NewsTwo congressional committees said Wednesday they would conduct preliminary inquiries into the IPO. And attorneys filed two separate lawsuits alleging that average investors were misled in the days ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEIEGHYpgtFN_i9Us9xUD5v0m5KyA&amp;url=http://www.heraldandnews.com/members/news/inside/article_45b5949c-a55a-11e1-8613-0019bb2963f4.html"><b>Congress plans inquiry into </b><b>Facebook IPO</b></a><br /><font size="-1"><b><font color="#6f6f6f">Herald and News</font></b></font><br /><font size="-1">Two congressional committees said Wednesday they would conduct preliminary inquiries into the <b>IPO</b>. And attorneys filed two separate lawsuits alleging that average investors were misled in the days before <b>Facebook</b> shares began trading Friday.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dgc53q_l9nNGTSM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/23/congress-plans-inquiry-into-facebook-ipo-herald-and-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook shares stabilizing, but probes mount &#8211; CBS News</title>
		<link>http://wallstreetexaminer.com/2012/05/23/facebook-shares-stabilizing-but-probes-mount-cbs-news/</link>
		<comments>http://wallstreetexaminer.com/2012/05/23/facebook-shares-stabilizing-but-probes-mount-cbs-news/#comments</comments>
		<pubDate>Thu, 24 May 2012 04:33:01 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business Prospects]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Cbs News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Important Information]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Ipo]]></category>
		<category><![CDATA[Probes]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=4451e7e1a0f5e30cd0f01253763559db</guid>
		<description><![CDATA[Facebook shares stabilizing, but probes mountCBS NewsIt was marred further this week as investors began accusing the banks that arranged the IPO of sharing important information about Facebook&#039;s business prospects with some clients and not others. ...]]></description>
