<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wall Street Examiner &#187; Investors</title>
	<atom:link href="http://wallstreetexaminer.com/tag/investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallstreetexaminer.com</link>
	<description>Be prepared. Stay ahead of the herd.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hedge Funds the Winners if Greek Bailout Arrives</title>
		<link>http://forums.wallstreetexaminer.com/topic/1032493-hedge-funds-the-winners-if-greek-bailout-arrives/</link>
		<comments>http://forums.wallstreetexaminer.com/topic/1032493-hedge-funds-the-winners-if-greek-bailout-arrives/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:52:03 +0000</pubDate>
		<dc:creator>Bears Chat at The Wall Street Examiner</dc:creator>
				<category><![CDATA[Bears Chat]]></category>
		<category><![CDATA[Best of the Forums]]></category>
		<category><![CDATA[Economic and Financial]]></category>
		<category><![CDATA[Athens]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Bear Markets]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[Bulls And Bears]]></category>
		<category><![CDATA[Economic Foundations]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Extra Mile]]></category>
		<category><![CDATA[Government Securities]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Greek Government]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Landon]]></category>
		<category><![CDATA[Lifeline]]></category>
		<category><![CDATA[New Prime Minister]]></category>
		<category><![CDATA[Pockets]]></category>
		<category><![CDATA[Promises]]></category>
		<category><![CDATA[Speculators]]></category>
		<category><![CDATA[Taxpayer Funds]]></category>
		<category><![CDATA[Thomas Jr]]></category>

		<guid isPermaLink="false">http://forums.wallstreetexaminer.com/topic/1032493-hedge-funds-the-winners-if-greek-bailout-arrives/</guid>
		<description><![CDATA[January 10, 2012
Hedge Funds the Winners if Greek Bailout Arrives 
By LANDON THOMAS Jr.
 
LONDON — Could Greece’s next rescue payout go straight into the pockets of London hedge funds? 

That, more or less, is the bet that a growing number of inves...]]></description>
		<wfw:commentRss>http://wallstreetexaminer.com/2012/01/10/hedge-funds-the-winners-if-greek-bailout-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Pay to Lend to Germany, Want More From France</title>
		<link>http://forums.wallstreetexaminer.com/topic/1032107-investors-pay-to-lend-to-germany-want-more-from-france/</link>
		<comments>http://forums.wallstreetexaminer.com/topic/1032107-investors-pay-to-lend-to-germany-want-more-from-france/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:59:50 +0000</pubDate>
		<dc:creator>Bears Chat at The Wall Street Examiner</dc:creator>
				<category><![CDATA[Bears Chat]]></category>
		<category><![CDATA[Best of the Forums]]></category>
		<category><![CDATA[Economic and Financial]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Bear Markets]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Bulls And Bears]]></category>
		<category><![CDATA[Business Business]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[Flight Safety]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Handful]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Nytimes]]></category>
		<category><![CDATA[Record Highs]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Term Funds]]></category>

		<guid isPermaLink="false">http://forums.wallstreetexaminer.com/topic/1032107-investors-pay-to-lend-to-germany-want-more-from-france/</guid>
		<description><![CDATA[January 9, 2012
Investors Pay to Lend to Germany, Want More From France
By REUTERS
 

BERLIN (Reuters) - Investors paid to lend Germany a combined 3.9 billion euros (3.2 billion pounds) for six months on Monday, accepting a loss in a renewed flight to ...]]></description>
		<wfw:commentRss>http://wallstreetexaminer.com/2012/01/09/investors-pay-to-lend-to-germany-want-more-from-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign central banks cut US treasuries</title>
		<link>http://forums.wallstreetexaminer.com/topic/1029674-foreign-central-banks-cut-us-treasuries/</link>
		<comments>http://forums.wallstreetexaminer.com/topic/1029674-foreign-central-banks-cut-us-treasuries/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:24:20 +0000</pubDate>
		<dc:creator>Bears Chat at The Wall Street Examiner</dc:creator>
				<category><![CDATA[Bears Chat]]></category>
		<category><![CDATA[Best of the Forums]]></category>
		<category><![CDATA[Economic and Financial]]></category>
		<category><![CDATA[10 Year Treasury]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Bear Markets]]></category>
		<category><![CDATA[Bulls And Bears]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Cms]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve Data]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Intl]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Maturities]]></category>
		<category><![CDATA[Michael Mackenzie]]></category>
		<category><![CDATA[Strategist]]></category>
		<category><![CDATA[Treasuries]]></category>
		<category><![CDATA[Treasury Bonds]]></category>

		<guid isPermaLink="false">http://forums.wallstreetexaminer.com/topic/1029674-foreign-central-banks-cut-us-treasuries/</guid>
		<description><![CDATA[Last updated:December 30, 2011 7:20 pm
Foreign central banks cut US treasuries
By Michael Mackenzie in New York
 
Holdings of US Treasuries by foreign central banks has fallen by a record amount over the past four weeks according to the latest Federal ...]]></description>
		<wfw:commentRss>http://wallstreetexaminer.com/2011/12/30/foreign-central-banks-cut-us-treasuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPX Update:  Is Your 401(k) Ready for a 70% Haircut?</title>
		<link>http://wallstreetexaminer.com/2011/12/30/spx-update-is-your-401k-ready-for-a-70-haircut/</link>
		<comments>http://wallstreetexaminer.com/2011/12/30/spx-update-is-your-401k-ready-for-a-70-haircut/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 10:28:00 +0000</pubDate>
		<dc:creator>Pretzel Logic</dc:creator>
				<category><![CDATA[Pretzel Logic E Wave Analysis and Market Commentary]]></category>
		<category><![CDATA[Today's Markets]]></category>
		<category><![CDATA[Trading and Technical Analysis]]></category>
		<category><![CDATA[401 K]]></category>
		<category><![CDATA[Actuality]]></category>
		<category><![CDATA[Bear Markets]]></category>
		<category><![CDATA[Brainer]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Elliott Wave Theory]]></category>
		<category><![CDATA[Fractals]]></category>
		<category><![CDATA[Friends And Family]]></category>
		<category><![CDATA[Haircut]]></category>
		<category><![CDATA[Investor Psychology]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Percentage Points]]></category>
		<category><![CDATA[Point Of View]]></category>
		<category><![CDATA[R N Elliott]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Spx]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=2b2028e3aa45c86d251a04dd64a61aad</guid>
		<description><![CDATA[If you knew with pretty good certainty that the market was within a few percentage points&#160;of a long-term top, how would you behave?&#160; Would you&#160;warn your friends and family?&#160; I would... and have.&#160; 

Could I be wrong about what's...]]></description>
		<wfw:commentRss>http://wallstreetexaminer.com/2011/12/30/spx-update-is-your-401k-ready-for-a-70-haircut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Twisted Tuesday &#8211; Treasuries are not an Option</title>
		<link>http://wallstreetexaminer.com/2011/12/27/twisted-tuesday-treasuries-are-not-an-option/</link>
		<comments>http://wallstreetexaminer.com/2011/12/27/twisted-tuesday-treasuries-are-not-an-option/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:16:28 +0000</pubDate>
		<dc:creator>Ilene</dc:creator>
				<category><![CDATA[Contributors- Economic and Financial]]></category>
		<category><![CDATA[Economic and Financial]]></category>
		<category><![CDATA[Phil Davis- Phil's Stock World]]></category>
		<category><![CDATA[Bond Market]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Debt Purchase]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Extra Money]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Holes]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Patchy]]></category>
		<category><![CDATA[Percentage Point]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Punch]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Record Lows]]></category>
		<category><![CDATA[Stimulus Plan]]></category>
		<category><![CDATA[Stock World]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[Time Lows]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Treasuries]]></category>
		<category><![CDATA[Trillions]]></category>

		<guid isPermaLink="false">http://ilene.typepad.com/bestofphilstockworld/2011/12/twisted-tuesday-treasuries-are-not-an-option.html</guid>
		<description><![CDATA[Twisted Tuesday - Treasuries are not an Option Courtesy of Phil of Phil's Stock World Remember Operation Twist? Last week, Freddie Mac reported record lows on rates, with the 30-year notes at 3.91%. This has not, of course, encouraged many people to go out and buy homes but it has...]]></description>
		<wfw:commentRss>http://wallstreetexaminer.com/2011/12/27/twisted-tuesday-treasuries-are-not-an-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run on William the Gross Funds</title>
		<link>http://forums.wallstreetexaminer.com/topic/1026293-run-on-william-the-gross-funds/</link>
		<comments>http://forums.wallstreetexaminer.com/topic/1026293-run-on-william-the-gross-funds/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:58:19 +0000</pubDate>
		<dc:creator>Bears Chat at The Wall Street Examiner</dc:creator>
				<category><![CDATA[Bears Chat]]></category>
		<category><![CDATA[Best of the Forums]]></category>
		<category><![CDATA[Economic and Financial]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Bear Markets]]></category>
		<category><![CDATA[Bill Gross]]></category>
		<category><![CDATA[Bond Fund]]></category>
		<category><![CDATA[Bulls And Bears]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Irpc]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Surprise]]></category>

		<guid isPermaLink="false">http://forums.wallstreetexaminer.com/topic/1026293-run-on-william-the-gross-funds/</guid>
		<description><![CDATA[Bill Gross's PIMCO Total Return Fund, the world's largest bond fund, keeps shrinking as investors look to put their money with some of his competitors. 


PIMCO did not immediately return calls or emails seeking comment. 

Gee, what a surprise.


http:...]]></description>
		<wfw:commentRss>http://wallstreetexaminer.com/2011/12/16/run-on-william-the-gross-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuters Sees More Euro Stress Ahead</title>
		<link>http://forums.wallstreetexaminer.com/topic/1024776-reuters-sees-more-euro-stress-ahead/</link>
		<comments>http://forums.wallstreetexaminer.com/topic/1024776-reuters-sees-more-euro-stress-ahead/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 02:51:15 +0000</pubDate>
		<dc:creator>Bears Chat at The Wall Street Examiner</dc:creator>
				<category><![CDATA[Bears Chat]]></category>
		<category><![CDATA[Best of the Forums]]></category>
		<category><![CDATA[Economic and Financial]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Bear Markets]]></category>
		<category><![CDATA[Bulls And Bears]]></category>
		<category><![CDATA[Convincing Answer]]></category>
		<category><![CDATA[Crises]]></category>
		<category><![CDATA[Economic Integration]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Leap]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://forums.wallstreetexaminer.com/topic/1024776-reuters-sees-more-euro-stress-ahead/</guid>
		<description><![CDATA[(Reuters) - The euro zone has agreed to take a big leap forward in economic integration, but failed to deliver a convincing answer to investors worried about its ability to tackle threatening debt crises in Italy and Spain.


http://in.reuters.com/arti...]]></description>
		<wfw:commentRss>http://wallstreetexaminer.com/2011/12/10/reuters-sees-more-euro-stress-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy&#8217;s bond rates spike as Monti fills government</title>
		<link>http://forums.wallstreetexaminer.com/topic/1021267-italys-bond-rates-spike-as-monti-fills-government/</link>
		<comments>http://forums.wallstreetexaminer.com/topic/1021267-italys-bond-rates-spike-as-monti-fills-government/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:25:20 +0000</pubDate>
		<dc:creator>Bears Chat at The Wall Street Examiner</dc:creator>
				<category><![CDATA[Bears Chat]]></category>
		<category><![CDATA[Best of the Forums]]></category>
		<category><![CDATA[Economic and Financial]]></category>
		<category><![CDATA[10 Year Bonds]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Atlanta Business]]></category>
		<category><![CDATA[Atlanta News]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Bear Markets]]></category>
		<category><![CDATA[Bond Rates]]></category>
		<category><![CDATA[Bulls And Bears]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Enormous Debt]]></category>
		<category><![CDATA[Finishing Touches]]></category>
		<category><![CDATA[Governments]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Lean Government]]></category>
		<category><![CDATA[Mario Monti]]></category>
		<category><![CDATA[News 8]]></category>
		<category><![CDATA[Nicole Winfield]]></category>
		<category><![CDATA[Percentage Points]]></category>
		<category><![CDATA[Rome Italy]]></category>
		<category><![CDATA[Spike]]></category>
		<category><![CDATA[Technocrats]]></category>
		<category><![CDATA[Wallets]]></category>

		<guid isPermaLink="false">http://forums.wallstreetexaminer.com/topic/1021267-italys-bond-rates-spike-as-monti-fills-government/</guid>
		<description><![CDATA[Atlanta Business News 8:16 a.m. Tuesday, November 29, 2011 

Italy's bond rates spike as Monti fills government
By NICOLE WINFIELD 
The Associated Press 

ROME — Italy's borrowing rates skyrocketed in a big auction of bonds Tuesday as Premier Mario M...]]></description>
		<wfw:commentRss>http://wallstreetexaminer.com/2011/11/29/italys-bond-rates-spike-as-monti-fills-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy&#8217;s borrowing rates skyrocket for 2nd day</title>
		<link>http://forums.wallstreetexaminer.com/topic/1021088-italys-borrowing-rates-skyrocket-for-2nd-day/</link>
		<comments>http://forums.wallstreetexaminer.com/topic/1021088-italys-borrowing-rates-skyrocket-for-2nd-day/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 01:37:20 +0000</pubDate>
		<dc:creator>Bears Chat at The Wall Street Examiner</dc:creator>
				<category><![CDATA[Bears Chat]]></category>
		<category><![CDATA[Best of the Forums]]></category>
		<category><![CDATA[Economic and Financial]]></category>
		<category><![CDATA[1 Billion]]></category>
		<category><![CDATA[Ap Article]]></category>
		<category><![CDATA[Ap Business Writer]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Bear Markets]]></category>
		<category><![CDATA[Bond Auction]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Bulls And Bears]]></category>
		<category><![CDATA[Business Day]]></category>
		<category><![CDATA[Colleen Barry]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Ig]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Issuance]]></category>
		<category><![CDATA[Italian Treasury]]></category>
		<category><![CDATA[Mario Monti]]></category>
		<category><![CDATA[Milan Italy]]></category>
		<category><![CDATA[Percentage Points]]></category>
		<category><![CDATA[Straight Business]]></category>
		<category><![CDATA[Trillion]]></category>

		<guid isPermaLink="false">http://forums.wallstreetexaminer.com/topic/1021088-italys-borrowing-rates-skyrocket-for-2nd-day/</guid>
		<description><![CDATA[Italy's borrowing rates skyrocket for 2nd day
By COLLEEN BARRY, AP Business Writer – 6 hours ago  

MILAN (AP) — Italy's borrowing rates skyrocketed at a bond auction Monday for the second straight business day, as pressure mounted on the eurozone'...]]></description>
		<wfw:commentRss>http://wallstreetexaminer.com/2011/11/28/italys-borrowing-rates-skyrocket-for-2nd-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow, S&amp;P Log Worst Thanksgiving Week Since 1932</title>
		<link>http://forums.wallstreetexaminer.com/topic/1020439-dow-sp-log-worst-thanksgiving-week-since-1932/</link>
		<comments>http://forums.wallstreetexaminer.com/topic/1020439-dow-sp-log-worst-thanksgiving-week-since-1932/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 00:18:14 +0000</pubDate>
		<dc:creator>Bears Chat at The Wall Street Examiner</dc:creator>
				<category><![CDATA[Bears Chat]]></category>
		<category><![CDATA[Best of the Forums]]></category>
		<category><![CDATA[Economic and Financial]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Bear Markets]]></category>
		<category><![CDATA[Bulls And Bears]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Negative Territory]]></category>
		<category><![CDATA[Percentage Basis]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false">http://forums.wallstreetexaminer.com/topic/1020439-dow-sp-log-worst-thanksgiving-week-since-1932/</guid>
		<description><![CDATA[Dow, S&#38;P Log Worst Thanksgiving Week Since 1932
Published: Friday, 25 Nov 2011 &#124; 1:10 PM ET 
By: JeeYeon Park
CNBC.com Writer

Stocks closed in negative territory in thin, shortened trading Friday as investors were reluctant to go long ahead of the wee...]]></description>
		<wfw:commentRss>http://wallstreetexaminer.com/2011/11/26/dow-sp-log-worst-thanksgiving-week-since-1932/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

