<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wall Street Examiner &#187; Housing Market</title>
	<atom:link href="http://wallstreetexaminer.com/tag/housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallstreetexaminer.com</link>
	<description>Be prepared. Stay ahead of the herd.</description>
	<lastBuildDate>Thu, 24 May 2012 19:23:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Zillow: Phoenix has second-highest rate of underwater homeowners &#8211; Bizjournals.com</title>
		<link>http://wallstreetexaminer.com/2012/05/24/zillow-phoenix-has-second-highest-rate-of-underwater-homeowners-bizjournals-com/</link>
		<comments>http://wallstreetexaminer.com/2012/05/24/zillow-phoenix-has-second-highest-rate-of-underwater-homeowners-bizjournals-com/#comments</comments>
		<pubDate>Thu, 24 May 2012 16:22:22 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Latest Business Headlines]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Drag On]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Journal News]]></category>
		<category><![CDATA[King5 News]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[Metro Atlanta]]></category>
		<category><![CDATA[Mortgagees]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Orlando Business Journal]]></category>
		<category><![CDATA[Phoenix Area]]></category>
		<category><![CDATA[Phoenix Mortgages]]></category>
		<category><![CDATA[Wicked]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=f2e23a156802b12bb975851595e33fde</guid>
		<description><![CDATA[Los Angeles TimesZillow: Phoenix has second-highest rate of underwater homeownersBizjournals.comSlightly more than half of Phoenix-area homeowners with mortgages were underwater in the first quarter of 2012. Slightly more than half of Phoenix-area home...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFxASuicOs7NM2eJFpVzjjhByAADg&amp;url=http://www.latimes.com/business/realestate/la-fi-negative-equity-20120524,0,985482.story"><img src="http://nt3.ggpht.com/news/tbn/pxWcunK8c5g6CM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Los Angeles Times</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEjE2yqFDmK_9KWawDXYh0u7tRHhw&amp;url=http://www.bizjournals.com/phoenix/news/2012/05/24/phoenix-has-second-highest.html"><b>Zillow: Phoenix has second-highest rate of underwater homeowners</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bizjournals.com</font></b></font><br /><font size="-1">Slightly more than half of Phoenix-area homeowners with mortgages were underwater in the first quarter of 2012. Slightly more than half of Phoenix-area homeowners with mortgages were underwater in the first quarter of 2012, generating roughly $39 <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFxASuicOs7NM2eJFpVzjjhByAADg&amp;url=http://www.latimes.com/business/realestate/la-fi-negative-equity-20120524,0,985482.story">Negative equity remains a drag on housing market</a></font><font size="-1" color="#6f6f6f"><nobr>Los Angeles Times</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGZNqBt19WJsU-dlylWaBSlGfC3aw&amp;url=http://www.mortgageorb.com/e107_plugins/content/content.php?content.11632">Zillow: One-Third Of US Mortgages Are Underwater</a></font><font size="-1" color="#6f6f6f"><nobr>Mortgageorb</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH-u0BBsIAGnnqDqz7bow4jR4aqhw&amp;url=http://www.loansafe.org/half-of-metro-atlanta-mortgagees-underwater">Half of Metro Atlanta Mortgagees Underwater</a></font><font size="-1" color="#6f6f6f"><nobr>LoanSafe</nobr></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFwmhSVteR4CPl8O1rl5Dxn-aGrRw&amp;url=http://www.wickedlocal.com/roslindale/news/x1982677950/More-than-1-in-5-home-loans-in-Boston-area-are-underwater"><nobr>Wicked Local</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEJy0YQu8NcjRMMfFsN5mXDusL5AA&amp;url=http://www.bizjournals.com/orlando/news/2012/05/24/report-539-of-orlando-homes.html"><nobr>Orlando Business Journal</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFv3wtVNU20zZdRuRYRZd7g9614ug&amp;url=http://www.king5.com/news/local/Nearly-40-percent-of-Puget-Sound-homeowners-underwater-153644515.html"><nobr>KING5.com</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;topic=b&amp;ncl=dgS5f2--wT3Z-sMWY-VFbjQE4hnQM"><nobr><b>all 44 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/24/zillow-phoenix-has-second-highest-rate-of-underwater-homeowners-bizjournals-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative equity remains a drag on housing market &#8211; Los Angeles Times</title>
		<link>http://wallstreetexaminer.com/2012/05/24/negative-equity-remains-a-drag-on-housing-market-los-angeles-times/</link>
		<comments>http://wallstreetexaminer.com/2012/05/24/negative-equity-remains-a-drag-on-housing-market-los-angeles-times/#comments</comments>
		<pubDate>Thu, 24 May 2012 12:01:30 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Latest Business Headlines]]></category>
		<category><![CDATA[Atlanta Journal Constitution]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Drag On]]></category>
		<category><![CDATA[Home Value]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[Mortgage Borrowers]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Trillion]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=1d3c6719948106486bfcb77fe1a3c4ab</guid>
		<description><![CDATA[Los Angeles TimesNegative equity remains a drag on housing marketLos Angeles TimesNearly 1 in 3 homeowners with a mortgage in LA County owes more than the property is worth, new data show. These underwater loans hinder mobility and hurt prices because ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFxASuicOs7NM2eJFpVzjjhByAADg&amp;url=http://www.latimes.com/business/realestate/la-fi-negative-equity-20120524,0,985482.story"><img src="http://nt3.ggpht.com/news/tbn/pxWcunK8c5g6CM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Los Angeles Times</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFxASuicOs7NM2eJFpVzjjhByAADg&amp;url=http://www.latimes.com/business/realestate/la-fi-negative-equity-20120524,0,985482.story"><b>Negative equity remains a drag on housing market</b></a><br /><font size="-1"><b><font color="#6f6f6f">Los Angeles Times</font></b></font><br /><font size="-1">Nearly 1 in 3 homeowners with a mortgage in LA County owes more than the property is worth, new data show. These underwater loans hinder mobility and hurt prices because they tend to stymie the important move-up market. More than 60% of loans are <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGhJNSm6hrAB16dkkYR0Ghl6eygpA&amp;url=http://www.marketwatch.com/story/despite-home-value-gains-underwater-homeowners-owe-12-trillion-more-than-homes-worth-2012-05-24">Despite Home Value Gains, Underwater Homeowners Owe $1.2 Trillion More than <b>...</b></a></font><font size="-1" color="#6f6f6f"><nobr>MarketWatch (press release)</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHyibFddzt9JY6L2PjMeMUP4RVpdg&amp;url=http://blogs.wsj.com/developments/2012/05/24/negative-equity-more-widespread-than-previously-thought-report-says/?mod=google_news_blog">Negative Equity More Widespread Than Previously Thought, Report Says</a></font><font size="-1" color="#6f6f6f"><nobr>Wall Street Journal (blog)</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNECqAk-xuDWsgSFk4nx1KCarhv_jA&amp;url=http://www.wlwt.com/money/31106586/detail.html">More Than 30% Of Mortgage Borrowers Still Underwater</a></font><font size="-1" color="#6f6f6f"><nobr>WLWT Cincinnati</nobr></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGE92Sprepd8tTNjxI6l9V2DExnuQ&amp;url=http://www.boston.com/realestate/news/blogs/renow/2012/05/are_you_underwa_1.html"><nobr>Boston.com (blog)</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFsq6IPWf3OCW9WYU14fKLUyHRPEg&amp;url=http://www.ajc.com/business/half-of-metro-atlanta-1445204.html"><nobr>Atlanta Journal Constitution</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;topic=b&amp;ncl=dgS5f2--wT3Z-sMWY-VFbjQE4hnQM"><nobr><b>all 25 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/24/negative-equity-remains-a-drag-on-housing-market-los-angeles-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New-Home Sales Rise &#8211; New York Times</title>
		<link>http://wallstreetexaminer.com/2012/05/23/new-home-sales-rise-new-york-times/</link>
		<comments>http://wallstreetexaminer.com/2012/05/23/new-home-sales-rise-new-york-times/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:35:54 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Latest Business Headlines]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Businessweek]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Sales]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[Marketwatch]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Report Text]]></category>
		<category><![CDATA[Sales Report]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=a2fd0f904c0bccb6200f42b3c5075ad1</guid>
		<description><![CDATA[AFPNew-Home Sales RiseNew York TimesSales of new homes in the United States increased 3.3 percent in April from March to a seasonally adjusted annual rate of 343000, the Commerce Department said Wednesday, and the rise was latest signal that the housin...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEUGyYC20grC9teIQLPfDckZNObyA&amp;url=http://www.google.com/hostednews/afp/article/ALeqM5inNkdnABzcbPqg0sEBTBcKT6bvDA?docId=CNG.f72b6b8ee30b11dfdfcffcf33e14f6c2.271"><img src="http://nt0.ggpht.com/news/tbn/oALrTLNamBNghM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">AFP</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHp_a9LtJgIvRbuQcxu5z3nC92dsg&amp;url=http://www.nytimes.com/2012/05/24/business/economy/new-home-sales-rise.html"><b>New-Home Sales Rise</b></a><br /><font size="-1"><b><font color="#6f6f6f">New York Times</font></b></font><br /><font size="-1">Sales of new homes in the United States increased 3.3 percent in April from March to a seasonally adjusted annual rate of 343000, the Commerce Department said Wednesday, and the rise was latest signal that the housing market was steadily improving.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG_0Ud3BPf-hgscm83aA3aGaSeRdQ&amp;url=http://www.foxbusiness.com/industries/2012/05/23/new-home-sales-rise-more-than-expected-in-april/">New Home Sales Rise More Than Expected</a></font><font size="-1" color="#6f6f6f"><nobr>Fox Business</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE19dXL2Hi3Z1u0eqHS5T4winczVw&amp;url=http://www.bloomberg.com/news/2012-05-23/u-s-april-new-housing-sales-report-text-.html">U.S. April New Housing Sales Report (Text)</a></font><font size="-1" color="#6f6f6f"><nobr>Bloomberg</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG_hp7WEMe2J99glMMMfx9nj4oOYA&amp;url=http://www.marketwatch.com/story/new-us-home-sales-climb-33-in-april-2012-05-23?link=MW_latest_news">New US home sales climb 3.3% in April</a></font><font size="-1" color="#6f6f6f"><nobr>MarketWatch</nobr></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF9udGDcfiRU02FAXfOQGi6H8fdaQ&amp;url=http://www.businessweek.com/news/2012-05-23/u-dot-s-dot-april-new-housing-sales-report-text"><nobr>BusinessWeek</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG6KfPPiFDpfYVWIB9hcvHjYCt8Tg&amp;url=http://www.latimes.com/business/la-fi-new-home-sales-20120523,0,3269860.story"><nobr>Los Angeles Times</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;topic=b&amp;ncl=d3Klit9cg3Qu0tMRCXkCgh7TBPkxM"><nobr><b>all 79 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/23/new-home-sales-rise-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Sales Rise More Than Expected &#8211; Fox Business</title>
		<link>http://wallstreetexaminer.com/2012/05/23/new-home-sales-rise-more-than-expected-fox-business/</link>
		<comments>http://wallstreetexaminer.com/2012/05/23/new-home-sales-rise-more-than-expected-fox-business/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:12:24 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Latest Business Headlines]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Austin American Statesman]]></category>
		<category><![CDATA[Austin Statesman]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business New]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[Fox Family]]></category>
		<category><![CDATA[Fox New]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Single Family Home Sales]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=61f21b2e8fb96aded403a81943a65f13</guid>
		<description><![CDATA[Austin American-StatesmanNew Home Sales Rise More Than ExpectedFox BusinessNew US single-family home sales rose more than expected in April and prices pushed higher, further evidence the housing market was turning the corner. The Commerce Department sa...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGBE6MgeIQQdC_rOI4UOwo-vk2y_A&amp;url=http://www.statesman.com/business/u-s-home-sales-up-across-the-country-2370532.html"><img src="http://nt2.ggpht.com/news/tbn/cgKpJw-TmnZOQM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Austin American-Statesman</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG_0Ud3BPf-hgscm83aA3aGaSeRdQ&amp;url=http://www.foxbusiness.com/industries/2012/05/23/new-home-sales-rise-more-than-expected-in-april/"><b>New Home Sales Rise More Than Expected</b></a><br /><font size="-1"><b><font color="#6f6f6f">Fox Business</font></b></font><br /><font size="-1">New US single-family home sales rose more than expected in April and prices pushed higher, further evidence the housing market was turning the corner. The Commerce Department said on Wednesday sales increased 3.3 percent to a seasonally adjusted <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG_hp7WEMe2J99glMMMfx9nj4oOYA&amp;url=http://www.marketwatch.com/story/new-us-home-sales-climb-33-in-april-2012-05-23?link=MW_latest_news">New US home sales climb 3.3% in April</a></font><font size="-1" color="#6f6f6f"><nobr>MarketWatch</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGI-WcxY28idaoneyahDHg2Yl0GwQ&amp;url=http://www.google.com/hostednews/ap/article/ALeqM5iWWj_JU-PMU9L6-vOYy090EWhpaQ?docId=0783aeac8d9342f89b4d10bb45af095d">US sales of new homes rose 3.3 percent in April</a><link rel="syndication-source" href="http://news.google.com/news/www.ap.org/0783aeac8d9342f89b4d10bb45af095d" /></font><font size="-1" color="#6f6f6f"><nobr>The Associated Press</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE7bX9r9dhlFYvj2u8lkD5Sa9e7Kg&amp;url=http://online.wsj.com/article/SB10001424052702304791704577420490548677350.html">US Recovery Hits Home</a></font><font size="-1" color="#6f6f6f"><nobr>Wall Street Journal</nobr></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEto-YGUDEnOSOcUAy2-Amy_CWiPQ&amp;url=http://www.latimes.com/business/money/la-fi-mo-pending-sales-20120522,0,3075630.story"><nobr>Los Angeles Times</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFYVQ-0NTbCIWhEZc0OAjDmXKEOVg&amp;url=http://www.washingtonpost.com/business/economy/news-summary-us-sales-of-previously-occupied-homes-rose-34-percent-in-april/2012/05/22/gIQATXl2iU_story.html"><nobr>Washington Post</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;topic=b&amp;ncl=dyDu_vDZUnAHdUMgd9aqeyouQ6OUM"><nobr><b>all 95 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/23/new-home-sales-rise-more-than-expected-fox-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales of previously occupied homes up in April &#8211; USA TODAY</title>
		<link>http://wallstreetexaminer.com/2012/05/22/sales-of-previously-occupied-homes-up-in-april-usa-today/</link>
		<comments>http://wallstreetexaminer.com/2012/05/22/sales-of-previously-occupied-homes-up-in-april-usa-today/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:12:23 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Latest Business Headlines]]></category>
		<category><![CDATA[Ap Washington]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Association Of Realtors]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[David Goldman]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Hopeful Sign]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Martin Crutsinger]]></category>
		<category><![CDATA[National Association Of Realtors]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Three Months]]></category>
		<category><![CDATA[Usa Today]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=775b0192d7f40013b2ba52f510932c14</guid>
		<description><![CDATA[USA TODAYSales of previously occupied homes up in AprilUSA TODAYBy Martin Crutsinger, AP WASHINGTON – Americans bought more previously owned homes in April, a hopeful sign that the weak housing market is gradually improving. David Goldman, AP David G...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHT98BU5WUzr6XvpWEGYEewZoxXsw&amp;url=http://www.usatoday.com/money/economy/housing/story/2012-05-22/previousy-owned-home-sales/55130586/1"><img src="http://nt1.ggpht.com/news/tbn/NQ8jzb3FEyW4oM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">USA TODAY</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHT98BU5WUzr6XvpWEGYEewZoxXsw&amp;url=http://www.usatoday.com/money/economy/housing/story/2012-05-22/previousy-owned-home-sales/55130586/1"><b>Sales of previously occupied homes up in April</b></a><br /><font size="-1"><b><font color="#6f6f6f">USA TODAY</font></b></font><br /><font size="-1">By Martin Crutsinger, AP WASHINGTON – Americans bought more previously owned homes in April, a hopeful sign that the weak housing market is gradually improving. David Goldman, AP David Goldman, AP The National Association of Realtors says home sales <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH4ubk2Bz1d71ZmfzptUEQ94M7w4w&amp;url=http://www.reuters.com/article/2012/05/22/us-usa-economy-housing-idUSBRE84L0QM20120522">Existing home sales rise 3.4 percent in April</a></font><font size="-1" color="#6f6f6f"><nobr>Reuters</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFgN6WICowhCDWV4dTwCamet8I-9A&amp;url=http://www.bloomberg.com/news/2012-05-22/sales-of-u-s-existing-homes-rise-for-first-time-in-three-months.html">Sales of US Existing Homes Rise for First Time in Three Months</a></font><font size="-1" color="#6f6f6f"><nobr>Bloomberg</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF4V7lMFOgKECLhPmXjua-oTfQB2g&amp;url=http://online.wsj.com/article/BT-CO-20120522-709957.html">US April Existing-Home Sales Up 3.4%</a></font><font size="-1" color="#6f6f6f"><nobr>Wall Street Journal</nobr></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGUPgWFRf098PBlhgDu2CmP2MnR4g&amp;url=http://www.foxnews.com/us/2012/05/22/us-sales-previously-occupied-homes-up-in-april/"><nobr>Fox News</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;topic=b&amp;ncl=dpi4utM1rYB4lbMFlLW9xGzs19iyM"><nobr><b>all 127 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/22/sales-of-previously-occupied-homes-up-in-april-usa-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates in U.S. Fall to Record Lows With 30-Year at 3.79% &#8211; Bloomberg</title>
		<link>http://wallstreetexaminer.com/2012/05/17/mortgage-rates-in-u-s-fall-to-record-lows-with-30-year-at-3-79-bloomberg/</link>
		<comments>http://wallstreetexaminer.com/2012/05/17/mortgage-rates-in-u-s-fall-to-record-lows-with-30-year-at-3-79-bloomberg/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:03:05 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Latest Business Headlines]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Loan Defaults]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Pct]]></category>
		<category><![CDATA[Washington Mortgage]]></category>
		<category><![CDATA[Washington Post]]></category>
		<category><![CDATA[Year Fixed Mortgage]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=53a0c0624cf8b7f67ed8b4c6ee18420d</guid>
		<description><![CDATA[Mortgage Rates in U.S. Fall to Record Lows With 30-Year at 3.79%BloombergMortgage rates in the US fell to a record for a third straight week, reducing borrowing costs as the housing market improves and home-loan defaults decline. The average rate for a...]]></description>
