<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wall Street Examiner &#187; Goldman Sachs</title>
	<atom:link href="http://wallstreetexaminer.com/tag/goldman-sachs/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallstreetexaminer.com</link>
	<description>Be prepared. Stay ahead of the herd.</description>
	<lastBuildDate>Thu, 24 May 2012 18:47:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Natural Gas Massacre Gets Bloodier</title>
		<link>http://wallstreetexaminer.com/2012/05/24/the-natural-gas-massacre-gets-bloodier/</link>
		<comments>http://wallstreetexaminer.com/2012/05/24/the-natural-gas-massacre-gets-bloodier/#comments</comments>
		<pubDate>Thu, 24 May 2012 18:02:58 +0000</pubDate>
		<dc:creator>Wolf Richter</dc:creator>
				<category><![CDATA[Wolf Richter- Testosterone Pit]]></category>
		<category><![CDATA[Asset Sales]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Chairmanship]]></category>
		<category><![CDATA[Chesapeake Energy]]></category>
		<category><![CDATA[Crazy Times]]></category>
		<category><![CDATA[Credit Markets]]></category>
		<category><![CDATA[Doom And Gloom]]></category>
		<category><![CDATA[Drillers]]></category>
		<category><![CDATA[Drilling Operations]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Entanglements]]></category>
		<category><![CDATA[Glut]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Interest Rate Policy]]></category>
		<category><![CDATA[Jefferies Group]]></category>
		<category><![CDATA[Mcclendon]]></category>
		<category><![CDATA[Natural Energy]]></category>
		<category><![CDATA[New Highs]]></category>
		<category><![CDATA[New Money]]></category>
		<category><![CDATA[New York Mercantile]]></category>
		<category><![CDATA[New York Mercantile Exchange]]></category>
		<category><![CDATA[nnatural gas]]></category>
		<category><![CDATA[oil from shale]]></category>
		<category><![CDATA[Plight]]></category>
		<category><![CDATA[Price Of Natural Gas]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Shortfall]]></category>
		<category><![CDATA[Ugly]]></category>
		<category><![CDATA[York Mercantile Exchange]]></category>
		<category><![CDATA[Zero Interest]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=390619d652aa2dc25bcc18d3aca4d2d8</guid>
		<description><![CDATA[The plight of natural gas driller Chesapeake Energy could almost make you feel sorry for CEO McClendon. He lost his chairmanship after his conflicted entanglements and an in-house hedge fund had seeped out. The company announced it may run out of cash...]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=The+Natural+Gas+Massacre+Gets+Bloodier+http%3A%2F%2Fis.gd%2F3Pkg3E" title="Post to Twitter"><img class="nothumb" src="http://wallstreetexaminer.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div><p><em>With this post, The Wall Street Examiner welcomes a new syndicated contributor, Wolf Richter of  <a href="http://testosteronepit.com">Testosteronepit.com</a>. This syndicated post, reposted with permission originally appeared at <cite>Testosterone Pit</cite>. <a href="http://www.testosteronepit.com/home/2012/5/23/death-of-globalization-will-shatter-china.html">View original post</a>.</em></p>
<p><span class="full-image-float-left ssNonEditable"><img src="http://www.testosteronepit.com/storage/GasPowPlt.jpg?__SQUARESPACE_CACHEVERSION=1337839137028" alt="" /></span></p>
<p>The plight of natural gas driller Chesapeake Energy could almost make you feel sorry for the board of directors and CEO Aubrey McClendon. He lost his chairmanship after his conflicted entanglements and an in-house hedge fund seeped to the surface. The company announced it may run out of cash to fund its drilling operations next year. Fitch, in downgrading Chesapeake’s Issuer Default Rating and senior unsecured ratings to BB-, estimated that the shortfall this year alone would reach $10 billion—in the first quarter, the company bled $3 billion in cash—and that it would be forced to dump up to $20 billion in assets to get through this. But Chesapeake’s ability to get new money should not be underestimated during these crazy times when the Fed keeps iron-fisted control of the credit markets with its zero interest rate policy. Investors are dying for yield, at any risk. So Chesapeake got a loan of $4 billion from Goldman Sachs and Jefferies Group to bridge the current hole until some asset sales come through, hopefully. And all due to the low price of natural gas and the ugly economics of fracking.</p>
<p>Fracking, which allows drillers to get gas and oil from shale deep underground, triggered a revolution. Gas production in the US has been setting new highs, and as supply overwhelmed demand, prices have collapsed. Gas in storage is at a record high for this time of the year, and some doom-and-gloom prophets maintain that storage will reach capacity this fall, and that producers won’t be able to get rid of their gas and will have to flare it, pushing its price to zero.</p>
<p>However, natural gas for June delivery settled on Wednesday at $2.73 per million Btu on the New York Mercantile Exchange. A 44% jump from its April 19 low of $1.90 per million Btu, but still only half the five year average, and below the already low price at the beginning of the year. As this chart shows, the recent uptick isn’t much of a salvation for the beleaguered drillers.</p>
<p>&nbsp;</p>
<p><img src="http://www.testosteronepit.com/storage/US-Natural-Gas-price.png?__SQUARESPACE_CACHEVERSION=1337837910191" alt="" /></p>
<p>&nbsp;</p>
<p>In fracking, during the initial phase of production, high pressure blows a huge quantity of gas out the well—and the quantity of the first 24 hours, the “initial production,” is bandied about to investors and lenders, who are so impressed.</p>
<p>Alas, it’s the most the well will ever produce in a 24-hour period. As pressure drops, gas production drops precipitously. All wells have decline rates. But instead of declining gradually over decades, shale gas wells decline sharply over days, weeks, and months. After a year, production may be down by 80%, and after a year and a half by 90%. But the outsized production early in the lifecycle allows drillers to show a big upfront profit. To conceal the decline rates, they drill another well. And another well, and so on. The more they drill, they more they<em> have to</em> drill to hide the drop-off in production of the prior wells—ad infinitum! Which is impossible. But drillers kept it up long enough to get prices to collapse. And then, what caught up with them was &#8230; reality.</p>
<p>The industry even has a term for it: Ultimate Economic Recovery (UER), the quantity of gas a well produces over its life. Since no shale gas wells have lived through the entire lifecycle yet, UER numbers have to be estimated, and they now appear to be much lower than the initial industry estimates that were mostly hype. Whether or not a well is profitable over its life depends on the UER, the cost of drilling and maintaining the well, and the price of gas during that time. An excellent <a href="http://seekingalpha.com/article/569451-controversy-on-shale-gas-boom-and-burst-explained">pricing model</a> for the Barnett Shale field determined that a well might become profitable over its life if gas is at $8 per million Btu.</p>
<p>Even if the model is off a bit, it shows that the industry has been fracking at a steep loss for years. But due to the way gas drillers account for their wells by front-loading profits, the pain has mostly shown up in their ballooning debt and their current negative operating cash flows. Hence, Chesapeake&#8217;s dire situation. Drillers have shifted whenever possible from drilling for natural gas to drilling for oil, which is still highly profitable. And so, the rig count for gas wells has been heading south, from over 900 last fall to 600 last week (<a href="http://investor.shareholder.com/bhi/rig_counts/rc_index.cfm?showpage=na">Baker Hughes</a>).</p>
<p>Turns out, the shale gas revolution is an uneconomic activity even at much higher prices and is sustainable only for a limited time and only by blowing through loads of borrowed money. Now debt has piled up, cash flow is negative, and solvency risks are gathering on the horizon.</p>
<p>With money running out to drill new wells, the steep production declines inherent in all shale gas wells are oozing into P&amp;L statements, and suddenly, all that debt that made so much sense a year or two ago is unmanageable. Assets have to be sold off in a hurry, drilling diminishes further, and a vicious cycle overtakes the false promises of yore. And production, which lags behind rig count movements, will drop, and drop steeply.</p>
<p>Meanwhile, the low price of gas has bent the demand curve: utilities are shifting massively from coal to gas for power generation. Their demand is eating through the record amount in storage and will clash later this year with diminishing production. It’s a classic example of how a price that is too low will spike, but only after a monumental massacre in the industry. Read&#8230;. <a href="http://www.testosteronepit.com/home/2012/5/2/havoc-and-opportunity-in-natural-gas.html">Havoc and Opportunity in Natural Gas</a>.</p>
<p>Since November, oil went from $90 to $110 and back to $90. Has it established a floor that will stick? Or is it getting ready to crash, given that drillers use the same technologies that brought on the glut of natural gas. For an excellent discussion, read&#8230;. <a href="http://www.testosteronepit.com/home/2012/5/12/drilling-down-into-oil-gas-prices.html">Drilling Down into Oil &amp; Gas Prices</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/24/the-natural-gas-massacre-gets-bloodier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Stock Price Drama Heats up with Lawsuit (Nasdaq: FB)</title>
		<link>http://wallstreetexaminer.com/2012/05/24/facebook-stock-price-drama-heats-up-with-lawsuit-nasdaq-fb/</link>
		<comments>http://wallstreetexaminer.com/2012/05/24/facebook-stock-price-drama-heats-up-with-lawsuit-nasdaq-fb/#comments</comments>
		<pubDate>Thu, 24 May 2012 13:43:58 +0000</pubDate>
		<dc:creator>Diane Alter</dc:creator>
				<category><![CDATA[Economic and Financial Features]]></category>
		<category><![CDATA[Money Morning]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Bac]]></category>
		<category><![CDATA[Blame Game]]></category>
		<category><![CDATA[Class Action Lawsuit]]></category>
		<category><![CDATA[Communication Problems]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Inc Nasdaq: FB]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[facebook stock]]></category>
		<category><![CDATA[Facebook stock price]]></category>
		<category><![CDATA[Fanfare]]></category>
		<category><![CDATA[Fb]]></category>
		<category><![CDATA[FB Stock Price]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[Jpm]]></category>
		<category><![CDATA[Jpmorgan]]></category>
		<category><![CDATA[Lackluster Performance]]></category>
		<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[Midday]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Myriad]]></category>
		<category><![CDATA[Nasdaq: FB]]></category>
		<category><![CDATA[Nyse Jpm]]></category>
		<category><![CDATA[Omx]]></category>
		<category><![CDATA[Stock Nasdaq]]></category>
		<category><![CDATA[Stock Price]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[Underwriters]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://moneymorning.com/?p=69032</guid>
		<description><![CDATA[Investors are not taking lightly the lackluster performance of the Facebook stock price (Nasdaq: FB).
On Tuesday the finger pointing blame game began, followed today (Wednesday) by lawsuits.]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Facebook+Stock+Price+Drama+Heats+up+with+Lawsuit+%28Nasdaq%3A+FB%29+http%3A%2F%2Fis.gd%2FrEK4kQ" title="Post to Twitter"><img class="nothumb" src="http://wallstreetexaminer.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div><div id="cfct-build-69032" class="cfct-build">
<div id="cfct-row-8d89d0863dcb94ffc8b6792775031e29" class="cfct-row cfct-row-abc">
<div class="cfct-row-inner">
<div id="cfct-block-8aa7289597abc2411e645a9555757983" class="cfct-block block-0 cfct-block-abc">
<div class="cfct-module cfct-html ">
<div class="cfct-mod-content">Investors are not taking lightly the lackluster performance of the <a href="http://moneymorning.com/tag/facebook-stock-price/">Facebook stock price</a> <a href="http://moneymorning.com/tag/nasdaq-fb">(Nasdaq: FB)</a>.On Tuesday the finger pointing blame game began, followed today (Wednesday) by lawsuits.</p>
<p>Investors who claim they were misled in the purchase of the social network firm&#8217;s stock filed a lawsuit against underwriters <a href="http://moneymorning.com/tag/morgan-stanley/">Morgan Stanley</a> (NYSE: <a href="http://www.google.com/finance?q=NYSE:MS">MS</a>), <a href="http://moneymorning.com/tag/goldman-sachs-nyse-gs-stock/">Goldman Sachs (NYSE:GS)</a>, <a href="http://moneymorning.com/tag/nyse-jpm-stock/">JPMorgan (NYSE: JPM)</a> and the other underwriters, some 33 in total.</p>
<p>According to a complaint filed Wednesday in Manhattan federal court, the investors, who are members of a proposed class action lawsuit, claim they have lost more than $2.5 billion since Facebook&#8217;s debut last week.</p>
<p>Morgan Stanley has been accused of mismanaging the offering by either signing off on a price that was too high, or agreeing to sell too many shares.</p>
<p>Facebook went public May 18 amid much hype and fanfare at $38 a share, the high end of the increased price range.</p>
<p>Several investors are frustrated that they got more shares than they were expecting in the IPO. They in turn dumped those shares when Facebook began trading Friday, pressuring the stock&#8217;s price down and taxing the Nasdaq&#8217;s overburdened platform. This resulted in a myriad of problems including late execution reports, communication problems, and delayed quotes.</p>
</div>
</div>
</div>
</div>
</div>
<div id="cfct-row-7ee768d05f9c2ae15fbd05e530983b8d" class="cfct-row cfct-row-float-c">
<div id="cfct-block-d0d5dc9915e7364c40a688ed846034a9" class="cfct-block cfct-block-float-c"></div>
<div id="cfct-block-8d71bed37dfbc46e218de9254982446f" class="cfct-block cfct-block-abc">
<div class="cfct-module cfct-html ">
<div class="cfct-mod-content">Investors never got the first-day trading pop that was widely expected.While the offering raised a whopping $16 billion, and shares did manage to eke out a paltry 1.5% gain in the first day (mostly cushioned by Morgan Stanley trades), shares tumbled 19% in the two subsequent days.</p>
<h3>What Lawsuits Mean for Facebook Stock Price</h3>
<p>Shares of Facebook Wednesday were up about 3% midday&#8211; surprising with the <a href="http://www.google.com/finance?q=INDEXDJX:.DJI">Dow Jones</a> down more than 170 points.</p>
<p>But the lawsuits will no doubt weigh on the stock.</p>
<p>On Tuesday, an investor filed suit against Nasdaq OMX Group in the same court stating the exchange &#8220;badly mishandled&#8221; trades in Facebook stock.</p>
<p>A Nasdaq senior executive told <strong><em>The</em></strong> <strong><em>Wall Street Journal</em></strong> the exchange wouldn&#8217;t have gone forward with the IPO if it was aware of the potential computer glitches.</p>
<p>&#8220;We&#8217;ll never know how the stock would have traded if it had opened on time and without problems. I don&#8217;t fault the IPO price,&#8221; tech fund manager Kevin Landis of Firsthand Fund told <strong><em>CNN Money</em></strong>.</p>
<p>Also facing suits are units of <a href="http://moneymorning.com/tag/bank-of-america-nyse-bac-stock/">Bank of America (NYSE: BAC)</a>, Barclays PLC (NYSE ADR: <a href="http://www.google.com/finance?q=NYSE:BCS">BCS</a>), and members of Facebook&#8217;s board. Investors believe Facebook&#8217;s realistic revenue growth was misrepresented.</p>
<p>&#8220;The true facts at the time of the IPO were that Facebook was then experiencing a severe pronounced reduction in revenue growth,&#8221; <strong><em>Bloomberg News</em></strong> reported the plaintiff included in the complaint.</p>
<p>FINRA announced Tuesday that it is looking into whether Morgan Stanley and other bankers broke rules when the firm&#8217;s analysts slashed Facebook&#8217;s earnings forecasts just days before the IPO. The State of Massachusetts Security Division has broadcast it will subpoena MS on the matter.</p>
<p>With plenty of blame to go around regarding the Facebook IPO fiasco, it appears the flood gates have just opened regarding who will be the prime &#8220;fall guy.&#8221;</p>
<p>No word yet from Facebook CEO and founder Mark Zuckerberg, who got married Saturday. Certainly this is not the wedding gift he had hoped for &#8211; looks like the honeymoon is over already.</p>
<p><strong><span style="text-decoration: underline;">Related Articles and News:</span></strong></p>
<ul>
<li><strong>Money Morning:<br />
</strong><a href="http://moneymorning.com/2012/05/22/facebook-stock-price-time-to-play-the-blame-game/">Facebook Stock Price: Time To Play The Blame Game</a></li>
<li><strong>Money Morning:</strong><br />
<a href="http://moneymorning.com/2012/05/17/the-facebook-ipo-facts-the-good-the-bad-and-the-ugly/">The Facebook IPO Facts: The Good, The Bad and The Ugly</a></li>
<li><strong>Money Morning:<br />
</strong><a href="http://moneymorning.com/2012/01/30/who-wins-with-facebook-ipo/">Who Wins with the Facebook IPO</a></li>
<li><strong>Money Morning:</strong><br />
<a href="http://moneymorning.com/2012/05/15/facebooks-ipo-price-too-high-not-for-the-woz/">Facebook&#8217;s IPO Price Too High? Not For The Woz</a></li>
<li><strong>Bloomberg News</strong>:<br />
<a href="http://www.bloomberg.com/news/2012-05-22/facebook-11-drop-means-morgan-stanley-gets-blame-for-flop-tech.html" rel="external nofollow">Facebook Tumble Means Morgan Stanley Gets Blame For Flop</a></li>
<li><strong>Bloomberg News</strong>:<br />
<a href="http://www.bloomberg.com/news/2012-05-23/morgan-stanley-goldman-sachs-sued-over-facebook-ipo.html" rel="external nofollow">Morgan Stanley, Goldman Sachs Sued Over Facebook IPO</a></li>
<li><strong>CNN Money:<br />
</strong><a href="http://finance.fortune.cnn.com/2012/05/23/facebook-ipo-blunder-morgan-stanley/?iid=Lead" rel="external nofollow">Facebook IPO blunder adds to Morgan Stanley woes</a></li>
</ul>
</div>
</div>
</div>
</div>
</div>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/24/facebook-stock-price-drama-heats-up-with-lawsuit-nasdaq-fb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Investors that lost money in IPO deserve no sympathy &#8211; Overheard &#8211; WSJ</title>
		<link>http://wallstreetexaminer.com/2012/05/23/facebook-investors-that-lost-money-in-ipo-deserve-no-sympathy-overheard-wsj/</link>
		<comments>http://wallstreetexaminer.com/2012/05/23/facebook-investors-that-lost-money-in-ipo-deserve-no-sympathy-overheard-wsj/#comments</comments>
		<pubDate>Wed, 23 May 2012 19:11:04 +0000</pubDate>
		<dc:creator>Lee Adler</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[Earnings Estimates]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Initial Price]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Ipo]]></category>
		<category><![CDATA[Lost Money]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Potential Pitfalls]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Sympathy]]></category>
		<category><![CDATA[Wsj]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?p=95118</guid>
		<description><![CDATA[When you lose the lottery, you can’t blame anyone but yourself for taking a sucker’s bet. That’s not stopping those that took a Facebook flyer from blasting others for their own gamble. With shares off 16% from the initial price of $38, they’re saying it’s Nasdaq’s fault for botching the offering. They say it’s unfair that analysts at Morgan Stanley and Goldman Sachs cut their earnings estimates but only told big clients about it. Those issues are clearly significant. And regulators need to get to the bottom of what happened. But investors can’t claim they they were not warned about other potential pitfalls – which were well-telegraphed, and well-reported. via Facebook Investors that lost money in IPO deserve no sympathy &#8211; Overheard &#8211; WSJ.]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Facebook+Investors+that+lost+money+in+IPO+deserve+no+sympathy+%E2%80%93+Overheard+%E2%80%93+WSJ+http%3A%2F%2Fis.gd%2FgqJRqx" title="Post to Twitter"><img class="nothumb" src="http://wallstreetexaminer.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div><p>When you lose the lottery, you can’t blame anyone but yourself for taking a sucker’s bet.</p>
<p>That’s not stopping those that took a Facebook flyer from blasting others for their own gamble. With shares off 16% from the initial price of $38, they’re saying it’s Nasdaq’s fault for botching the offering. They say it’s unfair that analysts at Morgan Stanley and Goldman Sachs cut their earnings estimates but only told big clients about it.</p>
<p>Those issues are clearly significant. And regulators need to get to the bottom of what happened. But investors can’t claim they they were not warned about other potential pitfalls – which were well-telegraphed, and well-reported.</p>
<p>via <a href="http://blogs.wsj.com/overheard/2012/05/23/little-sympathy-for-facebook-losers/?mod=WSJBlog&amp;utm_source=twitterfeed&amp;utm_medium=twitter">Facebook Investors that lost money in IPO deserve no sympathy &#8211; Overheard &#8211; WSJ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/23/facebook-investors-that-lost-money-in-ipo-deserve-no-sympathy-overheard-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley, Goldman Sachs Sued Over Facebook IPO &#8211; Bloomberg</title>
		<link>http://wallstreetexaminer.com/2012/05/23/morgan-stanley-goldman-sachs-sued-over-facebook-ipo-bloomberg/</link>
		<comments>http://wallstreetexaminer.com/2012/05/23/morgan-stanley-goldman-sachs-sued-over-facebook-ipo-bloomberg/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:06:01 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Latest Business Headlines]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fb]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Goldman Sachs Group]]></category>
		<category><![CDATA[Goldman Sachs Group Inc]]></category>
		<category><![CDATA[Ipo]]></category>
		<category><![CDATA[Jpmorgan Chase]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Morning Herald]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Sachs Group Inc]]></category>
		<category><![CDATA[San Francisco Chronicle]]></category>
		<category><![CDATA[Sydney Morning Herald]]></category>
		<category><![CDATA[Underwriters]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=747e368c75cc5b40f2fcd1a4f2812ede</guid>
		<description><![CDATA[BloombergMorgan Stanley, Goldman Sachs Sued Over Facebook IPOBloombergMorgan Stanley (MS), Goldman Sachs Group Inc. (GS) and JPMorgan Chase &#38; Co. were sued along with other underwriters and Facebook Inc. (FB) by investors who claimed they were misl...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGsMK7O5UL-m4XqgRG72QcBQjSrTw&amp;url=http://www.bloomberg.com/news/2012-05-23/morgan-stanley-goldman-sachs-sued-over-facebook-ipo.html"><img src="http://nt1.ggpht.com/news/tbn/sQuyJZCiUz7AMM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Bloomberg</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGsMK7O5UL-m4XqgRG72QcBQjSrTw&amp;url=http://www.bloomberg.com/news/2012-05-23/morgan-stanley-goldman-sachs-sued-over-facebook-ipo.html"><b>Morgan Stanley, Goldman Sachs Sued Over Facebook IPO</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">Morgan Stanley (MS), Goldman Sachs Group Inc. (GS) and JPMorgan Chase &amp; Co. were sued along with other underwriters and Facebook Inc. (FB) by investors who claimed they were misled in the purchase of the social network firm&#39;s stock.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNETRG2DR70FHFWocffytPy5zewS-A&amp;url=http://www.boston.com/business/2012/05/23/facebook-underwriters-sued-investor-over-share-offering/YCLM6QRj2EvfTF8Wyz349H/story.html">Facebook, Underwriters Sued by Investor Over Share Offering</a></font><font size="-1" color="#6f6f6f"><nobr>Boston.com</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHGMHz0NT5qUcb4L-qwJJIkREfG5g&amp;url=http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/05/23/bloomberg_articlesM4H9CZ0YHQ0X01-M4HAE.DTL">Morgan Stanley, Goldman Sachs Sued Over Facebook Stock Sale</a></font><font size="-1" color="#6f6f6f"><nobr>San Francisco Chronicle</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEhoRIoa8iHZ9tlL_uTNOgT_juybA&amp;url=http://blogs.wsj.com/deals/2012/05/23/investors-sue-facebook-and-banks-for-analyst-changes/?mod=google_news_blog">Investors Sue Facebook and Banks for Analyst Changes</a></font><font size="-1" color="#6f6f6f"><nobr>Wall Street Journal (blog)</nobr></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE68Oq3_TIJbWWyqX9tCzg-FdT35g&amp;url=http://www.smh.com.au/business/social-media-giant-getting-a-cold-shoulder-20120523-1z5fv.html"><nobr>Sydney Morning Herald</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFIRx72MdoUC7BBW08k5WhTMVYx9A&amp;url=http://www.reuters.com/article/2012/05/23/us-facebook-estimates-idUSBRE84M05P20120523"><nobr>Reuters</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH1IWdeBgwHdVGDbprP8gOzLX_n5w&amp;url=http://www.forbes.com/sites/steveschaefer/2012/05/22/facebook-flop-continues-what-comes-next-video/"><nobr>Forbes</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;topic=b&amp;ncl=dWW3tj1Fm3Sc4IMAFbfbuHB22flHM"><nobr><b>all 41 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/23/morgan-stanley-goldman-sachs-sued-over-facebook-ipo-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The numbers on the Facebook earnings revisions &#8211; Reuters</title>
		<link>http://wallstreetexaminer.com/2012/05/22/the-numbers-on-the-facebook-earnings-revisions-reuters/</link>
