<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wall Street Examiner &#187; Earnings</title>
	<atom:link href="http://wallstreetexaminer.com/tag/earnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallstreetexaminer.com</link>
	<description>Be prepared. Stay ahead of the herd.</description>
	<lastBuildDate>Thu, 24 May 2012 18:26:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>US banking industry posts highest quarterly profit since 2007 &#8211; Los Angeles Times</title>
		<link>http://wallstreetexaminer.com/2012/05/24/us-banking-industry-posts-highest-quarterly-profit-since-2007-los-angeles-times/</link>
		<comments>http://wallstreetexaminer.com/2012/05/24/us-banking-industry-posts-highest-quarterly-profit-since-2007-los-angeles-times/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:25:11 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Latest Business Headlines]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Bank Profits]]></category>
		<category><![CDATA[Banking Industry]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Best Performance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Federal Deposit Insurance]]></category>
		<category><![CDATA[Federal Deposit Insurance Corp]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Kepr 19]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Quarterly Profit]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[San Francisco Chronicle]]></category>
		<category><![CDATA[Thestreet Com]]></category>
		<category><![CDATA[Us Bank]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=9ebaa7da66c930fd7cad86f0affbe5ab</guid>
		<description><![CDATA[KEPR 19US banking industry posts highest quarterly profit since 2007Los Angeles TimesBy Jim Puzzanghera WASHINGTON -- The US banking industry posted a $35.3-billion profit in the first quarter of the year, its best performance since 2007, the Federal D...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF2LiRwi3rWMjO0b_66z6wEvwDFow&amp;url=http://www.keprtv.com/news/business/US-bank-earnings-rose-this-winter-to-5-year-high-153645905.html"><img src="http://nt0.ggpht.com/news/tbn/UGy4Q-RdW5JXYM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">KEPR 19</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFbBRub0DRPvYyKLVfCHm1FfkOGew&amp;url=http://www.latimes.com/business/money/la-fi-mo-banks-profit-20120524,0,3994281.story"><b>US banking industry posts highest quarterly profit since 2007</b></a><br /><font size="-1"><b><font color="#6f6f6f">Los Angeles Times</font></b></font><br /><font size="-1">By Jim Puzzanghera WASHINGTON -- The US banking industry posted a $35.3-billion profit in the first quarter of the year, its best performance since 2007, the Federal Deposit Insurance Corp. said Thursday. The industry continued to recover from the <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGUxewh23yy1Yqd7XBOmU_d8JHuJw&amp;url=http://www.forbes.com/sites/steveschaefer/2012/05/24/bank-profits-get-healthier-fdic-says-but-outlook-still-cloudy/">Bank Profits Get Healthier, FDIC Says, But Outlook Still Cloudy</a></font><font size="-1" color="#6f6f6f"><nobr>Forbes</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEg5L4SH6iUtQQ0NEovdZ9WRDiKbA&amp;url=http://www.google.com/hostednews/ap/article/ALeqM5jkq7cJTLPgkVGrhDB0Co99S6Y3jg?docId=6de396f306ff4440a6b8e13f9473b337">US bank earnings rose this winter to 5-year high</a><link rel="syndication-source" href="http://news.google.com/news/www.ap.org/6de396f306ff4440a6b8e13f9473b337" /></font><font size="-1" color="#6f6f6f"><nobr>The Associated Press</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG73Ub1XfPDuzTP9MZQ2aZ55Y9dOw&amp;url=http://www.thestreet.com/story/11552556/1/us-banks-post-best-earnings-since-meltdown.html">U.S. Banks Post Best Earnings Since Meltdown</a></font><font size="-1" color="#6f6f6f"><nobr>TheStreet.com</nobr></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF2U6sO6xE39uieHgwt_Ydv_Exq7A&amp;url=http://www.marketwatch.com/story/us-banks-post-highest-quarterly-profit-since-2007-2012-05-24"><nobr>MarketWatch</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG_Li-qDLKjIxbaTNeB3RFXGBohTg&amp;url=http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/05/24/bloomberg_articlesM4HU9X1A1I4H01-M4J5L.DTL"><nobr>San Francisco Chronicle</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;topic=b&amp;ncl=dLEUREABqAQM8vMdCvyVYJO1DzQjM"><nobr><b>all 227 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/24/us-banking-industry-posts-highest-quarterly-profit-since-2007-los-angeles-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Banks See Strong Profits &#8211; Wall Street Journal</title>
		<link>http://wallstreetexaminer.com/2012/05/24/us-banks-see-strong-profits-wall-street-journal/</link>
		<comments>http://wallstreetexaminer.com/2012/05/24/us-banks-see-strong-profits-wall-street-journal/#comments</comments>
		<pubDate>Thu, 24 May 2012 14:19:23 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Latest Business Headlines]]></category>
		<category><![CDATA[Bank Profits]]></category>
		<category><![CDATA[Bank Regulator]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Fdic Bank]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[Marketwatch]]></category>
		<category><![CDATA[Mcgrane]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Plain Dealer]]></category>
		<category><![CDATA[Quarterly Profit]]></category>
		<category><![CDATA[Quarters]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[U S Bank]]></category>
		<category><![CDATA[Us Bank]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=f869a8ec717370b0f3dfcbcbac07337d</guid>
		<description><![CDATA[Plain DealerUS Banks See Strong ProfitsWall Street JournalBy VICTORIA MCGRANE WASHINGTON—US banks reported their highest quarterly profit since mid-2007 in the first period, while overall lending activity decreased for the first time in four quarters...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFSCL9S2Xu8pTi94Fz5cRfpyQ7jNg&amp;url=http://www.cleveland.com/business/index.ssf/2012/05/us_bank_earnings_rose_this_win.html"><img src="http://nt0.ggpht.com/news/tbn/zCKSVgftIYh4kM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Plain Dealer</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGE1nIPDJPA1QMjvlSLxWlVkZkwoQ&amp;url=http://online.wsj.com/article/SB10001424052702304707604577424101192978154.html"><b>US Banks See Strong Profits</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">By VICTORIA MCGRANE WASHINGTON—US banks reported their highest quarterly profit since mid-2007 in the first period, while overall lending activity decreased for the first time in four quarters, a bank regulator said, a sign that while the industry <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEvLqr2Sg387w6aU67TCwNrnUcQEA&amp;url=http://www.bloomberg.com/news/2012-05-24/u-s-bank-earnings-rose-23-on-lower-reserves-fdic-says.html">U.S. Bank Earnings Rose 23% on Lower Reserves, FDIC Says</a></font><font size="-1" color="#6f6f6f"><nobr>Bloomberg</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGddC9gqI7yGxo6ettsYzCe9otzDQ&amp;url=http://www.reuters.com/article/2012/05/24/financial-regulation-fdic-idUSW1E8FB05720120524">US bank industry posts highest earnings since 2007</a></font><font size="-1" color="#6f6f6f"><nobr>Reuters</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEaVDRytxg5KOiOny0GY8k9aGZQZQ&amp;url=http://www.marketwatch.com/story/fdic-bank-profits-at-highest-level-since-2007-2012-05-24?link=MW_latest_news">FDIC: Bank profits at highest level since 2007</a></font><font size="-1" color="#6f6f6f"><nobr>MarketWatch</nobr></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHejR6VnVmgARPXsqLpPRpdgf25PA&amp;url=http://www.latimes.com/business/la-fi-bank-earnings-20120524,0,6768562.story"><nobr>Los Angeles Times</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;topic=b&amp;ncl=dm8XBmOifwwxxTM5bLiLnaXpGXV7M"><nobr><b>all 117 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/24/us-banks-see-strong-profits-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trina Solar swings to loss after provision &#8211; MarketWatch</title>
		<link>http://wallstreetexaminer.com/2012/05/23/trina-solar-swings-to-loss-after-provision-marketwatch/</link>
		<comments>http://wallstreetexaminer.com/2012/05/23/trina-solar-swings-to-loss-after-provision-marketwatch/#comments</comments>
		<pubDate>Wed, 23 May 2012 11:11:36 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Latest Business Headlines]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dumping Duties]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Kristin Jones]]></category>
		<category><![CDATA[Margins]]></category>
		<category><![CDATA[Marketwatch]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Provision]]></category>
		<category><![CDATA[Provisions]]></category>
		<category><![CDATA[Quarter Loss]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Slips]]></category>
		<category><![CDATA[Solar Companies]]></category>
		<category><![CDATA[Solar Ltd]]></category>
		<category><![CDATA[Solar Products]]></category>
		<category><![CDATA[Swings]]></category>
		<category><![CDATA[Trina]]></category>
		<category><![CDATA[TSL]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=7712abcb6e1322f4f21288698002da55</guid>
		<description><![CDATA[solarserver.comTrina Solar swings to loss after provisionMarketWatchBy Kristin Jones Trina Solar Ltd. (NYSE:TSL) swung to a wider-than-expected first-quarter loss as the Chinese solar-products maker&#039;s margins were squeezed by provisions for anti-du...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFXQiUGLbzjxZbcxaxk5xcbreRprA&amp;url=http://www.solarserver.com/solar-magazine/solar-news/current/2012/kw21/china-sunergy-posts-losses-in-1q-2012.html"><img src="http://nt2.ggpht.com/news/tbn/Pr7AWIRkI-FZ4M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">solarserver.com</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE7UQfmigqwt-XDr1GH4wSIrPH9gA&amp;url=http://www.marketwatch.com/story/trina-solar-swings-to-loss-after-provision-2012-05-23?reflink=MW_news_stmp"><b>Trina Solar swings to loss after provision</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch</font></b></font><br /><font size="-1">By Kristin Jones Trina Solar Ltd. (NYSE:TSL) swung to a wider-than-expected first-quarter loss as the Chinese solar-products maker&#39;s margins were squeezed by provisions for anti-dumping duties. Solar companies have struggled as prices fall amid stiff <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNENs_T-m5ID1gwsYO4yAprQTFbqQg&amp;url=http://www.nasdaq.com/article/trina-solar-slips-to-loss-in-q1---quick-facts-20120523-00177">Trina Solar Slips To Loss In Q1 - Quick Facts</a></font><font size="-1" color="#6f6f6f"><nobr>NASDAQ</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHSJShS2mU6mdkFqSmVFGOIfboRUg&amp;url=http://af.reuters.com/article/commoditiesNews/idAFL4E8GN4YS20120523">Trina Solar sees higher 2nd-qtr shipments, margins</a></font><font size="-1" color="#6f6f6f"><nobr>Reuters Africa</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEkFqtooP1IKRsK_yPQ9Hp5BDygeg&amp;url=http://www.bloomberg.com/news/2012-05-22/trina-solar-leads-adr-drop-on-earnings-outlook-china-overnight.html">Trina Solar Leads ADR Drop on Earnings Outlook: China Overnight</a></font><font size="-1" color="#6f6f6f"><nobr>Bloomberg</nobr></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;topic=b&amp;ncl=d1sTN9wWUJsQ44MGX_Jun6jVib4wM"><nobr><b>all 49 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/23/trina-solar-swings-to-loss-after-provision-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does JPMorgan Have $20 of Upside? &#8211; CNBC.com</title>
		<link>http://wallstreetexaminer.com/2012/05/21/does-jpmorgan-have-20-of-upside-cnbc-com/</link>
		<comments>http://wallstreetexaminer.com/2012/05/21/does-jpmorgan-have-20-of-upside-cnbc-com/#comments</comments>
		<pubDate>Mon, 21 May 2012 17:24:07 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[JP Morgan Latest News]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=70550d878d6275118a58ec959bb1e666</guid>
		<description><![CDATA[Does JPMorgan Have $20 of Upside?CNBC.comWith shares of JPMorgan He tell us there are 3 key issues to consider: Size of the Loss – “I think it will be very manageable relative to the $20 billion in earnings power that JPM has,” says O&#039;Connor....]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFD511GiySxUEf2N8ArqtfCJlZpFQ&amp;url=http://www.cnbc.com/id/47506990"><b>Does </b><b>JPMorgan</b> Have $20 of Upside?</a><br /><font size="-1"><b><font color="#6f6f6f">CNBC.com</font></b></font><br /><font size="-1">With shares of <b>JPMorgan</b> He tell us there are 3 key issues to consider: Size of the Loss – “I think it will be very manageable relative to the $20 billion in earnings power that JPM has,” says O&#39;Connor. De-Risking - “We estimate that to be a few <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dxjqYmTRFSiogTM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/21/does-jpmorgan-have-20-of-upside-cnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair Says Fuel Costs, Euro Crisis To Pinch Profit &#8211; Wall Street Journal</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNG1ZH4yB1HM5f0sczq6x57vm1YLxw&#038;url=http://online.wsj.com/article/BT-CO-20120521-703064.html</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNG1ZH4yB1HM5f0sczq6x57vm1YLxw&#038;url=http://online.wsj.com/article/BT-CO-20120521-703064.html#comments</comments>
		<pubDate>Mon, 21 May 2012 08:50:45 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[European Crisis]]></category>
		<category><![CDATA[Campaigners]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economic Conditions]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fare Increases]]></category>
		<category><![CDATA[Fuel Costs]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Itn]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Ryanair]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=295dda0873642ffc587e37ff563245f1</guid>
		<description><![CDATA[ITNRyanair Says Fuel Costs, Euro Crisis To Pinch ProfitWall Street JournalDB) Monday warned earnings will fall sharply this year as it becomes harder to offset high fuel costs with fare increases amid tough economic conditions in Europe. But the Irish ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH4WpCSTVYWUDWk-9hi40JxSgqsOg&amp;url=http://www.itn.co.uk/home/45805/Ryanair+reports+record+profits"><img src="http://nt0.ggpht.com/news/tbn/jMZKAxuXaEi1mM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">ITN</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG1ZH4yB1HM5f0sczq6x57vm1YLxw&amp;url=http://online.wsj.com/article/BT-CO-20120521-703064.html"><b>Ryanair Says Fuel Costs, </b><b>Euro Crisis</b> To Pinch Profit</a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">DB) Monday warned earnings will fall sharply this year as it becomes harder to offset high fuel costs with fare increases amid tough economic conditions in <b>Europe</b>. But the Irish carrier&#39;s better-than-expected 50% jump in profit in the year to end-March <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFg2xC07fYNfDN9TO5fBe3hifI6uQ&amp;url=http://www.cnbc.com/id/47500604">Ireland&#39;s &#39;No&#39; Campaigners Are &#39;Lunatics&#39;: Ryanair CEO</a></font><font size="-1" color="#6f6f6f"><nobr>CNBC.com</nobr></font></div></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dCkq6pFgJpT5NWMvBAuhBTxlTgT3M"><nobr><b>all 209 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/21/ryanair-says-fuel-costs-euro-crisis-to-pinch-profit-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US banks&#8217; earnings may fall on Europe woes &#8211; JMP &#8211; Reuters</title>
		<link>http://wallstreetexaminer.com/2012/05/21/us-banks-earnings-may-fall-on-europe-woes-jmp-reuters/</link>
		<comments>http://wallstreetexaminer.com/2012/05/21/us-banks-earnings-may-fall-on-europe-woes-jmp-reuters/#comments</comments>
		<pubDate>Mon, 21 May 2012 08:36:07 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[JP Morgan Latest News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Banks Europe]]></category>
		<category><![CDATA[Bofa]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Downgrades]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[Jpmorgan Chase]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Share Prices]]></category>
		<category><![CDATA[Woes]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=7bc367e2b97388c4192f1991772bb6a6</guid>
		<description><![CDATA[US banks&#039; earnings may fall on Europe woes - JMPReuters* Cuts JPMorgan, BofA, Citigroup to &#34;market underperform&#34; * Downgrades Goldman, Morgan Stanley to &#34;market underperform&#34; * Expects banks&#039; share prices to suffer on Europe...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHYZMrFrW8RrlrPyMqMpAD20IZKpA&amp;url=http://www.reuters.com/article/2012/05/21/usbanks-research-jmp-idUSL4E8GL39S20120521"><b>US banks&#39; earnings may fall on Europe woes - JMP</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">* Cuts <b>JPMorgan</b>, BofA, Citigroup to &quot;market underperform&quot; * Downgrades Goldman, Morgan Stanley to &quot;market underperform&quot; * Expects banks&#39; share prices to suffer on Europe concerns May 21 (Reuters) - Large US banks, including <b>JPMorgan</b> Chase &amp; Co, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dTDfjlshX71iILM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/21/us-banks-earnings-may-fall-on-europe-woes-jmp-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair warns Europe slowdown to cut profit &#8211; Reuters</title>
		<link>http://wallstreetexaminer.com/2012/05/21/ryanair-warns-europe-slowdown-to-cut-profit-reuters/</link>
		<comments>http://wallstreetexaminer.com/2012/05/21/ryanair-warns-europe-slowdown-to-cut-profit-reuters/#comments</comments>
		<pubDate>Mon, 21 May 2012 06:41:00 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Latest Business Headlines]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Bbc]]></category>
		<category><![CDATA[Bbc News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Conor]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Humphries]]></category>
		<category><![CDATA[Irish Airline]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Pct]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Ryanair]]></category>
		<category><![CDATA[Slowdown]]></category>
		<category><![CDATA[Telegraph Co Uk]]></category>
		<category><![CDATA[Telegraph Uk]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=e4a667a811c5f9f9ce608477a3a59098</guid>
		<description><![CDATA[Telegraph.co.ukRyanair warns Europe slowdown to cut profitReuters* Irish airline beats forecasts with 25 pct 2012 profit surge * Warns profit to slump by up to 20 pct in coming year * CEO says fare hikes won&#039;t compensate for higher fuel * Announces...]]></description>
