<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wall Street Examiner &#187; Dollar</title>
	<atom:link href="http://wallstreetexaminer.com/tag/dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallstreetexaminer.com</link>
	<description>Be prepared. Stay ahead of the herd.</description>
	<lastBuildDate>Thu, 24 May 2012 18:07:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>JPMorgan&#8217;s trading loss proves Volcker rule won&#8217;t work &#8211; Euromoney Magazine</title>
		<link>http://wallstreetexaminer.com/2012/05/24/jpmorgans-trading-loss-proves-volcker-rule-wont-work-euromoney-magazine/</link>
		<comments>http://wallstreetexaminer.com/2012/05/24/jpmorgans-trading-loss-proves-volcker-rule-wont-work-euromoney-magazine/#comments</comments>
		<pubDate>Thu, 24 May 2012 12:08:14 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[JP Morgan Latest News]]></category>
		<category><![CDATA[Avery]]></category>
		<category><![CDATA[Bank Regulators]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Fsoc]]></category>
		<category><![CDATA[Hornets]]></category>
		<category><![CDATA[Hornets Nest]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[Jpmorgan]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Protest]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Red Tape]]></category>
		<category><![CDATA[S Trading]]></category>
		<category><![CDATA[Volcker]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=7d254bdb91edb16e3425520afdc8ec70</guid>
		<description><![CDATA[LifeHealthProJPMorgan&#039;s trading loss proves Volcker rule won&#039;t workEuromoney MagazineFor this reason, your comment may not be live immediately, or may not be published. by Helen Avery JPMorgan&#039;s several-billion-dollar trading loss has certa...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEXgs1CE4QsDCGpc_N-BPRf0cMV0Q&amp;url=http://www.lifehealthpro.com/2012/05/23/fsoc-examines-volcker-rule-jpmorgan-losses-provide"><img src="http://nt3.ggpht.com/news/tbn/kyEB3H90nXdwfM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">LifeHealthPro</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGVvlC9RoNFEh1SH-SiR_iyhyWNWg&amp;url=http://www.euromoney.com/Article/3035421/Category/0/ChannelPage/0/JPMorgans-trading-loss-proves-Volcker-rule-wont-work.html"><b></b><b>JPMorgan&#39;s</b> trading <b>loss</b> proves Volcker rule won&#39;t work</a><br /><font size="-1"><b><font color="#6f6f6f">Euromoney Magazine</font></b></font><br /><font size="-1">For this reason, your comment may not be live immediately, or may not be published. by Helen Avery <b>JPMorgan&#39;s</b> several-billion-dollar trading <b>loss</b> has certainly shredded the credibility of chief executive Jamie Dimon&#39;s criticisms of bank regulators.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEXgs1CE4QsDCGpc_N-BPRf0cMV0Q&amp;url=http://www.lifehealthpro.com/2012/05/23/fsoc-examines-volcker-rule-jpmorgan-losses-provide">FSOC Examines Volcker Rule, <b>JPMorgan Losses</b>; Provides SIFI-Label Protest <b>...</b></a></font><font size="-1" color="#6f6f6f"><nobr>LifeHealthPro</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG67S_r2fhbsugUAGjYwDCgfr7PFA&amp;url=http://www.kansas.com/2012/05/24/2346564/banks-dont-need-more-government.html">Banks don&#39;t need more government red tape</a></font><font size="-1" color="#6f6f6f"><nobr>Kansas.com</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFONd-LzSOnny-t0ud7sQfuNwrppA&amp;url=http://www.investorplace.com/2012/05/jpmorgan-the-bank-that-kicked-the-regulatory-hornets-nest/"><b>JPMorgan</b>: The Bank That Kicked the Regulatory Hornets&#39; Nest</a></font><font size="-1" color="#6f6f6f"><nobr>Investorplace.com</nobr></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFleQTgugsNlMfNeMoYFaSe9JsQ2A&amp;url=http://www.time.com/time/magazine/article/0,9171,2115611,00.html?xid=gonewsedit"><nobr>TIME</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFwJDNIbc7SBiuCCfXOc4C4Lz4pbA&amp;url=http://www.moneymarketing.co.uk/investments/de-blonay-fears-regulation-for-banks-after-jp-morgan-loss/1051820.article"><nobr>Money Marketing</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=dlzjju9WehVkkxM0jFwS_CKHj5MTM"><nobr><b>all 25 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/24/jpmorgans-trading-loss-proves-volcker-rule-wont-work-euromoney-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets swoon amid fears that Europe&#8217;s crisis will spread &#8211; The Courier-Journal</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHVXop-HAYSEgGCkm6AjPo3n6KkgQ&#038;url=http://www.courier-journal.com/article/20120523/BUSINESS/305230103/Markets-swoon-amid-fears-Europe-s-crisis-will-spread?odyssey=tab%257Ctopnews%257Ctext%257CHome</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHVXop-HAYSEgGCkm6AjPo3n6KkgQ&#038;url=http://www.courier-journal.com/article/20120523/BUSINESS/305230103/Markets-swoon-amid-fears-Europe-s-crisis-will-spread?odyssey=tab%257Ctopnews%257Ctext%257CHome#comments</comments>
		<pubDate>Thu, 24 May 2012 01:52:04 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[European Crisis]]></category>
		<category><![CDATA[Courier Journal]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Raquo]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Swoon]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=cfaa58622aa5923f1aa6a011a5131109</guid>
		<description><![CDATA[Markets swoon amid fears that Europe&#039;s crisis will spreadThe Courier-JournalAP NEW YORK — The threat of a financial crisis spreading from Europe shook markets on Wednesday. The euro dropped to a nearly two-year low against the dollar. Oil prices ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHVXop-HAYSEgGCkm6AjPo3n6KkgQ&amp;url=http://www.courier-journal.com/article/20120523/BUSINESS/305230103/Markets-swoon-amid-fears-Europe-s-crisis-will-spread?odyssey=tab%257Ctopnews%257Ctext%257CHome"><b>Markets swoon amid fears that </b><b>Europe&#39;s crisis</b> will spread</a><br /><font size="-1"><b><font color="#6f6f6f">The Courier-Journal</font></b></font><br /><font size="-1">AP NEW YORK — The threat of a financial <b>crisis</b> spreading from <b>Europe</b> shook markets on Wednesday. The <b>euro</b> dropped to a nearly two-year low against the dollar. Oil prices sank to their lowest this year, and stocks took another fall.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=deRej8AO170k2mM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/23/markets-swoon-amid-fears-that-europes-crisis-will-spread-the-courier-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Declines as European Crisis Concern Boosts Dollar &#8211; BusinessWeek</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEGAczT22vGneoJBSCBcTfaoueTew&#038;url=http://www.businessweek.com/news/2012-05-23/gold-declines-as-european-crisis-concern-boosts-dollar</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEGAczT22vGneoJBSCBcTfaoueTew&#038;url=http://www.businessweek.com/news/2012-05-23/gold-declines-as-european-crisis-concern-boosts-dollar#comments</comments>
		<pubDate>Wed, 23 May 2012 20:20:02 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[European Crisis]]></category>
		<category><![CDATA[411]]></category>
		<category><![CDATA[Businessweek]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Declines]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Gold Futures]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[Larkin]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Rallies]]></category>
		<category><![CDATA[Selloff]]></category>
		<category><![CDATA[Uncertainty]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=38bdb0c3c7e948b55bb815f01a5aa865</guid>
		<description><![CDATA[HispanicBusiness.comGold Declines as European Crisis Concern Boosts DollarBusinessWeekBy Debarati Roy and Nicholas Larkin on May 23, 2012 Gold futures slumped the most in two weeks as concern that Europe&#039;s debt crisis is worsening boosted the dolla...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNExpSzUuxOLoCGrEjyeZfHYweiw1g&amp;url=http://www.hispanicbusiness.com/2012/5/23/gold_falls_as_dollar_strengthens.htm"><img src="http://nt1.ggpht.com/news/tbn/wTMgqk8T_3dRfM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">HispanicBusiness.com</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEGAczT22vGneoJBSCBcTfaoueTew&amp;url=http://www.businessweek.com/news/2012-05-23/gold-declines-as-european-crisis-concern-boosts-dollar"><b>Gold Declines as </b><b>European Crisis</b> Concern Boosts Dollar</a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1">By Debarati Roy and Nicholas Larkin on May 23, 2012 Gold futures slumped the most in two weeks as concern that <b>Europe&#39;s</b> debt <b>crisis</b> is worsening boosted the dollar and cut the metal&#39;s appeal as an alternative asset. Silver also tumbled.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF5eRKTpSBqcXbKU0CV94--t7095w&amp;url=http://online.wsj.com/article/SB10001424052702304707604577424141298061190.html">Gold Rallies After Three-Day Selloff</a></font><font size="-1" color="#6f6f6f"><nobr>Wall Street Journal</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEM6-VBs8IUd3v9wFCx52SvEAck4w&amp;url=http://www.forbes.com/sites/kitconews/2012/05/23/global-hunter-lowers-bottom-of-forecast-range-for-gold-sees-eventual-upside-as-u-s-debt-issues-heighten/">Global Hunter Lowers Bottom Of Forecast Range For Gold; Sees Eventual Upside <b>...</b></a></font><font size="-1" color="#6f6f6f"><nobr>Forbes</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGpghITAwbuIQ0gcqoFWz6RMQTt1Q&amp;url=http://www.mineweb.com/mineweb/view/mineweb/en/page33?oid=151970&sn=Detail&pid=102055">With so much uncertainty, why is gold not trading higher?</a></font><font size="-1" color="#6f6f6f"><nobr>Mineweb</nobr></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dVOfv8wrycC_BSMFfokVyPxf6ZteM"><nobr><b>all 411 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/23/gold-declines-as-european-crisis-concern-boosts-dollar-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Bust was Just a Preview of the Coming Catastrophe</title>
		<link>http://forums.wallstreetexaminer.com/topic/1041872-housing-bust-was-just-a-preview-of-the-coming-catastrophe/</link>
		<comments>http://forums.wallstreetexaminer.com/topic/1041872-housing-bust-was-just-a-preview-of-the-coming-catastrophe/#comments</comments>
		<pubDate>Wed, 23 May 2012 12:21:00 +0000</pubDate>
		<dc:creator>Bears Chat at The Wall Street Examiner</dc:creator>
				<category><![CDATA[Bears Chat]]></category>
		<category><![CDATA[Best of the Forums]]></category>
		<category><![CDATA[Economic and Financial Features]]></category>
		<category><![CDATA[American Economy]]></category>
		<category><![CDATA[American Wheels]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Bear Markets]]></category>
		<category><![CDATA[Blow]]></category>
		<category><![CDATA[Bruise]]></category>
		<category><![CDATA[Bulls And Bears]]></category>
		<category><![CDATA[Bust]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[Catastrophe]]></category>
		<category><![CDATA[Crash Proof]]></category>
		<category><![CDATA[Credit Bubble]]></category>
		<category><![CDATA[Credit Markets]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Initial Crisis]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Market Experts]]></category>
		<category><![CDATA[Money Printing]]></category>
		<category><![CDATA[National Attention]]></category>
		<category><![CDATA[Resiliency]]></category>
		<category><![CDATA[Tactic]]></category>
		<category><![CDATA[Trouble Brewing]]></category>

		<guid isPermaLink="false">http://forums.wallstreetexaminer.com/topic/1041872-housing-bust-was-just-a-preview-of-the-coming-catastrophe/</guid>
		<description><![CDATA[I first came to national attention back in 2008 and 2009 when the housing and credit markets imploded. I became known as the guy that other market “experts” laughed at when I warned of trouble brewing in the seemingly indestructible American econom...]]></description>
			<content:encoded><![CDATA[I first came to national attention back in 2008 and 2009 when the housing and credit markets imploded. I became known as the guy that other market “experts” laughed at when I warned of trouble brewing in the seemingly indestructible American economy. After the wheels ground to a halt in mid-2008, people noticed that my book <em class='bbc'>Crash Proof,</em> originally released in early 2007, read like a detailed preview of many of the events that eventually unfolded.<br />
<br />
Three years later I am now catching heat from many who assume that my predictions actually fell short. They argue that I was able to anticipate the crash but that I severely underestimated the resiliency of the American economy. They admit that we took an “unexpected” blow to the chin, and that it left a lingering bruise, but they argue that we never hit the canvas like I predicted we would.<br />
<br />
However, they mistakenly assumed that the crash I was warning about was solely a housing led credit bubble. While that was part of it, I never saw it ending there. The crash that most concerned me was the one that would result from the government’s response to the initial crisis. My concern was not that our economy would succumb to the disease that I had diagnosed, but instead would be taken down by the “cure” that the government unleashed to combat it.<br />
<br />
When the government’s delaying tactic, which involves continuous borrowing and money printing is no longer tenable, the dollar could collapse, interest rates and consumer prices could soar and the U.S. economy could implode. That’s the real crash that I was warning about, and the one we all need to be worried about now.<br />
<p class='bbc_left'><br />
<span style='background-color: rgb(255, 255, 255)'>Read more: <a href='http://feedproxy.google.com/~r/PeterSchiffsEconomicCommentary/~3/HQvQq2BVTt0/real_crash#ixzz1vh878lLN' class='bbc_url' title='External link' rel='nofollow external'>http://feedproxy.goo...h#ixzz1vh878lLN</a></span></p>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/23/housing-bust-was-just-a-preview-of-the-coming-catastrophe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan exec&#8217;s Lyme infection spotlights need for quick treatment &#8211; msnbc.com</title>
		<link>http://wallstreetexaminer.com/2012/05/22/jpmorgan-execs-lyme-infection-spotlights-need-for-quick-treatment-msnbc-com/</link>
		<comments>http://wallstreetexaminer.com/2012/05/22/jpmorgan-execs-lyme-infection-spotlights-need-for-quick-treatment-msnbc-com/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:16:22 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[JP Morgan Latest News]]></category>
		<category><![CDATA[Bacterial Infection]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Exec]]></category>
		<category><![CDATA[Financial Meltdown]]></category>
		<category><![CDATA[Jpmorgan Chase]]></category>
		<category><![CDATA[Lyme]]></category>
		<category><![CDATA[Lyme Infection]]></category>
		<category><![CDATA[Msnbc]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[S Trading]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=fd23d37f1ace49021fb797ea211bf218</guid>
		<description><![CDATA[JPMorgan exec&#039;s Lyme infection spotlights need for quick treatmentmsnbc.comThat could change with the bacterial infection&#039;s link to the JPMorgan Chase&#039;s multi-billion dollar financial meltdown. Amid the finger-pointing for the bank&#039;s tr...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFxCQUQDhwsLtNo2GdrwRdi_wIsTA&amp;url=http://vitals.msnbc.msn.com/_news/2012/05/22/11811061-jpmorgan-execs-lyme-infection-spotlights-need-for-quick-treatment?lite"><b></b><b>JPMorgan</b> exec&#39;s Lyme infection spotlights need for quick treatment</a><br /><font size="-1"><b><font color="#6f6f6f">msnbc.com</font></b></font><br /><font size="-1">That could change with the bacterial infection&#39;s link to the <b>JPMorgan</b> Chase&#39;s multi-billion dollar financial meltdown. Amid the finger-pointing for the bank&#39;s trading loss, a recent New York Times story noted that senior banker Ina Drew, the executive <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dIj2MWXAVbyGx0M"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/22/jpmorgan-execs-lyme-infection-spotlights-need-for-quick-treatment-msnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Fed Manufacturing Index Decreased to -5.8 in May &#8211; Bloomberg</title>
		<link>http://wallstreetexaminer.com/2012/05/17/philadelphia-fed-manufacturing-index-decreased-to-5-8-in-may-bloomberg/</link>
		<comments>http://wallstreetexaminer.com/2012/05/17/philadelphia-fed-manufacturing-index-decreased-to-5-8-in-may-bloomberg/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:05:03 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Latest Business Headlines]]></category>
		<category><![CDATA[Bloomberg News]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economic Index]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve Bank]]></category>
		<category><![CDATA[Federal Reserve Bank Of Philadelphia]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[Median Estimate]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Philadelphia Fed]]></category>
		<category><![CDATA[Philly News]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Treasuries]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=4975a8440e182d8495b2f10982a9f462</guid>
		<description><![CDATA[Philadelphia Fed Manufacturing Index Decreased to -5.8 in MayBloombergThe Federal Reserve Bank of Philadelphia&#039;s general economic index decreased to minus 5.8 in May from 8.5. Economists forecast the gauge would rise to 10, according to the median ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH7w4JziMQCKHKHjG2qljfKLdBnIA&amp;url=http://www.bloomberg.com/news/2012-05-17/philadelphia-fed-manufacturing-index-decreased-to-5-8-in-may.html"><b>Philadelphia Fed Manufacturing Index Decreased to -5.8 in May</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">The Federal Reserve Bank of Philadelphia&#39;s general economic index decreased to minus 5.8 in May from 8.5. Economists forecast the gauge would rise to 10, according to the median estimate in a Bloomberg News survey. Readings greater than zero signal <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGxq96UJo3w1E9oOjNCwSDXiazEzQ&amp;url=http://www.marketwatch.com/story/philly-fed-manufacturing-index-plunges-in-may-2012-05-17?link=MW_latest_news">Philly Fed manufacturing index plunges in May</a></font><font size="-1" color="#6f6f6f"><nobr>MarketWatch</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEWJzG1Cy4BzBUE8q5GaqRzZ_deCQ&amp;url=http://www.reuters.com/article/2012/05/17/markets-bonds-idUSL1E8GH3IL20120517">TREASURIES-US bonds turn higher after Philly Fed</a></font><font size="-1" color="#6f6f6f"><nobr>Reuters</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF2nzpDj9uKiMd4Rn1pI1nCTFJq0g&amp;url=http://www.rttnews.com/1888881/dollar-steady-ahead-of-us-leading-index-philly-fed-manufacturing-data.aspx?type=cm&Node=B3">Dollar Steady Ahead Of US Leading Index, Philly Fed Manufacturing Data</a></font><font size="-1" color="#6f6f6f"><nobr>RTT News</nobr></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEPkp7JwlusNrIswvkSZLCud-mbvQ&amp;url=http://www.stockmarketwire.com/article/4371612/Philly-Fed-Index-fall-to-5-point-8.html"><nobr>Stock Market Wire</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF-0y_wtnptNKcrHPVQ1scSlpn9zg&amp;url=http://www.forexpros.com/news/economic-indicators/philly-fed-manufacturing-index-turns-negative-in-may-233803"><nobr>Forex Pros</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHRtvAWdLw76eATRKNuDRdw2wg_AQ&amp;url=http://www.sharecast.com/cgi-bin/sharecast/story.cgi?story_id=20105370"><nobr>ShareCast</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;topic=b&amp;ncl=doJy5EFQTfB0xAMpmNM8U412y5_CM"><nobr><b>all 9 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/17/philadelphia-fed-manufacturing-index-decreased-to-5-8-in-may-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRUDE FUTURES: Crude Falls In After-Hours Trading After API Forecast &#8211; Wall Street Journal</title>
		<link>http://wallstreetexaminer.com/2012/05/15/crude-futures-crude-falls-in-after-hours-trading-after-api-forecast-wall-street-journal/</link>
		<comments>http://wallstreetexaminer.com/2012/05/15/crude-futures-crude-falls-in-after-hours-trading-after-api-forecast-wall-street-journal/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:23:14 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Latest Business Headlines]]></category>
		<category><![CDATA[Api]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Crude Futures]]></category>
		<category><![CDATA[Crude Oil Futures]]></category>
		<category><![CDATA[Crude Stocks]]></category>
		<category><![CDATA[Cushing]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dow Futures]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Electronic Trading]]></category>
		<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[German Growth]]></category>
		<category><![CDATA[Light Sweet Crude]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=97b0e9efac40937fc56683cf17fa6aab</guid>
		<description><![CDATA[CRUDE FUTURES: Crude Falls In After-Hours Trading After API ForecastWall Street JournalNEW YORK (Dow Jones)--US crude-oil futures tumbled almost a dollar in after-hours electronic trading Tuesday after an industry report predicted swelling supplies. Li...]]></description>
