<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wall Street Examiner &#187; Currency</title>
	<atom:link href="http://wallstreetexaminer.com/tag/currency/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallstreetexaminer.com</link>
	<description>Be prepared. Stay ahead of the herd.</description>
	<lastBuildDate>Thu, 24 May 2012 18:07:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Euro Drops to 22-Month Low on EU Crisis Concern; BOJ Lifts Yen &#8211; San Francisco Chronicle</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFzwOWQ72XZVPWrzoWCP7YQMYBOYQ&#038;url=http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/05/23/bloomberg_articlesM4GGZK6JTSEI01-M4HVD.DTL</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFzwOWQ72XZVPWrzoWCP7YQMYBOYQ&#038;url=http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/05/23/bloomberg_articlesM4GGZK6JTSEI01-M4HVD.DTL#comments</comments>
		<pubDate>Wed, 23 May 2012 21:59:54 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[European Crisis]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[European Union Leaders]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[San Francisco Chronicle]]></category>
		<category><![CDATA[Sovereign Debt]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=5c5fe8dad8d0a9e2cfd948b290c092dc</guid>
		<description><![CDATA[Euro Drops to 22-Month Low on EU Crisis Concern; BOJ Lifts YenSan Francisco ChronicleMay 23 (Bloomberg) -- The euro fell to its weakest level against the dollar since July 2010 on speculation a summit of European Union leaders will provide no new measu...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFzwOWQ72XZVPWrzoWCP7YQMYBOYQ&amp;url=http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/05/23/bloomberg_articlesM4GGZK6JTSEI01-M4HVD.DTL"><b>Euro Drops to 22-Month Low on </b><b>EU Crisis</b> Concern; BOJ Lifts Yen</a><br /><font size="-1"><b><font color="#6f6f6f">San Francisco Chronicle</font></b></font><br /><font size="-1">May 23 (Bloomberg) -- The <b>euro</b> fell to its weakest level against the dollar since July 2010 on speculation a summit of <b>European</b> Union leaders will provide no new measures to stem the sovereign-debt <b>crisis</b>. The shared currency extended losses after <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dIjKVXlsJCRjl_M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/23/euro-drops-to-22-month-low-on-eu-crisis-concern-boj-lifts-yen-san-francisco-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine&#8217;s Hryvnia Drops to Two-Year Low on Europe Crisis Concern &#8211; Bloomberg</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEwbKCpu2mNf7fKnKC98OGwungjDw&#038;url=http://www.bloomberg.com/news/2012-05-23/ukraine-s-hryvnia-drops-to-two-year-low-on-europe-crisis-concern.html</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEwbKCpu2mNf7fKnKC98OGwungjDw&#038;url=http://www.bloomberg.com/news/2012-05-23/ukraine-s-hryvnia-drops-to-two-year-low-on-europe-crisis-concern.html#comments</comments>
		<pubDate>Wed, 23 May 2012 08:51:12 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[European Crisis]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Hryvnia]]></category>
		<category><![CDATA[Losing Streak]]></category>
		<category><![CDATA[Raquo]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Ukrainian]]></category>
		<category><![CDATA[Uncertainty]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=3455b64f2ec0ddd5ecefc5fad3c2de25</guid>
		<description><![CDATA[Ukraine&#039;s Hryvnia Drops to Two-Year Low on Europe Crisis ConcernBloombergThe hryvnia depreciated for a seventh day against the dollar, poised for its longest losing streak since December 2008, on speculation uncertainty about Europe&#039;s debt cris...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEwbKCpu2mNf7fKnKC98OGwungjDw&amp;url=http://www.bloomberg.com/news/2012-05-23/ukraine-s-hryvnia-drops-to-two-year-low-on-europe-crisis-concern.html"><b>Ukraine&#39;s Hryvnia Drops to Two-Year Low on </b><b>Europe Crisis</b> Concern</a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">The hryvnia depreciated for a seventh day against the dollar, poised for its longest losing streak since December 2008, on speculation uncertainty about <b>Europe&#39;s</b> debt <b>crisis</b> is damping demand for the country&#39;s debt. The Ukrainian currency lost 0.7 <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dNn1Kfnq-EEEWfM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/23/ukraines-hryvnia-drops-to-two-year-low-on-europe-crisis-concern-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rand Declines on Concern Euro Debt Crisis to Weigh on Growth &#8211; Bloomberg</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNE-HDqJkTfaX1-U6VR84tsiHR8EdQ&#038;url=http://www.bloomberg.com/news/2012-05-22/rand-declines-on-concern-euro-debt-crisis-to-weigh-on-growth.html</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNE-HDqJkTfaX1-U6VR84tsiHR8EdQ&#038;url=http://www.bloomberg.com/news/2012-05-22/rand-declines-on-concern-euro-debt-crisis-to-weigh-on-growth.html#comments</comments>
		<pubDate>Tue, 22 May 2012 07:19:32 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[European Crisis]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Consumer Sentiment]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Declines]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Euro Debt]]></category>
		<category><![CDATA[Rand]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=2785211b19d9576d0dcaeff7f58e922a</guid>
		<description><![CDATA[Rand Declines on Concern Euro Debt Crisis to Weigh on GrowthBloombergThe rand depreciated before data that may show consumer sentiment in the euro area, South Africa&#039;s biggest trading partner, slipped to a four-month low as the debt crisis weighs o...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE-HDqJkTfaX1-U6VR84tsiHR8EdQ&amp;url=http://www.bloomberg.com/news/2012-05-22/rand-declines-on-concern-euro-debt-crisis-to-weigh-on-growth.html"><b>Rand Declines on Concern </b><b>Euro</b> Debt <b>Crisis</b> to Weigh on Growth</a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">The rand depreciated before data that may show consumer sentiment in the <b>euro</b> area, South Africa&#39;s biggest trading partner, slipped to a four-month low as the debt <b>crisis</b> weighs on economic growth. South Africa&#39;s currency slid 0.1 percent to 8.2326 per <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dEkN-r7HOhx1avM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/22/rand-declines-on-concern-euro-debt-crisis-to-weigh-on-growth-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury Yield Close to Record Low on Europe Debt Crisis &#8211; Bloomberg</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGJ_zf_pAB5oFTXtrMygxVahNxudw&#038;url=http://www.bloomberg.com/news/2012-05-22/treasury-yield-close-to-record-low-on-europe-debt-crisis.html</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGJ_zf_pAB5oFTXtrMygxVahNxudw&#038;url=http://www.bloomberg.com/news/2012-05-22/treasury-yield-close-to-record-low-on-europe-debt-crisis.html#comments</comments>
		<pubDate>Tue, 22 May 2012 01:36:34 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[European Crisis]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Daiwa]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Europe Union]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[European Union Leaders]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Katayama]]></category>
		<category><![CDATA[Kei]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[SB]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=4052aec8405c767c42af46aca4469e82</guid>
		<description><![CDATA[Treasury Yield Close to Record Low on Europe Debt CrisisBloombergEuropean Union leaders are scheduled to meet tomorrow amid speculation Greece will drop the euro as its currency as it battles a recession. “My main scenario is that the world is OK,”...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGJ_zf_pAB5oFTXtrMygxVahNxudw&amp;url=http://www.bloomberg.com/news/2012-05-22/treasury-yield-close-to-record-low-on-europe-debt-crisis.html"><b>Treasury Yield Close to Record Low on </b><b>Europe</b> Debt <b>Crisis</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1"><b>European</b> Union leaders are scheduled to meet tomorrow amid speculation Greece will drop the <b>euro</b> as its currency as it battles a recession. “My main scenario is that the world is OK,” said Kei Katayama, who invests in US debt in Tokyo at Daiwa SB <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dSIoa4gShLhR4XM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/21/treasury-yield-close-to-record-low-on-europe-debt-crisis-bloomberg-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro area bonds to be discussed at informal EU summit-officials &#8211; Reuters</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGqdupyZAVpeguhrzQ9Qf4umV7aZg&#038;url=http://www.reuters.com/article/2012/05/20/euro-summit-idUSL5E8GK73C20120520</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGqdupyZAVpeguhrzQ9Qf4umV7aZg&#038;url=http://www.reuters.com/article/2012/05/20/euro-summit-idUSL5E8GK73C20120520#comments</comments>
		<pubDate>Sun, 20 May 2012 23:01:13 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[European Crisis]]></category>
		<category><![CDATA[Bloc]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[Euro Bonds]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[Forefront]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Longer Taboo]]></category>
		<category><![CDATA[Policymakers]]></category>
		<category><![CDATA[Rapid Deterioration]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=be1b469f7d4cb2ec48895cc99cfce027</guid>
		<description><![CDATA[Euro area bonds to be discussed at informal EU summit-officialsReutersThe rapid deterioration in the euro zone debt crisis over the past month, with Greece&#039;s potential exit from the 17-country currency bloc no longer taboo, has brought the idea bac...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGqdupyZAVpeguhrzQ9Qf4umV7aZg&amp;url=http://www.reuters.com/article/2012/05/20/euro-summit-idUSL5E8GK73C20120520"><b></b><b>Euro</b> area bonds to be discussed at informal <b>EU</b> summit-officials</a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">The rapid deterioration in the <b>euro</b> zone debt <b>crisis</b> over the past month, with Greece&#39;s potential exit from the 17-country currency bloc no longer taboo, has brought the idea back to the forefront, with many economists and policymakers arguing it would <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dZmuXBs2EIuQejM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/20/euro-area-bonds-to-be-discussed-at-informal-eu-summit-officials-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek exit could cost euro zone 100s of billions&#124; Reuters</title>
		<link>http://wallstreetexaminer.com/2012/05/17/greek-exit-could-cost-euro-zone-100s-of-billions-reuters/</link>
		<comments>http://wallstreetexaminer.com/2012/05/17/greek-exit-could-cost-euro-zone-100s-of-billions-reuters/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:44:55 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Latest Business Headlines]]></category>
		<category><![CDATA[Asset Manager]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Billions]]></category>
		<category><![CDATA[Bloc]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Ecb]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[Euros]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Governments]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Loss Given Default]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Portfolio Manager]]></category>
		<category><![CDATA[Private Creditors]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Shareholders]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?p=93408</guid>
		<description><![CDATA[(Reuters) &#8211; A Greek exit from the euro zone could expose the European Central Bank and the currency bloc it seeks to protect to hundreds of billions of euros in losses, landing Germany and its partners with a crippling bill&#8230; &#8230;With most of Greek&#8217;s private creditors having taken heavy writedowns as part of the country&#8217;s second, 130 billion euros bailout, it is estimated that the ECB, International Monetary Fund and euro zone nations hold approaching 200 billion of its debt. &#8220;In the event of an exit, they (Greece) will default. And the loss given default will probably be very high, high enough to eliminate the ECB&#8217;s capital,&#8221; said Andrew Bosomworth, senior portfolio manager at asset manager Pimco. &#8220;They might need recapitalisation from governments, who are not exactly in the best position to provide additional capital.&#8221; Those are not the only losses the ECB and its national shareholders might face&#8230; via Insight &#8211; Greek exit could cost euro zone 100s of billions of euros &#124; Reuters.]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Greek+exit+could+cost+euro+zone+100s+of+billions%7C+Reuters+http%3A%2F%2Fis.gd%2FHB7JhR" title="Post to Twitter"><img class="nothumb" src="http://wallstreetexaminer.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div><p>(Reuters) &#8211; A Greek exit from the euro zone could expose the European Central Bank and the currency bloc it seeks to protect to hundreds of billions of euros in losses, landing Germany and its partners with a crippling bill&#8230;</p>
<p>&#8230;With most of Greek&#8217;s private creditors having taken heavy writedowns as part of the country&#8217;s second, 130 billion euros bailout, it is estimated that the ECB, International Monetary Fund and euro zone nations hold approaching 200 billion of its debt.</p>
<p>&#8220;In the event of an exit, they (Greece) will default. And the loss given default will probably be very high, high enough to eliminate the ECB&#8217;s capital,&#8221; said Andrew Bosomworth, senior portfolio manager at asset manager Pimco.</p>
<p>&#8220;They might need recapitalisation from governments, who are not exactly in the best position to provide additional capital.&#8221;</p>
<p>Those are not the only losses the ECB and its national shareholders might face&#8230;</p>
<p>via <a href="http://uk.reuters.com/article/2012/05/17/uk-ecb-greece-idUKBRE84G0D120120517">Insight &#8211; Greek exit could cost euro zone 100s of billions of euros | Reuters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/17/greek-exit-could-cost-euro-zone-100s-of-billions-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Yields Rise on Euro Fears &#8211; Wall Street Journal</title>
		<link>http://wallstreetexaminer.com/2012/05/17/spanish-yields-rise-on-euro-fears-wall-street-journal/</link>
		<comments>http://wallstreetexaminer.com/2012/05/17/spanish-yields-rise-on-euro-fears-wall-street-journal/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:44:22 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Latest Business Headlines]]></category>
		<category><![CDATA[Bartha]]></category>
		<category><![CDATA[Bloc]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bond Auction]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chicago Tribune]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Doubts]]></category>
		<category><![CDATA[Emese]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Marketwatch]]></category>
		<category><![CDATA[Myfox]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Thestreet Com]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Washington Dc]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=515512ffe743865ec3b2eca0b4c8413f</guid>
		<description><![CDATA[BloombergSpanish Yields Rise on Euro FearsWall Street JournalBy EMESE BARTHA Spain&#039;s borrowing costs lurched higher at a bond auction Thursday as mounting doubts over Greece&#039;s future in the euro zone spurred fears that other fiscally frail nati...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH-dVMthua99RRrbey6p1QgjQyJbw&amp;url=http://www.bloomberg.com/news/2012-05-16/spain-debt-fight-intensifies-as-valencia-test-looms-euro-credit.html"><img src="http://nt3.ggpht.com/news/tbn/qyi9--EBXaKq8M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Bloomberg</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFmijLZ8f5zln7w9rMQ1VvMD4pPxQ&amp;url=http://online.wsj.com/article/SB10001424052702303448404577409612688724718.html?mod=googlenews_wsj"><b>Spanish Yields Rise on Euro Fears</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">By EMESE BARTHA Spain&#39;s borrowing costs lurched higher at a bond auction Thursday as mounting doubts over Greece&#39;s future in the euro zone spurred fears that other fiscally frail nations could be the next weak links in the currency bloc.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHLhPcnBZMQokGvR-iGoTylwaNXMQ&amp;url=http://www.reuters.com/article/2012/05/17/spain-bonds-idUSL5E8GH6QX20120517">Spain borrowing costs leap at bond sale</a></font><font size="-1" color="#6f6f6f"><nobr>Reuters</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHsJKix6AQX92qTzAd7chzbTpu6VA&amp;url=http://www.marketwatch.com/story/spain-clears-bond-sale-but-borrowing-costs-up-2012-05-17?link=MW_latest_news">Spain clears bond sale, but borrowing costs up</a></font><font size="-1" color="#6f6f6f"><nobr>MarketWatch</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEJtjEgwxhG1cM1bl0A9Y1F4HT9Ig&amp;url=http://www.bloomberg.com/news/2012-05-17/spain-s-borrowing-costs-rise-at-eu2-5-billion-bond-sale.html">Spain&#39;s Borrowing Costs Rise at EU2.5 Billion Bond Sale</a></font><font size="-1" color="#6f6f6f"><nobr>Bloomberg</nobr></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHIynXgiYcVO69uycV_qlQivv_AqQ&amp;url=http://www.chicagotribune.com/business/sns-rt-us-spain-economybre84g0ck-20120517,0,7167618.story"><nobr>Chicago Tribune</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEKFc6NCUeDr0YNSGews4OkqJ7ESQ&amp;url=http://www.thestreet.com/story/11539616/1/euro-consolidates-following-2nd-straight-spanish-economic-contraction.html"><nobr>TheStreet.com</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGWRbjh11UhvcNmm3vVyZdLmmBsFA&amp;url=http://www.myfoxdc.com/story/18470706/spanish-borrowing-costs-jump-at-25b-auction"><nobr>MyFox Washington DC</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;topic=b&amp;ncl=dt8ffgKlnIhvjuMvtV7Da9VMCRaKM"><nobr><b>all 74 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/17/spanish-yields-rise-on-euro-fears-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE 100 hit by eurozone fears (via AFP) Full Story</title>
		<link>http://wallstreetexaminer.com/2012/05/14/ftse-100-hit-by-eurozone-fears-via-afp-full-story/</link>
		<comments>http://wallstreetexaminer.com/2012/05/14/ftse-100-hit-by-eurozone-fears-via-afp-full-story/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:51:38 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Latest Business Headlines]]></category>
		<category><![CDATA[Bloc]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[Ftse 100 Index]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Messy]]></category>
		<category><![CDATA[Share Index]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?p=92464</guid>
		<description><![CDATA[FTSE 100 hit by eurozone fears (via AFP) London&#8217;s leading share index slumped on Monday as markets across Europe were hit by mounting fears over the eurozone and a potential exit of Greece from the currency bloc. The FTSE 100 index of top companies closed down 1.97 percent to 5,465.52 points but fears of a messy Greek exit from the eurozone…]]></description>
