<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wall Street Examiner &#187; Cnbc</title>
	<atom:link href="http://wallstreetexaminer.com/tag/cnbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallstreetexaminer.com</link>
	<description>Be prepared. Stay ahead of the herd.</description>
	<lastBuildDate>Thu, 24 May 2012 17:48:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>German business confidence drops on eurozone fears &#8211; The Seattle Times</title>
		<link>http://wallstreetexaminer.com/2012/05/24/german-business-confidence-drops-on-eurozone-fears-the-seattle-times/</link>
		<comments>http://wallstreetexaminer.com/2012/05/24/german-business-confidence-drops-on-eurozone-fears-the-seattle-times/#comments</comments>
		<pubDate>Thu, 24 May 2012 16:15:13 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Latest Business Headlines]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Confidence]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[Financial Turmoil]]></category>
		<category><![CDATA[German Business]]></category>
		<category><![CDATA[German Economy]]></category>
		<category><![CDATA[Gloom]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Seattle Times]]></category>
		<category><![CDATA[Slowdown]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=5648190726afcf1be8fdbd564e887259</guid>
		<description><![CDATA[The West AustralianGerman business confidence drops on eurozone fearsThe Seattle TimesGerman business confidence dropped sharply in May, a closely-watched survey showed Thursday, as anxiety grows in Europe&#039;s largest economy over the increasing fina...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFEgRs31Kmly6u7eIoqX13Yqio-sA&amp;url=http://au.news.yahoo.com/thewest/a/-/world/13772928/german-business-confidence-falters/"><img src="http://nt3.ggpht.com/news/tbn/z23lS8c-SrOnKM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">The West Australian</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGEjm3BHGhyly576n7kpvqz81tu5A&amp;url=http://seattletimes.nwsource.com/html/businesstechnology/2018273881_apeugermanyeconomy.html"><b>German business confidence drops on eurozone fears</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Seattle Times</font></b></font><br /><font size="-1">German business confidence dropped sharply in May, a closely-watched survey showed Thursday, as anxiety grows in Europe&#39;s largest economy over the increasing financial turmoil in the 17-country eurozone. By DAVID RISING Associated Press No comments <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFbaI37sfGFkwKbQj7hI9XPxTQiEw&amp;url=http://online.wsj.com/article/BT-CO-20120524-706567.html">Ifo Economist: Drop in German Business Confidence May Portend Slowdown</a></font><font size="-1" color="#6f6f6f"><nobr>Wall Street Journal</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE1MkOCXlVkpxYkn1nVKQmAvrHw1A&amp;url=http://www.reuters.com/article/2012/05/24/us-germany-ifo-idUSBRE84N0HL20120524">German economy succumbs to euro gloom</a></font><font size="-1" color="#6f6f6f"><nobr>Reuters</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHDoN16rCUGa9wJo-hJdKR6WAB1kw&amp;url=http://www.cnbc.com/id/47546856">German Business Confidence Falls More Than Expected</a></font><font size="-1" color="#6f6f6f"><nobr>CNBC.com</nobr></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGyNfa_EE2hdlqymjrDORgaAdq8LA&amp;url=http://www.google.com/hostednews/afp/article/ALeqM5iFd48e6ngcCtPUmvGGpSfucQdoZQ?docId=CNG.a9fcdb361a9f2a7c60b6e5337190973d.61"><nobr>AFP</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;topic=b&amp;ncl=dvHhZtDuMpgB4wM_-dhJx4dYA_gUM"><nobr><b>all 144 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/24/german-business-confidence-drops-on-eurozone-fears-the-seattle-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook straddles breakeven line &#8211; CNNMoney</title>
		<link>http://wallstreetexaminer.com/2012/05/24/facebook-straddles-breakeven-line-cnnmoney/</link>
		<comments>http://wallstreetexaminer.com/2012/05/24/facebook-straddles-breakeven-line-cnnmoney/#comments</comments>
		<pubDate>Thu, 24 May 2012 16:08:42 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Latest Business Headlines]]></category>
		<category><![CDATA[Aaron Smith]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Cnn]]></category>
		<category><![CDATA[Cnnmoney]]></category>
		<category><![CDATA[Corporate Counsel]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[Globe And Mail]]></category>
		<category><![CDATA[Globe Mail]]></category>
		<category><![CDATA[Individual Investors]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[Ipo]]></category>
		<category><![CDATA[May 24]]></category>
		<category><![CDATA[Mollifies]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trivalley]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=c2b5506a37e8295807018721d66b92fd</guid>
		<description><![CDATA[Globe and MailFacebook straddles breakeven lineCNNMoneyBy Aaron Smith @CNNMoneyInvest May 24, 2012: 12:05 PM ET NEW YORK (CNNMoney) -- Facebook&#039;s stock straddled the breakeven line on Thursday, still down at least 15% from the price of its initial ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGF8IEXw_pwEAhZx5UxZhEBGdrZMQ&amp;url=http://www.theglobeandmail.com/globe-investor/disclosure-at-heart-of-facebook-investors-lawsuit-over-ipo/article2441756/"><img src="http://nt0.ggpht.com/news/tbn/iCWGgN9FFTnEWM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Globe and Mail</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGtvPq5DOiuywl3The4siy3Y0eeCg&amp;url=http://money.cnn.com/2012/05/24/investing/facebook-stock/"><b>Facebook straddles breakeven line</b></a><br /><font size="-1"><b><font color="#6f6f6f">CNNMoney</font></b></font><br /><font size="-1">By Aaron Smith @CNNMoneyInvest May 24, 2012: 12:05 PM ET NEW YORK (CNNMoney) -- Facebook&#39;s stock straddled the breakeven line on Thursday, still down at least 15% from the price of its initial public offering. Facebook (FB) was trading at $32 a share <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHv14K0yoP7MHls_n9sCs0y2XaKZw&amp;url=http://money.cnn.com/2012/05/24/investing/facebook-nasdaq-brokerages-investors/">Facebook IPO: Individual investors get burned</a></font><font size="-1" color="#6f6f6f"><nobr>CNN</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF_y59bAvtDgSACH2BHrnL0lvWQNg&amp;url=http://www.cnbc.com/id/47552195">Nasdaq Seeks to Stem Damage from Facebook IPO</a></font><font size="-1" color="#6f6f6f"><nobr>CNBC.com</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFg9x2MFLeHZ4tfzzkLAj6pCDWzgQ&amp;url=http://www.reuters.com/article/2012/05/24/facebook-fidelity-idUSL1E8GO4QY20120524">Fidelity mollifies customers&#39; Facebook concerns</a></font><font size="-1" color="#6f6f6f"><nobr>Reuters</nobr></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFm4ymjp5H-ClDyMwDrKMHtCFx4JA&amp;url=http://www.trivalleycentral.com/articles/2012/05/24/casa_grande_dispatch/national_headlines/doc4fbe605833c87778691552.txt"><nobr>TriValley Central</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG5Z7EmdHEeeZe2FestWzeZriOEpQ&amp;url=http://www.law.com/jsp/cc/PubArticleCC.jsp?id=1337562111778&Regulators_Scrutinize_Facebook_Over_IPO_Mess"><nobr>Corporate Counsel</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFk7Nf-h455CY9DPQVLgL1YkDBPQw&amp;url=http://wallstreetpit.com/92418-facebook-fb-morgan-stanley-ms-and-dumb-money"><nobr>Wall Street Pit</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;topic=b&amp;ncl=dTPRpV06LbgAFqMTQLKSyB2RQ3isM"><nobr><b>all 3,992 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/24/facebook-straddles-breakeven-line-cnnmoney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hewlett-Packard Shares Rise As Some Worries Lift, But Not All &#8211; Wall Street Journal</title>
		<link>http://wallstreetexaminer.com/2012/05/24/hewlett-packard-shares-rise-as-some-worries-lift-but-not-all-wall-street-journal/</link>
		<comments>http://wallstreetexaminer.com/2012/05/24/hewlett-packard-shares-rise-as-some-worries-lift-but-not-all-wall-street-journal/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:55:43 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Latest Business Headlines]]></category>
		<category><![CDATA[Autonomy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Newswires]]></category>
		<category><![CDATA[Europe Fears]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[Hewlett Packard Co]]></category>
		<category><![CDATA[Hinges]]></category>
		<category><![CDATA[Hp Restructuring]]></category>
		<category><![CDATA[Hpq]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[Reuters News]]></category>
		<category><![CDATA[Sacramento Bee]]></category>
		<category><![CDATA[Stock Indexes]]></category>
		<category><![CDATA[Telegraph Co Uk]]></category>
		<category><![CDATA[Thestreet Com]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Whitman]]></category>
		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=3f2110fa437f782ec30367ab8d5c48b8</guid>
		<description><![CDATA[Telegraph.co.ukHewlett-Packard Shares Rise As Some Worries Lift, But Not AllWall Street JournalBy Joan E. Solsman Of DOW JONES NEWSWIRES NEW YORK -(Dow Jones)- Hewlett-Packard Co.&#039;s (HPQ) shares rose as much as 7.5% Thursday as quarterly results ea...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFfcHTeP6wPEY5n0b6aOdh68kbB4g&amp;url=http://www.telegraph.co.uk/finance/newsbysector/mediatechnologyandtelecoms/electronics/9287273/Hewlett-Packard-cant-say-it-wasnt-warned-about-Autonomy.html"><img src="http://nt0.ggpht.com/news/tbn/oGUe_dHsKShG3M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Telegraph.co.uk</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGKJ59EnbwEK-8kQO8-m8je6nl_eA&amp;url=http://online.wsj.com/article/BT-CO-20120524-712291.html"><b>Hewlett-Packard Shares Rise As Some Worries Lift, But Not All</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">By Joan E. Solsman Of DOW JONES NEWSWIRES NEW YORK -(Dow Jones)- Hewlett-Packard Co.&#39;s (HPQ) shares rose as much as 7.5% Thursday as quarterly results eased concerns about the company&#39;s slumping businesses and investors supported HP&#39;s restructuring <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH3DbV43ieMWDm5B_8GjvRb--GyUg&amp;url=http://www.thestreet.com/story/11552384/1/whitmans-hp-restructuring-hinges-on-autonomy-deal.html">Whitman&#39;s HP Restructuring Hinges on Autonomy Deal</a></font><font size="-1" color="#6f6f6f"><nobr>TheStreet.com</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHQ8MFQ9h7GnUD_nIzW6QYNaAwZdg&amp;url=http://www.google.com/hostednews/ap/article/ALeqM5j-kSts8QeUoXKXgZRogdpEf7oqHA?docId=8802c8e3b23445c3b87bc5f2513e39c8">Stock indexes drift lower as Europe fears loom</a><link rel="syndication-source" href="http://news.google.com/news/www.ap.org/8802c8e3b23445c3b87bc5f2513e39c8" /></font><font size="-1" color="#6f6f6f"><nobr>The Associated Press</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHNJGx_vBGxG1ldUnPWx3e4Tn2n5A&amp;url=http://www.cnbc.com/id/47550386">Hewlett-Packard CEO Whitman: Revamping Just Beginning</a></font><font size="-1" color="#6f6f6f"><nobr>CNBC.com</nobr></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG0Q9rzoDBDpA4-lwohKlE90xanVA&amp;url=http://www.dailyfinance.com/article/h-p-leads-dow-average-indexes-waver/1250195/"><nobr>DailyFinance</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEJWToXOZY2g1GsioV0j7_gYLNv4w&amp;url=http://www.sacbee.com/2012/05/24/4513706/hewlett-packard-in-trouble-plans.html"><nobr>Sacramento Bee</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEIgsKN_kcF31A9FzCJa1kgWg4baQ&amp;url=http://www.reuters.com/article/2012/05/24/us-hewlettpackard-research-idUSBRE84N0QW20120524"><nobr>Reuters</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;topic=b&amp;ncl=dijD_0uPopi8wpM7_lABb6skaaAdM"><nobr><b>all 1,584 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/24/hewlett-packard-shares-rise-as-some-worries-lift-but-not-all-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Zone Crisis Will Endanger Even Good Companies: S&amp;P &#8211; CNBC.com</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNF14wgXsBbYdrlBz1V0sLpOVc0ykw&#038;url=http://www.cnbc.com/id/47549779</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNF14wgXsBbYdrlBz1V0sLpOVc0ykw&#038;url=http://www.cnbc.com/id/47549779#comments</comments>
		<pubDate>Thu, 24 May 2012 15:00:26 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[European Crisis]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Capital Iq]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[European Stocks]]></category>
		<category><![CDATA[Individual Investors]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mainstream]]></category>
		<category><![CDATA[Morass]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=96cdb6a31b0a5fc8f5b3695b196284f0</guid>
		<description><![CDATA[CNBC.comEuro Zone Crisis Will Endanger Even Good Companies: S&#38;PCNBC.comThe euro zone debt crisis will continue to dominate European stocks in 2012, with even well-run companies in danger of being sucked into the morass, according to S&#38;P Capital...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF14wgXsBbYdrlBz1V0sLpOVc0ykw&amp;url=http://www.cnbc.com/id/47549779"><img src="http://nt1.ggpht.com/news/tbn/Sb5G-sd-r5RnLM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">CNBC.com</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF14wgXsBbYdrlBz1V0sLpOVc0ykw&amp;url=http://www.cnbc.com/id/47549779"><b></b><b>Euro</b> Zone <b>Crisis</b> Will Endanger Even Good Companies: S&amp;P</a><br /><font size="-1"><b><font color="#6f6f6f">CNBC.com</font></b></font><br /><font size="-1">The <b>euro</b> zone debt <b>crisis</b> will continue to dominate <b>European</b> stocks in 2012, with even well-run companies in danger of being sucked into the morass, according to S&amp;P Capital IQ. Mainstream funds — which manage investments for individual investors and <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d0SGB0GFASLZ5hM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/24/euro-zone-crisis-will-endanger-even-good-companies-sp-cnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheryl Sandberg Ducks Questions At Harvard About Facebook IPO Debacle &#8211; Huffington Post</title>
		<link>http://wallstreetexaminer.com/2012/05/24/sheryl-sandberg-ducks-questions-at-harvard-about-facebook-ipo-debacle-huffington-post/</link>
		<comments>http://wallstreetexaminer.com/2012/05/24/sheryl-sandberg-ducks-questions-at-harvard-about-facebook-ipo-debacle-huffington-post/#comments</comments>
		<pubDate>Thu, 24 May 2012 14:44:57 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[Alma Mater]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Coo]]></category>
		<category><![CDATA[Debacle]]></category>
		<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Graduates]]></category>
		<category><![CDATA[Harvard Grads]]></category>
		<category><![CDATA[Ipo]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Sheryl Sandberg]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=8442f5bb80df4624df004cf352ae4011</guid>
		<description><![CDATA[Boston GlobeSheryl Sandberg Ducks Questions At Harvard About Facebook IPO DebacleHuffington PostSandberg, who visited her alma mater with her parents and two children, only once made reference to the IPO in her speech. After urging the graduates to use...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGX_A_Bz5gxQGoSDvLxnCsuKmqz0Q&amp;url=http://bostonglobe.com/business/2012/05/23/harvard-barely-word-ipo/YUIcLpC50GtzhBqWi0vGYJ/story.html"><img src="http://nt3.ggpht.com/news/tbn/l-piq-vtjXuTVM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Boston Globe</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH7J5Pfu2vGYPRRR5ZFx-LvPVysKg&amp;url=http://www.huffingtonpost.com/2012/05/24/sheryl-sandberg-harvard-facebook_n_1540983.html"><b>Sheryl Sandberg Ducks Questions At Harvard About </b><b>Facebook IPO</b> Debacle</a><br /><font size="-1"><b><font color="#6f6f6f">Huffington Post</font></b></font><br /><font size="-1">Sandberg, who visited her alma mater with her parents and two children, only once made reference to the <b>IPO</b> in her speech. After urging the graduates to use <b>Facebook</b> to stay in touch, she said: &quot;We&#39;re public now, so could you please click on an ad or <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGfVktjCY-DtDwjr1azFDPHsG9tog&amp;url=http://www.cnbc.com/id/47540635"><b>Facebook&#39;s</b> COO Sheryl Sandberg to Harvard Grads: &#39;Can You Click On an Ad or Two&#39;</a></font><font size="-1" color="#6f6f6f"><nobr>CNBC.com</nobr></font></div></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dU0kJe6MFso9LOMbD6jpHU6x-d9xM"><nobr><b>all 39 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/24/sheryl-sandberg-ducks-questions-at-harvard-about-facebook-ipo-debacle-huffington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dudley Tells CNBC He Doesn&#8217;t See Need for More Easing Now &#8211; Bloomberg</title>
		<link>http://wallstreetexaminer.com/2012/05/24/dudley-tells-cnbc-he-doesnt-see-need-for-more-easing-now-bloomberg/</link>
		<comments>http://wallstreetexaminer.com/2012/05/24/dudley-tells-cnbc-he-doesnt-see-need-for-more-easing-now-bloomberg/#comments</comments>
		<pubDate>Thu, 24 May 2012 12:51:09 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Latest Business Headlines]]></category>
		<category><![CDATA[Bank Of New York]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Dudley]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve Bank]]></category>
		<category><![CDATA[Federal Reserve Bank Of New York]]></category>
		<category><![CDATA[Jp Morgan]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Slack]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[William C]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=ef83f0587b6908fe1e63f2fafbd10e2d</guid>
		<description><![CDATA[CNBC.comDudley Tells CNBC He Doesn&#039;t See Need for More Easing NowBloombergWilliam C. Dudley, president of the Federal Reserve Bank of New York, said he doesn&#039;t currently see the need for additional action to ease policy. “My view is that, if ...]]></description>
