<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wall Street Examiner &#187; Ceo</title>
	<atom:link href="http://wallstreetexaminer.com/tag/ceo/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallstreetexaminer.com</link>
	<description>Be prepared. Stay ahead of the herd.</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:44:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Empty Plastic</title>
		<link>http://forums.wallstreetexaminer.com/topic/1031847-empty-plastic/</link>
		<comments>http://forums.wallstreetexaminer.com/topic/1031847-empty-plastic/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 07:02:40 +0000</pubDate>
		<dc:creator>Bears Chat at The Wall Street Examiner</dc:creator>
				<category><![CDATA[Bears Chat]]></category>
		<category><![CDATA[Best of the Forums]]></category>
		<category><![CDATA[Economic and Financial]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Bear Markets]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Bulls And Bears]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Couriers]]></category>
		<category><![CDATA[Debt Loads]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[Employment Report]]></category>
		<category><![CDATA[Financial Houses]]></category>
		<category><![CDATA[Headway]]></category>
		<category><![CDATA[Hub]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mainstream Media]]></category>
		<category><![CDATA[Messengers]]></category>
		<category><![CDATA[Odysseas]]></category>
		<category><![CDATA[Ty]]></category>

		<guid isPermaLink="false">http://forums.wallstreetexaminer.com/topic/1031847-empty-plastic/</guid>
		<description><![CDATA[While economists and the mainstream media tried hard to get everyone  excited by today's "better-than-expected" employment report (which  included an unusually large and likely-to-be-reversed spike in hiring in the "Couriers &#38; Messengers" category),  t...]]></description>
		<wfw:commentRss>http://wallstreetexaminer.com/2012/01/08/empty-plastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard Davidowitz: Consumers In TERRIBLE Shape and “It’s Going to Get Worse” (Reprise)</title>
		<link>http://forums.wallstreetexaminer.com/topic/1025449-howard-davidowitz-consumers-in-terrible-shape-and-%E2%80%9Cit%E2%80%99s-going-to-get-worse%E2%80%9D-reprise/</link>
		<comments>http://forums.wallstreetexaminer.com/topic/1025449-howard-davidowitz-consumers-in-terrible-shape-and-%E2%80%9Cit%E2%80%99s-going-to-get-worse%E2%80%9D-reprise/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:01:31 +0000</pubDate>
		<dc:creator>Bears Chat at The Wall Street Examiner</dc:creator>
				<category><![CDATA[Bears Chat]]></category>
		<category><![CDATA[Best of the Forums]]></category>
		<category><![CDATA[Economic and Financial]]></category>
		<category><![CDATA[Barry Ritholtz]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Bear Markets]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Bulls And Bears]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Cold Water]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Holiday Shopping]]></category>
		<category><![CDATA[Howard Davidowitz]]></category>
		<category><![CDATA[Retail Industry]]></category>
		<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[Terrible Shape]]></category>
		<category><![CDATA[Ticker]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://forums.wallstreetexaminer.com/topic/1025449-howard-davidowitz-consumers-in-terrible-shape-and-%e2%80%9cit%e2%80%99s-going-to-get-worse%e2%80%9d-reprise/</guid>
		<description><![CDATA[Howard Davidowitz: Consumers In TERRIBLE Shape and “It’s Going to Get Worse” (Reprise)
By Aaron Task &#124; Daily Ticker – 1 hour 31 minutes ago.. .
 
Weak data on November retail sales and an earnings miss from Best Buy on Tuesday poured ice-cold w...]]></description>
		<wfw:commentRss>http://wallstreetexaminer.com/2011/12/13/howard-davidowitz-consumers-in-terrible-shape-and-its-going-to-get-worse-reprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corzine Testimony Christmas Carol</title>
		<link>http://wallstreetexaminer.com/2011/12/12/corzine-testimony-christmas-carol/</link>
		<comments>http://wallstreetexaminer.com/2011/12/12/corzine-testimony-christmas-carol/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:43:49 +0000</pubDate>
		<dc:creator>Cody Penn Dent</dc:creator>
				<category><![CDATA[Best of Capitalstool.com]]></category>
		<category><![CDATA[Best of the Forums]]></category>
		<category><![CDATA[Economic and Financial]]></category>
		<category><![CDATA[5th Amendment]]></category>
		<category><![CDATA[Blonds]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Carol]]></category>
		<category><![CDATA[God Rest Ye]]></category>
		<category><![CDATA[God Rest Ye Merry]]></category>
		<category><![CDATA[God Rest Ye Merry Gentlemen]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[Ipo]]></category>
		<category><![CDATA[Jon Corzine]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Mf]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Parasite]]></category>
		<category><![CDATA[Rest Ye Merry Gentlemen]]></category>
		<category><![CDATA[Stocks And Bonds]]></category>
		<category><![CDATA[Suckers]]></category>
		<category><![CDATA[Testimony]]></category>
		<category><![CDATA[Ye Merry Gentlemen]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?p=64868</guid>
		<description><![CDATA[Jon Corzine&#8217;s testimony could have been sung as a Christmas Carol: (Sung to &#8220;God rest ye merry gentlemen&#8221;) I guess you clever gentlemen Are wondering what I&#8217;ll say. Will I cite the 5th amendment Or did I come to play? Well I will tell you everything On this December day. You see, I don&#8217;t remember anything Remember a thing I just don&#8217;t seem to remember anything Now clients gave us money to invest in stocks and bonds And some of it bought the services of teenage Russian blonds But that stuffs kinda normal and isn&#8217;t really wrong You see, I don&#8217;t remember anything Remember a thing I just don&#8217;t seem to remember anything Hypothecated leverage Are words that I don&#8217;t know Even though at Goldman It floated our IPO But now its all so hard for me as the MF CEO You see, I don&#8217;t remember anything Remember a thing I just don&#8217;t seem to remember anything So you see that I&#8217;m not guilty That&#8217;s what I represent Doing stuff illegally Was never my intent I simply meant to tweak the law So suckers would get bent You see, I don&#8217;t remember a thing Remember a thing I just don&#8217;t [...]]]></description>
		<wfw:commentRss>http://wallstreetexaminer.com/2011/12/12/corzine-testimony-christmas-carol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Corzine &#8211; MFG in the fog of war</title>
		<link>http://wallstreetexaminer.com/2011/12/08/on-corzine-mfg-in-the-fog-of-war/</link>
		<comments>http://wallstreetexaminer.com/2011/12/08/on-corzine-mfg-in-the-fog-of-war/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:54:00 +0000</pubDate>
		<dc:creator>Bruce Krasting</dc:creator>
				<category><![CDATA[Bruce Krasting]]></category>
		<category><![CDATA[Contributors- Economic and Financial]]></category>
		<category><![CDATA[Economic and Financial]]></category>
		<category><![CDATA[5th Amendment]]></category>
		<category><![CDATA[Acting Job]]></category>
		<category><![CDATA[Andrew Levander]]></category>
		<category><![CDATA[Canned Response]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Clown]]></category>
		<category><![CDATA[Congressional Committee]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[Corzine]]></category>
		<category><![CDATA[Customer Funds]]></category>
		<category><![CDATA[Existence]]></category>
		<category><![CDATA[Expropriation]]></category>
		<category><![CDATA[Fog Of War]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[Lawyers]]></category>
		<category><![CDATA[Several Times]]></category>
		<category><![CDATA[Smoking Guns]]></category>
		<category><![CDATA[Stutter]]></category>
		<category><![CDATA[Treasury Department]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=56b9b9617e4b0382f687d6b02a21f79b</guid>
		<description><![CDATA[I watched Jon boy. I didn’t hear any smoking guns. That doesn’t mean there weren't any. Keep in mind that Corzine has the best lawyer (for this) that money can buy. Andrew Levander has been advising the former CEO of MFG on every word he says.

I w...]]></description>
		<wfw:commentRss>http://wallstreetexaminer.com/2011/12/08/on-corzine-mfg-in-the-fog-of-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Layers of Lies</title>
		<link>http://forums.wallstreetexaminer.com/topic/1024015-multiple-layers-of-lies/</link>
		<comments>http://forums.wallstreetexaminer.com/topic/1024015-multiple-layers-of-lies/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:37:10 +0000</pubDate>
		<dc:creator>Bears Chat at The Wall Street Examiner</dc:creator>
				<category><![CDATA[Bears Chat]]></category>
		<category><![CDATA[Best of the Forums]]></category>
		<category><![CDATA[Economic and Financial]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Bear Markets]]></category>
		<category><![CDATA[Bulls And Bears]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Company Stock]]></category>
		<category><![CDATA[Deceit]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Jon Corzine]]></category>
		<category><![CDATA[Mf Global]]></category>

		<guid isPermaLink="false">http://forums.wallstreetexaminer.com/topic/1024015-multiple-layers-of-lies/</guid>
		<description><![CDATA["Two former employees of MF Global have brought suit against former CEO Jon Corzine for allegedly misrepresenting the health of the firm, using deceit to get employees to invest in company stock, and squandering that investment on risky European debt."...]]></description>
		<wfw:commentRss>http://wallstreetexaminer.com/2011/12/07/multiple-layers-of-lies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productive Employment</title>
		<link>http://forums.wallstreetexaminer.com/topic/1023928-productive-employment/</link>
		<comments>http://forums.wallstreetexaminer.com/topic/1023928-productive-employment/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:57:15 +0000</pubDate>
		<dc:creator>Bears Chat at The Wall Street Examiner</dc:creator>
				<category><![CDATA[Bears Chat]]></category>
		<category><![CDATA[Best of the Forums]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Bear Markets]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bulls And Bears]]></category>
		<category><![CDATA[Cash Reserves]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Deflationary Forces]]></category>
		<category><![CDATA[Haircut]]></category>
		<category><![CDATA[Hoards]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Job Cuts]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Massive Layoffs]]></category>
		<category><![CDATA[Productive Employment]]></category>
		<category><![CDATA[Rape And Pillage]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://forums.wallstreetexaminer.com/topic/1023928-productive-employment/</guid>
		<description><![CDATA[It seems that layoffs are happening almost daily:

http://www.bloomberg.com/news/2011-12-06/citigroup-to-cut-4-500-jobs-on-slumping-
revenue-take-400-million-charge.html?cmpid=yhoo

One can argue that most if not all financial related jobs are of very ...]]></description>
		<wfw:commentRss>http://wallstreetexaminer.com/2011/12/07/productive-employment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Types of People to Fire Immediately</title>
		<link>http://forums.wallstreetexaminer.com/topic/1023543-three-types-of-people-to-fire-immediately/</link>
		<comments>http://forums.wallstreetexaminer.com/topic/1023543-three-types-of-people-to-fire-immediately/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:54:18 +0000</pubDate>
		<dc:creator>Bears Chat at The Wall Street Examiner</dc:creator>
				<category><![CDATA[Bears Chat]]></category>
		<category><![CDATA[Best of the Forums]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Bear Markets]]></category>
		<category><![CDATA[Belivers]]></category>
		<category><![CDATA[Bulls And Bears]]></category>
		<category><![CDATA[Businessweek]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Fire Engine]]></category>
		<category><![CDATA[Innovation Engine]]></category>
		<category><![CDATA[Innovative Company]]></category>
		<category><![CDATA[Leadership Toolbox]]></category>
		<category><![CDATA[Maddock]]></category>
		<category><![CDATA[People Working]]></category>
		<category><![CDATA[Pink Slip]]></category>
		<category><![CDATA[Printer Management]]></category>
		<category><![CDATA[Raphael]]></category>
		<category><![CDATA[Show Of Hands]]></category>
		<category><![CDATA[Teammate]]></category>
		<category><![CDATA[Treasure Hunt]]></category>
		<category><![CDATA[Types Of People]]></category>
		<category><![CDATA[Unhappy People]]></category>

		<guid isPermaLink="false">http://forums.wallstreetexaminer.com/topic/1023543-three-types-of-people-to-fire-immediately/</guid>
		<description><![CDATA[The Innovation Engine
November 08, 2011, 2:28 PM EST


Three Types of People to Fire Immediately

Want a more innovative company? Get rid of these folks. Today

By G. Michael Maddock and Raphael Louis Vitón

“I wanted a happy culture. So I fired all...]]></description>
		<wfw:commentRss>http://wallstreetexaminer.com/2011/12/06/three-types-of-people-to-fire-immediately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MILLIONS of Homes Lurk on Bank Inventories</title>
		<link>http://forums.wallstreetexaminer.com/topic/1008978-millions-of-homes-lurk-on-bank-inventories/</link>
		<comments>http://forums.wallstreetexaminer.com/topic/1008978-millions-of-homes-lurk-on-bank-inventories/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:12:42 +0000</pubDate>
		<dc:creator>Bears Chat at The Wall Street Examiner</dc:creator>
				<category><![CDATA[Bears Chat]]></category>
		<category><![CDATA[Best of the Forums]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Active Market]]></category>
		<category><![CDATA[Balance Sheets]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Bear Markets]]></category>
		<category><![CDATA[Bulls And Bears]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Court Proceedings]]></category>
		<category><![CDATA[Deerfield Beach]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Inventories]]></category>
		<category><![CDATA[Jack Mccabe]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Lurking In The Shadows]]></category>
		<category><![CDATA[Obstacle]]></category>
		<category><![CDATA[Real Estate Values]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Research Consulting]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Slowdown]]></category>

		<guid isPermaLink="false">http://forums.wallstreetexaminer.com/topic/1008978-millions-of-homes-lurk-on-bank-inventories/</guid>
		<description><![CDATA[MIAMI — Officially, there are 3.5 million homes  for sale nationwide. But there are millions more lurking in the shadows —  hidden neatly away on banks' balance sheets, stalled in foreclosure  court proceedings or simply occupied by nonpaying owner...]]></description>
		<wfw:commentRss>http://wallstreetexaminer.com/2011/10/17/millions-of-homes-lurk-on-bank-inventories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vikram Pandit&#8217;s gonna need a new cell phone</title>
		<link>http://forums.wallstreetexaminer.com/topic/1008755-vikram-pandits-gonna-need-a-new-cell-phone/</link>
		<comments>http://forums.wallstreetexaminer.com/topic/1008755-vikram-pandits-gonna-need-a-new-cell-phone/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 18:19:37 +0000</pubDate>
		<dc:creator>Bears Chat at The Wall Street Examiner</dc:creator>
				<category><![CDATA[Bears Chat]]></category>
		<category><![CDATA[Best of the Forums]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Bear Markets]]></category>
		<category><![CDATA[Bulls And Bears]]></category>
		<category><![CDATA[Cell Phone Number]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Digits]]></category>
		<category><![CDATA[Gawker]]></category>
		<category><![CDATA[Gotta Love]]></category>
		<category><![CDATA[Tag]]></category>
		<category><![CDATA[Topics Of Conversation]]></category>
		<category><![CDATA[Vikram Pandit]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://forums.wallstreetexaminer.com/topic/1008755-vikram-pandits-gonna-need-a-new-cell-phone/</guid>
		<description><![CDATA[since Gawker published his digits to make light of his bogus "offer" to discuss Occupy concerns.  Gotta love Gawker's bluntly-phrased suggested topics of conversation.

http://gawker.com/5849826/want-to-talk-to-the-ceo-of-citigroup-heres-his-cell-
phon...]]></description>
		<wfw:commentRss>http://wallstreetexaminer.com/2011/10/16/vikram-pandits-gonna-need-a-new-cell-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Q3 Earnings Released, $9.72 Billion in Revenue</title>
		<link>http://forums.wallstreetexaminer.com/topic/1008021-google-q3-earnings-released-972-billion-in-revenue/</link>
		<comments>http://forums.wallstreetexaminer.com/topic/1008021-google-q3-earnings-released-972-billion-in-revenue/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:25:01 +0000</pubDate>
		<dc:creator>Bears Chat at The Wall Street Examiner</dc:creator>
				<category><![CDATA[Bears Chat]]></category>
		<category><![CDATA[Best of the Forums]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Bear]]></category>
		<category><![CDATA[Bear Markets]]></category>
		<category><![CDATA[Bulls And Bears]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Chris Crum]]></category>
		<category><![CDATA[cost per click]]></category>
		<category><![CDATA[Earnings Report]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Larry Page]]></category>
		<category><![CDATA[Q3 Earnings]]></category>
		<category><![CDATA[Quarterly Revenue]]></category>
		<category><![CDATA[Stat]]></category>
		<category><![CDATA[Www Google]]></category>

		<guid isPermaLink="false">http://forums.wallstreetexaminer.com/topic/1008021-google-q3-earnings-released-972-billion-in-revenue/</guid>
		<description><![CDATA[Google Q3 Earnings Released, $9.72 Billion in Revenue 
Revenue up 33% year-over-year
Chris Crum &#124; October 13, 2011 @ 4:06pm 
 
Google has released its earnings report for the third quarter, beating expectations. 

This includes $9.72 billion for the qu...]]></description>
		<wfw:commentRss>http://wallstreetexaminer.com/2011/10/13/google-q3-earnings-released-9-72-billion-in-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

