<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wall Street Examiner &#187; Ceo</title>
	<atom:link href="http://wallstreetexaminer.com/tag/ceo/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallstreetexaminer.com</link>
	<description>Be prepared. Stay ahead of the herd.</description>
	<lastBuildDate>Thu, 24 May 2012 17:09:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sorting out Facebook&#8217;s disappointing IPO &#8211; Philadelphia Inquirer</title>
		<link>http://wallstreetexaminer.com/2012/05/24/sorting-out-facebooks-disappointing-ipo-philadelphia-inquirer/</link>
		<comments>http://wallstreetexaminer.com/2012/05/24/sorting-out-facebooks-disappointing-ipo-philadelphia-inquirer/#comments</comments>
		<pubDate>Thu, 24 May 2012 07:02:19 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[1 Billion]]></category>
		<category><![CDATA[Cash Flows]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Chicago Tribune]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gsv]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[Ipo Prospectus]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Philadelphia Inquirer]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Proxy]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=9d725bef2db38c1074955b14910361b7</guid>
		<description><![CDATA[Sorting out Facebook&#039;s disappointing IPOPhiladelphia InquirerFacebook, born at Harvard University just eight years ago, is a real company with large cash flows and significant profits: It earned $1 billion last year on $3.7 billion in revenue, acco...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHQZKt7owdQzOmNu7Al6q3HqifUHQ&amp;url=http://www.philly.com/philly/news/20120524_Sorting_out_Facebook_s_disappointing_IPO.html"><b>Sorting out </b><b>Facebook&#39;s</b> disappointing <b>IPO</b></a><br /><font size="-1"><b><font color="#6f6f6f">Philadelphia Inquirer</font></b></font><br /><font size="-1"><b>Facebook</b>, born at Harvard University just eight years ago, is a real company with large cash flows and significant profits: It earned $1 billion last year on $3.7 billion in revenue, according to its <b>IPO</b> prospectus. By many measures, its reach seems <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGgBYYf38nUiOWUjpqjUWy9DB8QcQ&amp;url=http://articles.chicagotribune.com/2012-05-22/business/sns-rt-us-facebook-shortingbre84l15l-20120522_1_facebook-shares-closed-end-funds-gsv">Funds with <b>Facebook</b> hammered as proxy by shorts</a></font><font size="-1" color="#6f6f6f"><nobr>Chicago Tribune</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGfvtWoAEJK8OTLpWL5HpDHXUSTig&amp;url=http://www.benzinga.com/trading-ideas/long-ideas/12/05/2613772/gsv-capital-ceo-facebook-only-4-of-overall-holdings">GSV Capital CEO: <b>Facebook</b> Only 4% of Overall Holdings</a></font><font size="-1" color="#6f6f6f"><nobr>Benzinga</nobr></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dk9L-bLcYQBGaNMcbl4qMv0UDySWM"><nobr><b>all 3 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/24/sorting-out-facebooks-disappointing-ipo-philadelphia-inquirer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firsthand Tech, GSV Hurt By Facebook&#8217;s IPO Performance &#8211; Wall Street Journal</title>
		<link>http://wallstreetexaminer.com/2012/05/23/firsthand-tech-gsv-hurt-by-facebooks-ipo-performance-wall-street-journal/</link>
		<comments>http://wallstreetexaminer.com/2012/05/23/firsthand-tech-gsv-hurt-by-facebooks-ipo-performance-wall-street-journal/#comments</comments>
		<pubDate>Wed, 23 May 2012 22:07:36 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Chicago Tribune]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gsv]]></category>
		<category><![CDATA[Ipo Performance]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Performance Wall]]></category>
		<category><![CDATA[Proxy]]></category>
		<category><![CDATA[Secondary Markets]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=a4d866f5d9427f11863a578b6fc69004</guid>
		<description><![CDATA[Firsthand Tech, GSV Hurt By Facebook&#039;s IPO PerformanceWall Street JournalGSV bought its 350000 Class B shares at less than $30 each, while Firsthand&#039;s 600000 Facebook shares were acquired at an average $31.50 apiece. Prior to the IPO, Facebook ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFpjb0fEu5PyLbN9IsTjWRPZvcU9A&amp;url=http://online.wsj.com/article/BT-CO-20120523-717814.html"><b>Firsthand Tech, GSV Hurt By </b><b>Facebook&#39;s IPO</b> Performance</a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">GSV bought its 350000 Class B shares at less than $30 each, while Firsthand&#39;s 600000 <b>Facebook</b> shares were acquired at an average $31.50 apiece. Prior to the <b>IPO</b>, <b>Facebook</b> employees could sell their shares in secondary markets like SharesPost and <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGgBYYf38nUiOWUjpqjUWy9DB8QcQ&amp;url=http://articles.chicagotribune.com/2012-05-22/business/sns-rt-us-facebook-shortingbre84l15l-20120522_1_facebook-shares-closed-end-funds-gsv">Funds with <b>Facebook</b> hammered as proxy by shorts</a></font><font size="-1" color="#6f6f6f"><nobr>Chicago Tribune</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGfvtWoAEJK8OTLpWL5HpDHXUSTig&amp;url=http://www.benzinga.com/trading-ideas/long-ideas/12/05/2613772/gsv-capital-ceo-facebook-only-4-of-overall-holdings">GSV Capital CEO: <b>Facebook</b> Only 4% of Overall Holdings</a></font><font size="-1" color="#6f6f6f"><nobr>Benzinga</nobr></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dvZIUzQHUqtcC3Mcbl4qMv0UDySWM"><nobr><b>all 3 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/23/firsthand-tech-gsv-hurt-by-facebooks-ipo-performance-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan loss latest argument for regulation &#8211; The Ranger</title>
		<link>http://wallstreetexaminer.com/2012/05/23/jp-morgan-loss-latest-argument-for-regulation-the-ranger/</link>
		<comments>http://wallstreetexaminer.com/2012/05/23/jp-morgan-loss-latest-argument-for-regulation-the-ranger/#comments</comments>
		<pubDate>Wed, 23 May 2012 21:49:55 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[JP Morgan Latest News]]></category>
		<category><![CDATA[Bets]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Exposed]]></category>
		<category><![CDATA[Flank]]></category>
		<category><![CDATA[Hedges]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[Jp Morgan]]></category>
		<category><![CDATA[Jp Morgan Chase]]></category>
		<category><![CDATA[Leader News]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Market Leader]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Quot Insurance]]></category>
		<category><![CDATA[St Cloud Times]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=db9955ffacd5bd1d504e414d71c2baf5</guid>
		<description><![CDATA[LifeHealthProJP Morgan loss latest argument for regulationThe RangerThat&#039;s the message from Jamie Dimon, the swaggering CEO of JP Morgan Chase, the nation&#039;s biggest bank. Recently, Dimon announced that JP Morgan had lost $2 billion on investmen...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEXgs1CE4QsDCGpc_N-BPRf0cMV0Q&amp;url=http://www.lifehealthpro.com/2012/05/23/fsoc-examines-volcker-rule-jpmorgan-losses-provide"><img src="http://nt3.ggpht.com/news/tbn/kyEB3H90nXdwfM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">LifeHealthPro</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG-GmvUu6xJbHdoBJa8pc1Qiyt66g&amp;url=http://dailyranger.com/story.php?story_id=1751&headline=JP-Morgan-loss-latest-argument-for-regulation"><b></b><b>JP Morgan loss</b> latest argument for regulation</a><br /><font size="-1"><b><font color="#6f6f6f">The Ranger</font></b></font><br /><font size="-1">That&#39;s the message from Jamie Dimon, the swaggering CEO of <b>JP Morgan</b> Chase, the nation&#39;s biggest bank. Recently, Dimon announced that <b>JP Morgan</b> had <b>lost</b> $2 billion on investments that he called &quot;hedges&quot; (insurance). Sure, Dimon admitted that the bets <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHjD3XpXkW8PbzUgE7Q_vlq1ieTFA&amp;url=http://online.wsj.com/article/SB10001424052702304791704577420640459573270.html"><b>JP Morgan</b> Exposed on Right Flank</a></font><font size="-1" color="#6f6f6f"><nobr>Wall Street Journal</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGfys9COUl0U69-GdgNtHVCKLh9OQ&amp;url=http://www.nasdaq.com/article/update-us-regulators-review-of-jp-morgan-loss-to-inform-overhaul--treasury-20120522-01680">US Regulators&#39; Review Of <b>JP Morgan Loss</b> To Inform Overhaul -Treasury</a></font><font size="-1" color="#6f6f6f"><nobr>NASDAQ</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFRnFuYMGt0NsduR-ptA7j--V053w&amp;url=http://www.sctimes.com/article/20120523/OPINION/305230002/Our-View-JP-Morgan-loss-fuels-reform-calls?odyssey=nav%257Chead">Our View: <b>JP Morgan loss</b> fuels reform calls</a></font><font size="-1" color="#6f6f6f"><nobr>St. Cloud Times</nobr></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEXgs1CE4QsDCGpc_N-BPRf0cMV0Q&amp;url=http://www.lifehealthpro.com/2012/05/23/fsoc-examines-volcker-rule-jpmorgan-losses-provide"><nobr>LifeHealthPro</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFeVa_CNtsQ4gYARg8OI5ht4xw6Mw&amp;url=http://www.profi-forex.us/news/entry4000003093.html"><nobr>«Market Leader» - news and previews making you rich.</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=dlDO_V5t8LzSfrMwMP5bO0FVQmBIM"><nobr><b>all 68 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/23/jp-morgan-loss-latest-argument-for-regulation-the-ranger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Sun-Times parent company buys Chicago Reader alternative weekly &#8211; Chicago Tribune</title>
		<link>http://wallstreetexaminer.com/2012/05/23/chicago-sun-times-parent-company-buys-chicago-reader-alternative-weekly-chicago-tribune/</link>
		<comments>http://wallstreetexaminer.com/2012/05/23/chicago-sun-times-parent-company-buys-chicago-reader-alternative-weekly-chicago-tribune/#comments</comments>
		<pubDate>Wed, 23 May 2012 21:13:01 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Latest Business Headlines]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cbs2 Chicago]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Chicago Chicago]]></category>
		<category><![CDATA[Chicago News]]></category>
		<category><![CDATA[Chicago Reader]]></category>
		<category><![CDATA[Chicago Sun Times]]></category>
		<category><![CDATA[Chicago Tribune]]></category>
		<category><![CDATA[Marketwatch]]></category>
		<category><![CDATA[Naperville Sun]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Parent Company]]></category>
		<category><![CDATA[Post Tribune]]></category>
		<category><![CDATA[Stltoday]]></category>
		<category><![CDATA[Sun Company]]></category>
		<category><![CDATA[Time Out Chicago]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=5acaf18e94984cd2034f95a86fdca58b</guid>
		<description><![CDATA[Time Out ChicagoChicago Sun-Times parent company buys Chicago Reader alternative weeklyChicago TribuneCHICAGO (AP) — The parent company of the Chicago Sun-Times has purchased the Chicago Reader, the city&#039;s alternative weekly. Wrapports CEO Timoth...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGi0XlNv5YMF90qqkGyg25cIKxXWA&amp;url=http://timeoutchicago.com/arts-culture/chicago-media-blog/15384381/insert-tab-here-sun-times-brings-reader-into-the-fold"><img src="http://nt0.ggpht.com/news/tbn/mKYwfkXGpFRJyM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Time Out Chicago</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGNLkB1nX4pQicypDDFBxIzJEWbMg&amp;url=http://www.chicagotribune.com/news/local/sns-ap-il--chicagoreader-sale,0,3841722.story"><b>Chicago Sun-Times parent company buys Chicago Reader alternative weekly</b></a><br /><font size="-1"><b><font color="#6f6f6f">Chicago Tribune</font></b></font><br /><font size="-1">CHICAGO (AP) — The parent company of the Chicago Sun-Times has purchased the Chicago Reader, the city&#39;s alternative weekly. Wrapports CEO Timothy Knight said Wednesday the acquisition would bring in new content and revenue.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGheQO0bVp5Mp1UtIOL7_rtJmMQ1g&amp;url=http://www.chicagoreader.com/Bleader/archives/2012/05/23/wrapports-buys-the-reader">Wrapports buys the Reader</a></font><font size="-1" color="#6f6f6f"><nobr>Chicago Reader</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHwzu9wfvzmEu9roc1FTnTDWUfg3Q&amp;url=http://www.stltoday.com/news/state-and-regional/illinois/chicago-sun-times-owner-buys-alternative-weekly/article_50ac3e15-9d07-54aa-9f50-7947f2e9f099.html">Chicago Sun-Times owner buys alternative weekly</a></font><font size="-1" color="#6f6f6f"><nobr>STLtoday.com</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHDPZE78P6BFeb9eXXG8B28-3HGsw&amp;url=http://napervillesun.suntimes.com/business/12728522-420/post-tribune-owner-wrapports-buys-the-reader.html">Post-Tribune owner Wrapports buys the Reader</a></font><font size="-1" color="#6f6f6f"><nobr>Naperville Sun</nobr></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH-Y6CThaVCT4aE0_dIZ5rQX8wUDg&amp;url=http://www.marketwatch.com/story/chicago-sun-times-parent-buys-chicago-reader-2012-05-23?link=MW_latest_news"><nobr>MarketWatch</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGBszaKKVmyLwHBzWiP0i1JBMuZLg&amp;url=http://chicago.cbslocal.com/2012/05/23/sun-times-parent-company-buys-reader/"><nobr>CBS2 Chicago</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;topic=b&amp;ncl=d8F66AMbhT4HDvM25qtlNN59OdREM"><nobr><b>all 28 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/23/chicago-sun-times-parent-company-buys-chicago-reader-alternative-weekly-chicago-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facebook IPO: Shareholders Weren&#8217;t Invited to the Real Party &#124; Matt Taibbi &#124; Rolling Stone</title>
		<link>http://wallstreetexaminer.com/2012/05/23/the-facebook-ipo-shareholders-werent-invited-to-the-real-party-matt-taibbi-rolling-stone/</link>
		<comments>http://wallstreetexaminer.com/2012/05/23/the-facebook-ipo-shareholders-werent-invited-to-the-real-party-matt-taibbi-rolling-stone/#comments</comments>
		<pubDate>Wed, 23 May 2012 18:08:15 +0000</pubDate>
		<dc:creator>Lee Adler</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[Action Takes Place]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Cbs This Morning]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Clusterfuck]]></category>
		<category><![CDATA[Hedge Fund]]></category>
		<category><![CDATA[Henry Blodget]]></category>
		<category><![CDATA[Insiders]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Ipo]]></category>
		<category><![CDATA[Mark Zuckerberg Facebook]]></category>
		<category><![CDATA[Matt Taibbi]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Prospectuses]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Rolling Stone]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Small Group]]></category>
		<category><![CDATA[Suckers]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?p=95091</guid>
		<description><![CDATA[A suit has been filed by Facebook shareholders against Mark Zuckerberg, Facebook, Morgan Stanley and others. It&#8217;s based on a very simple concept: when internal analysts learned that Facebook’s numbers were going to be worse than expected, the company and its bankers didn’t tell everyone, but just &#8220;selectively disclosed&#8221; information to a small group of &#8220;preferred investors.&#8221; Henry Blodget, who unfortunately should know about these things, gave a good summary of it all on CBS This Morning: I was on the phone last night with a former hedge fund CEO who was talking about this. &#8220;Facebook,&#8221; he said, &#8220;is a colossal example of a complete clusterfuck where everybody wins except the ordinary investor.&#8221; His point was that virtually every week now we see stories like this that hint at a kind of two-tiered market system – in which most of the real action takes place inside an unregulated black-box network of connected insiders who don’t disclose their relationships or their interests, while everyone else, i.e. the regular suckers, live in the more tightly-policed world of prospectuses and quarterly reporting and so on. via The Facebook IPO: Shareholders Weren&#8217;t Invited to the Real Party &#124; Matt Taibbi &#124; Rolling Stone.]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=The+Facebook+IPO%3A+Shareholders+Weren%E2%80%99t+Invited+to+the+Real+Party+%7C+Matt+Taibbi+%7C+Rolling+Stone+http%3A%2F%2Fis.gd%2Fs7rOCq" title="Post to Twitter"><img class="nothumb" src="http://wallstreetexaminer.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div><p>A suit has been filed by Facebook shareholders against Mark Zuckerberg, Facebook, Morgan Stanley and others. It&#8217;s based on a very simple concept: when internal analysts learned that Facebook’s numbers were going to be worse than expected, the company and its bankers didn’t tell everyone, but just &#8220;selectively disclosed&#8221; information to a small group of &#8220;preferred investors.&#8221;</p>
<p><embed src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" type="application/x-shockwave-flash" background="#333333" width="425" height="279" allowfullscreen="true" allowscriptaccess="always" flashvars="si=254&amp;contentValue=50125188&amp;shareUrl=http://www.cbsnews.com/video/watch/?id=7409454n" /></p>
<p>Henry Blodget, who unfortunately should know about these things, gave a good summary of it all on CBS This Morning:</p>
<p>I was on the phone last night with a former hedge fund CEO who was talking about this. &#8220;Facebook,&#8221; he said, &#8220;is a colossal example of a complete clusterfuck where everybody wins except the ordinary investor.&#8221;</p>
<p>His point was that virtually every week now we see stories like this that hint at a kind of two-tiered market system – in which most of the real action takes place inside an unregulated black-box network of connected insiders who don’t disclose their relationships or their interests, while everyone else, i.e. the regular suckers, live in the more tightly-policed world of prospectuses and quarterly reporting and so on.</p>
<p>via <a href="http://www.rollingstone.com/politics/blogs/taibblog/the-facebook-ipo-shareholders-werent-invited-to-the-real-party-20120523">The Facebook IPO: Shareholders Weren&#8217;t Invited to the Real Party | Matt Taibbi | Rolling Stone</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/23/the-facebook-ipo-shareholders-werent-invited-to-the-real-party-matt-taibbi-rolling-stone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL reshuffles advertising executives &#8211; Reuters</title>
		<link>http://wallstreetexaminer.com/2012/05/23/aol-reshuffles-advertising-executives-reuters/</link>
		<comments>http://wallstreetexaminer.com/2012/05/23/aol-reshuffles-advertising-executives-reuters/#comments</comments>
		<pubDate>Wed, 23 May 2012 16:11:59 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Latest Business Headlines]]></category>
		<category><![CDATA[Adage]]></category>
		<category><![CDATA[Advertising Division]]></category>
		<category><![CDATA[Adweek]]></category>
		<category><![CDATA[Aol]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Insider]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Executive Committee]]></category>
		<category><![CDATA[Group Partners]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Jim Norton]]></category>
		<category><![CDATA[Media Group]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Saba]]></category>
		<category><![CDATA[Svp]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=fa3e3b97412e9ee8c612981fb619dd29</guid>
		<description><![CDATA[AdweekAOL reshuffles advertising executivesReuters* Ned Brody named CEO of Advertising.com * SVP Jim Norton joins executive committee * Janet Balis named publisher of Huffington Post unit By Jennifer Saba May 23 (Reuters) - AOL Inc is reorganizing its ...]]></description>
