<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wall Street Examiner &#187; Today&#8217;s Markets</title>
	<atom:link href="http://wallstreetexaminer.com/category/todays-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallstreetexaminer.com</link>
	<description>Be prepared. Stay ahead of the herd.</description>
	<lastBuildDate>Thu, 24 May 2012 16:12:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Facebook IPO: Individual investors get burned &#8211; CNNMoney</title>
		<link>http://wallstreetexaminer.com/2012/05/24/facebook-ipo-individual-investors-get-burned-cnnmoney/</link>
		<comments>http://wallstreetexaminer.com/2012/05/24/facebook-ipo-individual-investors-get-burned-cnnmoney/#comments</comments>
		<pubDate>Thu, 24 May 2012 16:12:12 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Latest Business Headlines]]></category>
		<category><![CDATA[Brokage Firms]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Debut]]></category>
		<category><![CDATA[Economic Times]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Faceboook]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[Frustration]]></category>
		<category><![CDATA[Glitch]]></category>
		<category><![CDATA[Individual Investors]]></category>
		<category><![CDATA[Investor Clients]]></category>
		<category><![CDATA[Ipo]]></category>
		<category><![CDATA[Last Friday]]></category>
		<category><![CDATA[Mass Confusion]]></category>
		<category><![CDATA[May 24]]></category>
		<category><![CDATA[Montreal Gazette]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Woes]]></category>
		<category><![CDATA[Yousuf]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=3b4c8bf22f77d4fcaf66ef2514930810</guid>
		<description><![CDATA[Facebook IPO: Individual investors get burnedCNNMoneyBy Hibah Yousuf @CNNMoneyInvest May 24, 2012: 12:00 PM ET In addition to mass confusion and frustration, a trading glitch at the Nasdaq during Faceboook&#039;s debut last Friday is taking a toll on br...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFMWYumfan59vY3EJ2Iy2_-FfODkA&amp;url=http://money.cnn.com/2012/05/24/investing/facebook-nasdaq-brokerages-investors/index.htm"><b>Facebook IPO: Individual investors get burned</b></a><br /><font size="-1"><b><font color="#6f6f6f">CNNMoney</font></b></font><br /><font size="-1">By Hibah Yousuf @CNNMoneyInvest May 24, 2012: 12:00 PM ET In addition to mass confusion and frustration, a trading glitch at the Nasdaq during Faceboook&#39;s debut last Friday is taking a toll on brokage firms and their investor clients.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEqawwUqmXciCBq2ar_MruGaF_xWw&amp;url=http://www.reuters.com/article/2012/05/24/us-facebook-fidelity-thousands-idUSBRE84N10120120524">Exclusive: Many Fidelity clients have Facebook problem: source</a></font><font size="-1" color="#6f6f6f"><nobr>Reuters</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH6Ra79VBVe8MAqOadecofA--E37A&amp;url=http://www.publicbroadcasting.net/wxel/news.newsmain/article/0/0/1932353/Top.Stories/Exclusive.Fidelity.facing.&#39;thousands&%2339;.hit.by.Facebook.woes">Exclusive: Fidelity facing &quot;thousands&quot; hit by Facebook woes</a></font><font size="-1" color="#6f6f6f"><nobr>WXEL</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGL224-MxgL516-JDuakqOKX_gNdQ&amp;url=http://economictimes.indiatimes.com/news/international-business/fidelity-works-to-calm-customers-facebook-concern/articleshow/13453263.cms">Fidelity works to calm customers&#39; Facebook concern</a></font><font size="-1" color="#6f6f6f"><nobr>Economic Times</nobr></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEiWgUwiT5z7TcBxGzy7rkg3wmvsw&amp;url=http://www.advancedtrading.com/exchanges/240000949"><nobr>Advanced Trading</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGu29N57gMHBkQr1FxvnPk5HeLwbA&amp;url=http://www.montrealgazette.com/business/Facebook+Fidelity+mollifies+customers+Facebook+concerns/6672087/story.html"><nobr>Montreal Gazette</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;topic=b&amp;ncl=dcXZEHp1qDK2kLMRK4AWpXo_c0sUM"><nobr><b>all 21 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/24/facebook-ipo-individual-investors-get-burned-cnnmoney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO: Individual investors get burned &#8211; CNN</title>
		<link>http://wallstreetexaminer.com/2012/05/24/facebook-ipo-individual-investors-get-burned-cnn/</link>
		<comments>http://wallstreetexaminer.com/2012/05/24/facebook-ipo-individual-investors-get-burned-cnn/#comments</comments>
		<pubDate>Thu, 24 May 2012 16:02:38 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[Carole Parker]]></category>
		<category><![CDATA[Cnn]]></category>
		<category><![CDATA[Cnn New]]></category>
		<category><![CDATA[Cnnmoney]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fb]]></category>
		<category><![CDATA[Fidelity Account]]></category>
		<category><![CDATA[Individual Investors]]></category>
		<category><![CDATA[Ipo]]></category>
		<category><![CDATA[Mollifies]]></category>
		<category><![CDATA[Montreal Gazette]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=9c4dfd27c71fd0852bda14c8970c8808</guid>
		<description><![CDATA[Facebook IPO: Individual investors get burnedCNNNEW YORK (CNNMoney) -- Carole Parker tried to buy 400 shares of Facebook last week through her Fidelity account, ended up with 800, and is now waiting to find out who&#039;ll make good on her $3400 loss. A...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHv14K0yoP7MHls_n9sCs0y2XaKZw&amp;url=http://money.cnn.com/2012/05/24/investing/facebook-nasdaq-brokerages-investors/"><b></b><b>Facebook IPO</b>: Individual investors get burned</a><br /><font size="-1"><b><font color="#6f6f6f">CNN</font></b></font><br /><font size="-1">NEW YORK (CNNMoney) -- Carole Parker tried to buy 400 shares of <b>Facebook</b> last week through her Fidelity account, ended up with 800, and is now waiting to find out who&#39;ll make good on her $3400 loss. As Nasdaq was preparing to open <b>Facebook</b> (FB) to the <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGu29N57gMHBkQr1FxvnPk5HeLwbA&amp;url=http://www.montrealgazette.com/business/Facebook+Fidelity+mollifies+customers+Facebook+concerns/6672087/story.html"><b>Facebook IPO</b>: Fidelity mollifies customers&#39; Facebook concerns</a></font><font size="-1" color="#6f6f6f"><nobr>Montreal Gazette</nobr></font></div></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dnj-fKfzKd7GK7M42tuPISE5tzvjM"><nobr><b>all 19 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/24/facebook-ipo-individual-investors-get-burned-cnn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulators Probe Bank&#8217;s Role in Facebook IPO &#8211; CIO Today</title>
		<link>http://wallstreetexaminer.com/2012/05/24/regulators-probe-banks-role-in-facebook-ipo-cio-today/</link>
		<comments>http://wallstreetexaminer.com/2012/05/24/regulators-probe-banks-role-in-facebook-ipo-cio-today/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:40:48 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[Cio]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Ipo]]></category>
		<category><![CDATA[Marcy Gordon]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Probe Bank]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Regulatory Concerns]]></category>
		<category><![CDATA[Securities Regulator]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=0cf192fe2d36b83938f5dcb882577c03</guid>
		<description><![CDATA[CIO TodayRegulators Probe Bank&#039;s Role in Facebook IPOCIO TodayBy Marcy Gordon The SEC has serious &#34;regulatory concerns&#34; over Morgan Stanley&#039;s actions through Facebook&#039;s highly publicized IPO. The top securities regulator for Massa...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFFUGP5WV2THqbd9_yLvFCIfSF6pw&amp;url=http://www.cio-today.com/news/Morgan-Stanley-Eyed-in-Facebook-IPO/story.xhtml?story_id=12000B32DY8O"><img src="http://nt2.ggpht.com/news/tbn/3qODC3AihjmrMM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">CIO Today</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFFUGP5WV2THqbd9_yLvFCIfSF6pw&amp;url=http://www.cio-today.com/news/Morgan-Stanley-Eyed-in-Facebook-IPO/story.xhtml?story_id=12000B32DY8O"><b>Regulators Probe Bank&#39;s Role in </b><b>Facebook IPO</b></a><br /><font size="-1"><b><font color="#6f6f6f">CIO Today</font></b></font><br /><font size="-1">By Marcy Gordon The SEC has serious &quot;regulatory concerns&quot; over Morgan Stanley&#39;s actions through <b>Facebook&#39;s</b> highly publicized <b>IPO</b>. The top securities regulator for Massachusetts is investigating whether Morgan Stanley divulged to only some clients that <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dZu5w0POskZN0gM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/24/regulators-probe-banks-role-in-facebook-ipo-cio-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RG Steel Warns Employees Of Potential Layoffs &#8211; Fox Business</title>
		<link>http://wallstreetexaminer.com/2012/05/24/rg-steel-warns-employees-of-potential-layoffs-fox-business/</link>
		<comments>http://wallstreetexaminer.com/2012/05/24/rg-steel-warns-employees-of-potential-layoffs-fox-business/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:24:04 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Latest Business Headlines]]></category>
		<category><![CDATA[13abc Action News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business New]]></category>
		<category><![CDATA[Conglomerate]]></category>
		<category><![CDATA[Dayton Daily News]]></category>
		<category><![CDATA[Fox New]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[News Sports]]></category>
		<category><![CDATA[Ohio News Network]]></category>
		<category><![CDATA[Steel Issues]]></category>
		<category><![CDATA[Steelmaker]]></category>
		<category><![CDATA[Wbff]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wnuv Baltimore]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=3189d7ea108a65d974cafbf1c6ad55df</guid>
		<description><![CDATA[WBFF/WNUV BaltimoreRG Steel Warns Employees Of Potential LayoffsFox BusinessNEW YORK – RG Steel has warned employees of impending layoffs, the closely held steelmaker said in a statement Thursday. The company, a unit of conglomerate Renco Group Inc.,...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEwt3XMwTrW8U6XZwL-rQ4WkDzeFQ&amp;url=http://www.foxbaltimore.com/newsroom/top_stories/videos/wbff_vid_13575.shtml"><img src="http://nt2.ggpht.com/news/tbn/Fpg67_Rgox97iM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">WBFF/WNUV Baltimore</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFKNh857l8nDk2VLXTAFs_UojUNyg&amp;url=http://www.foxbusiness.com/news/2012/05/24/rg-steel-warns-employees-potential-layoffs/"><b>RG Steel Warns Employees Of Potential Layoffs</b></a><br /><font size="-1"><b><font color="#6f6f6f">Fox Business</font></b></font><br /><font size="-1">NEW YORK – RG Steel has warned employees of impending layoffs, the closely held steelmaker said in a statement Thursday. The company, a unit of conglomerate Renco Group Inc., confirmed this week that it was considering selling one or more of its mills.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFcysRT76GIV47m293OZJ_U9EcbRw&amp;url=http://www.onntv.com/content/stories/2012/05/24/story-RG-Steel-layoffs.html">RG Steel Announces Thousands Of Layoffs</a></font><font size="-1" color="#6f6f6f"><nobr>Ohio News Network</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF4eTdkQAGwLHHhLG24ZaLUYYpK6A&amp;url=http://www.wtrf.com/story/18615155/rg-steel-idling-operations-in-md-ohio-w-va">WTRF 7 News Sports Weather - Wheeling SteubenvilleRG Steel Idling Operations <b>...</b></a></font><font size="-1" color="#6f6f6f"><nobr>WTRF</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFVROQKxHuk5jiE3rWFjZXd1l9bSA&amp;url=http://www.daytondailynews.com/news/ohio-news/rg-steel-issues-notice-of-potential-layoffs-1380844.html">RG Steel issues notice of potential layoffs</a></font><font size="-1" color="#6f6f6f"><nobr>Dayton Daily News</nobr></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFgjtnPlfEda7Tj44EZC2Jo9CSfSQ&amp;url=http://www.13abc.com/story/18615012/rg-steel-idling-operations-in-md-ohio-w-va"><nobr>13abc Action News</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHlekcopXmbXiDYjXttQnSUosbfrQ&amp;url=http://www.wkbn.com/content/news/local/story/Nearly-1-000-RG-Steel-Workers-to-Receive-Layoff/xwjMSx1xwUuZRe-XmpIjog.cspx?p=Comments"><nobr>WKBN/WYFX-TV</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;topic=b&amp;ncl=d754M_nASYzzwzMnuEaV_sD8taN4M"><nobr><b>all 50 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/24/rg-steel-warns-employees-of-potential-layoffs-fox-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan, the Volcker Rule, and the Extreme Brevity of Financial Memory &#8211; Huffington Post</title>
		<link>http://wallstreetexaminer.com/2012/05/24/jpmorgan-the-volcker-rule-and-the-extreme-brevity-of-financial-memory-huffington-post/</link>
		<comments>http://wallstreetexaminer.com/2012/05/24/jpmorgan-the-volcker-rule-and-the-extreme-brevity-of-financial-memory-huffington-post/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:15:59 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[JP Morgan Latest News]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Brevity]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Euromoney Magazine]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jpmorgan Chase]]></category>
		<category><![CDATA[Lawmakers]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Misstep]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Sec Filings]]></category>
		<category><![CDATA[Volcker]]></category>
		<category><![CDATA[Wharton]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=2feba9d2d3041293730aefa609e26678</guid>
		<description><![CDATA[OregonLive.comJPMorgan, the Volcker Rule, and the Extreme Brevity of Financial MemoryHuffington PostExhibit A: The renewed battle over the so-called Volcker Rule in response to JPMorgan Chase&#039;s recent trading loss -- which might reach $5 billion. H...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEsvN3Wiy0Jr1uhbdlrGF9rvx8s_Q&amp;url=http://www.oregonlive.com/opinion/index.ssf/2012/05/jpmorgans_investment_in_lawmak.html"><img src="http://nt0.ggpht.com/news/tbn/zIdbHtVnvtH8rM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">OregonLive.com</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEJJkSsdJDRFI_chRBdfPW-yjo-Pg&amp;url=http://www.huffingtonpost.com/arianna-huffington/jpmorgan-volcker-rule_b_1542420.html"><b></b><b>JPMorgan</b>, the Volcker Rule, and the Extreme Brevity of Financial Memory</a><br /><font size="-1"><b><font color="#6f6f6f">Huffington Post</font></b></font><br /><font size="-1">Exhibit A: The renewed battle over the so-called Volcker Rule in response to <b>JPMorgan</b> Chase&#39;s recent trading <b>loss</b> -- which might reach $5 billion. How did such a massive misstep happen? We want to think there must be some extraordinary reason for such <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHGKIDN1YBzGqK6ezUL3gAP9wrJOA&amp;url=http://www.bloomberg.com/news/2012-05-23/stop-the-big-banks-before-they-can-lend-again.html">Stop the Big Banks Before They Can Lend Again</a></font><font size="-1" color="#6f6f6f"><nobr>Bloomberg</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEsvN3Wiy0Jr1uhbdlrGF9rvx8s_Q&amp;url=http://www.oregonlive.com/opinion/index.ssf/2012/05/jpmorgans_investment_in_lawmak.html"><b>JPMorgan&#39;s</b> investment in lawmakers pays off in dividends of deflected blame</a></font><font size="-1" color="#6f6f6f"><nobr>OregonLive.com</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGla7H9kO41rdRnMQ2vQ21z5Suo5Q&amp;url=http://www.boston.com/business/articles/2012/05/23/sec_reviews_jpmorgan_filingsprior_to_its_2b_trading_loss/">SEC reviews <b>JPMorgan</b> filings prior to its $2b trading <b>loss</b></a></font><font size="-1" color="#6f6f6f"><nobr>Boston.com</nobr></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEVz2icgLEpfU6STj2wgOKFscGzQw&amp;url=http://www.forbes.com/sites/dansimon/2012/05/23/positive-pr-lessons-from-jpmorgans-derivatives-loss/"><nobr>Forbes</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGVvlC9RoNFEh1SH-SiR_iyhyWNWg&amp;url=http://www.euromoney.com/Article/3035421/Category/0/ChannelPage/0/JPMorgans-trading-loss-proves-Volcker-rule-wont-work.html"><nobr>Euromoney Magazine</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFhf5oxCVIaeiB8X3k9nQxH8VOV2Q&amp;url=http://knowledge.wharton.upenn.edu/article.cfm?articleid=3008"><nobr>Knowledge@Wharton</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=dL8wnv_T2zjYyMMlzjju9WehVkkxM"><nobr><b>all 241 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/24/jpmorgan-the-volcker-rule-and-the-extreme-brevity-of-financial-memory-huffington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shareholders sue Facebook, NYSE comes calling &#124; Reuters</title>
		<link>http://wallstreetexaminer.com/2012/05/24/shareholders-sue-facebook-nyse-comes-calling-reuters/</link>
		<comments>http://wallstreetexaminer.com/2012/05/24/shareholders-sue-facebook-nyse-comes-calling-reuters/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:15:06 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[Crowning Moment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fallout]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Massive Loss]]></category>
		<category><![CDATA[Messy]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Nasdaq Stock Exchange]]></category>
		<category><![CDATA[Nyse Euronext]]></category>
		<category><![CDATA[Phenomenon]]></category>
		<category><![CDATA[Public Relations Fiasco]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Underwriter]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?p=95421</guid>
		<description><![CDATA[(Reuters) &#8211; The fallout from Facebook Inc&#8217;s messy initial public offering widened on Wednesday as shareholders sued the social network and its bankers while a trading firm revealed a massive loss on the shares and threatened to seek &#8220;remedies.&#8221; The Nasdaq stock exchange also came under further pressure as a source close to the situation told Reuters that NYSE Euronext had opened discussions with Facebook about a potential stock listing there. Nasdaq also faces litigation from angry investors. Facebook&#8217;s listing, envisioned as a crowning moment for an eight-year-old company that has become a business and cultural phenomenon, has instead turned into a legal and public relations fiasco for the company and its lead underwriter, Morgan Stanley. via Shareholders sue Facebook, NYSE comes calling &#124; Reuters.]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Shareholders+sue+Facebook%2C+NYSE+comes+calling+%7C+Reuters+http%3A%2F%2Fis.gd%2FisFnQD" title="Post to Twitter"><img class="nothumb" src="http://wallstreetexaminer.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div><p>(Reuters) &#8211; The fallout from Facebook Inc&#8217;s messy initial public offering widened on Wednesday as shareholders sued the social network and its bankers while a trading firm revealed a massive loss on the shares and threatened to seek &#8220;remedies.&#8221;</p>
<p>The Nasdaq stock exchange also came under further pressure as a source close to the situation told Reuters that NYSE Euronext had opened discussions with Facebook about a potential stock listing there. Nasdaq also faces litigation from angry investors.</p>
<p>Facebook&#8217;s listing, envisioned as a crowning moment for an eight-year-old company that has become a business and cultural phenomenon, has instead turned into a legal and public relations fiasco for the company and its lead underwriter, Morgan Stanley.</p>
<p>via <a href="http://www.reuters.com/article/2012/05/24/net-us-facebook-lawsuit-idUSBRE84M0RK20120524">Shareholders sue Facebook, NYSE comes calling | Reuters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/24/shareholders-sue-facebook-nyse-comes-calling-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times-Picayune to Cut Publication to 3 Days a Week &#8211; ABC News</title>
		<link>http://wallstreetexaminer.com/2012/05/24/times-picayune-to-cut-publication-to-3-days-a-week-abc-news/</link>
		<comments>http://wallstreetexaminer.com/2012/05/24/times-picayune-to-cut-publication-to-3-days-a-week-abc-news/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:02:59 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Latest Business Headlines]]></category>
		<category><![CDATA[Abc New]]></category>
		<category><![CDATA[Abc News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Daily Newspaper]]></category>
		<category><![CDATA[Focus Online]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Nola]]></category>
		<category><![CDATA[Online News]]></category>
		<category><![CDATA[Times Picayune]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=874102d01050501ec37a41ac49dffc0c</guid>
		<description><![CDATA[The DrumTimes-Picayune to Cut Publication to 3 Days a WeekABC NewsNew Orleans&#039; daily newspaper, The Times-Picayune, will switch to publishing three days a week starting in the fall and plans to increase its focus on online news. The 175-year-old pa...]]></description>
