<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wall Street Examiner &#187; Newswires</title>
	<atom:link href="http://wallstreetexaminer.com/author/the-wall-street-examiner/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallstreetexaminer.com</link>
	<description>Be prepared. Stay ahead of the herd.</description>
	<lastBuildDate>Thu, 24 May 2012 15:38:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>RG Steel Warns Employees Of Potential Layoffs &#8211; Fox Business</title>
		<link>http://wallstreetexaminer.com/2012/05/24/rg-steel-warns-employees-of-potential-layoffs-fox-business/</link>
		<comments>http://wallstreetexaminer.com/2012/05/24/rg-steel-warns-employees-of-potential-layoffs-fox-business/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:24:04 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Latest Business Headlines]]></category>
		<category><![CDATA[13abc Action News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business New]]></category>
		<category><![CDATA[Conglomerate]]></category>
		<category><![CDATA[Dayton Daily News]]></category>
		<category><![CDATA[Fox New]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[News Sports]]></category>
		<category><![CDATA[Ohio News Network]]></category>
		<category><![CDATA[Steel Issues]]></category>
		<category><![CDATA[Steelmaker]]></category>
		<category><![CDATA[Wbff]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wnuv Baltimore]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=3189d7ea108a65d974cafbf1c6ad55df</guid>
		<description><![CDATA[WBFF/WNUV BaltimoreRG Steel Warns Employees Of Potential LayoffsFox BusinessNEW YORK – RG Steel has warned employees of impending layoffs, the closely held steelmaker said in a statement Thursday. The company, a unit of conglomerate Renco Group Inc.,...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEwt3XMwTrW8U6XZwL-rQ4WkDzeFQ&amp;url=http://www.foxbaltimore.com/newsroom/top_stories/videos/wbff_vid_13575.shtml"><img src="http://nt2.ggpht.com/news/tbn/Fpg67_Rgox97iM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">WBFF/WNUV Baltimore</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFKNh857l8nDk2VLXTAFs_UojUNyg&amp;url=http://www.foxbusiness.com/news/2012/05/24/rg-steel-warns-employees-potential-layoffs/"><b>RG Steel Warns Employees Of Potential Layoffs</b></a><br /><font size="-1"><b><font color="#6f6f6f">Fox Business</font></b></font><br /><font size="-1">NEW YORK – RG Steel has warned employees of impending layoffs, the closely held steelmaker said in a statement Thursday. The company, a unit of conglomerate Renco Group Inc., confirmed this week that it was considering selling one or more of its mills.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFcysRT76GIV47m293OZJ_U9EcbRw&amp;url=http://www.onntv.com/content/stories/2012/05/24/story-RG-Steel-layoffs.html">RG Steel Announces Thousands Of Layoffs</a></font><font size="-1" color="#6f6f6f"><nobr>Ohio News Network</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF4eTdkQAGwLHHhLG24ZaLUYYpK6A&amp;url=http://www.wtrf.com/story/18615155/rg-steel-idling-operations-in-md-ohio-w-va">WTRF 7 News Sports Weather - Wheeling SteubenvilleRG Steel Idling Operations <b>...</b></a></font><font size="-1" color="#6f6f6f"><nobr>WTRF</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFVROQKxHuk5jiE3rWFjZXd1l9bSA&amp;url=http://www.daytondailynews.com/news/ohio-news/rg-steel-issues-notice-of-potential-layoffs-1380844.html">RG Steel issues notice of potential layoffs</a></font><font size="-1" color="#6f6f6f"><nobr>Dayton Daily News</nobr></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFgjtnPlfEda7Tj44EZC2Jo9CSfSQ&amp;url=http://www.13abc.com/story/18615012/rg-steel-idling-operations-in-md-ohio-w-va"><nobr>13abc Action News</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHlekcopXmbXiDYjXttQnSUosbfrQ&amp;url=http://www.wkbn.com/content/news/local/story/Nearly-1-000-RG-Steel-Workers-to-Receive-Layoff/xwjMSx1xwUuZRe-XmpIjog.cspx?p=Comments"><nobr>WKBN/WYFX-TV</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;topic=b&amp;ncl=d754M_nASYzzwzMnuEaV_sD8taN4M"><nobr><b>all 50 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/24/rg-steel-warns-employees-of-potential-layoffs-fox-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan, the Volcker Rule, and the Extreme Brevity of Financial Memory &#8211; Huffington Post</title>
		<link>http://wallstreetexaminer.com/2012/05/24/jpmorgan-the-volcker-rule-and-the-extreme-brevity-of-financial-memory-huffington-post/</link>
		<comments>http://wallstreetexaminer.com/2012/05/24/jpmorgan-the-volcker-rule-and-the-extreme-brevity-of-financial-memory-huffington-post/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:15:59 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[JP Morgan Latest News]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Brevity]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Euromoney Magazine]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jpmorgan Chase]]></category>
		<category><![CDATA[Lawmakers]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Misstep]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Sec Filings]]></category>
		<category><![CDATA[Volcker]]></category>
		<category><![CDATA[Wharton]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=2feba9d2d3041293730aefa609e26678</guid>
		<description><![CDATA[OregonLive.comJPMorgan, the Volcker Rule, and the Extreme Brevity of Financial MemoryHuffington PostExhibit A: The renewed battle over the so-called Volcker Rule in response to JPMorgan Chase&#039;s recent trading loss -- which might reach $5 billion. H...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEsvN3Wiy0Jr1uhbdlrGF9rvx8s_Q&amp;url=http://www.oregonlive.com/opinion/index.ssf/2012/05/jpmorgans_investment_in_lawmak.html"><img src="http://nt0.ggpht.com/news/tbn/zIdbHtVnvtH8rM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">OregonLive.com</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEJJkSsdJDRFI_chRBdfPW-yjo-Pg&amp;url=http://www.huffingtonpost.com/arianna-huffington/jpmorgan-volcker-rule_b_1542420.html"><b></b><b>JPMorgan</b>, the Volcker Rule, and the Extreme Brevity of Financial Memory</a><br /><font size="-1"><b><font color="#6f6f6f">Huffington Post</font></b></font><br /><font size="-1">Exhibit A: The renewed battle over the so-called Volcker Rule in response to <b>JPMorgan</b> Chase&#39;s recent trading <b>loss</b> -- which might reach $5 billion. How did such a massive misstep happen? We want to think there must be some extraordinary reason for such <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHGKIDN1YBzGqK6ezUL3gAP9wrJOA&amp;url=http://www.bloomberg.com/news/2012-05-23/stop-the-big-banks-before-they-can-lend-again.html">Stop the Big Banks Before They Can Lend Again</a></font><font size="-1" color="#6f6f6f"><nobr>Bloomberg</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEsvN3Wiy0Jr1uhbdlrGF9rvx8s_Q&amp;url=http://www.oregonlive.com/opinion/index.ssf/2012/05/jpmorgans_investment_in_lawmak.html"><b>JPMorgan&#39;s</b> investment in lawmakers pays off in dividends of deflected blame</a></font><font size="-1" color="#6f6f6f"><nobr>OregonLive.com</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGla7H9kO41rdRnMQ2vQ21z5Suo5Q&amp;url=http://www.boston.com/business/articles/2012/05/23/sec_reviews_jpmorgan_filingsprior_to_its_2b_trading_loss/">SEC reviews <b>JPMorgan</b> filings prior to its $2b trading <b>loss</b></a></font><font size="-1" color="#6f6f6f"><nobr>Boston.com</nobr></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEVz2icgLEpfU6STj2wgOKFscGzQw&amp;url=http://www.forbes.com/sites/dansimon/2012/05/23/positive-pr-lessons-from-jpmorgans-derivatives-loss/"><nobr>Forbes</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGVvlC9RoNFEh1SH-SiR_iyhyWNWg&amp;url=http://www.euromoney.com/Article/3035421/Category/0/ChannelPage/0/JPMorgans-trading-loss-proves-Volcker-rule-wont-work.html"><nobr>Euromoney Magazine</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFhf5oxCVIaeiB8X3k9nQxH8VOV2Q&amp;url=http://knowledge.wharton.upenn.edu/article.cfm?articleid=3008"><nobr>Knowledge@Wharton</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?gl=us&amp;pz=1&amp;ned=us&amp;ncl=dL8wnv_T2zjYyMMlzjju9WehVkkxM"><nobr><b>all 241 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/24/jpmorgan-the-volcker-rule-and-the-extreme-brevity-of-financial-memory-huffington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shareholders sue Facebook, NYSE comes calling &#124; Reuters</title>
		<link>http://wallstreetexaminer.com/2012/05/24/shareholders-sue-facebook-nyse-comes-calling-reuters/</link>
		<comments>http://wallstreetexaminer.com/2012/05/24/shareholders-sue-facebook-nyse-comes-calling-reuters/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:15:06 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[Crowning Moment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fallout]]></category>
		<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Massive Loss]]></category>
		<category><![CDATA[Messy]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Nasdaq Stock Exchange]]></category>
		<category><![CDATA[Nyse Euronext]]></category>
		<category><![CDATA[Phenomenon]]></category>
		<category><![CDATA[Public Relations Fiasco]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Underwriter]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?p=95421</guid>
		<description><![CDATA[(Reuters) &#8211; The fallout from Facebook Inc&#8217;s messy initial public offering widened on Wednesday as shareholders sued the social network and its bankers while a trading firm revealed a massive loss on the shares and threatened to seek &#8220;remedies.&#8221; The Nasdaq stock exchange also came under further pressure as a source close to the situation told Reuters that NYSE Euronext had opened discussions with Facebook about a potential stock listing there. Nasdaq also faces litigation from angry investors. Facebook&#8217;s listing, envisioned as a crowning moment for an eight-year-old company that has become a business and cultural phenomenon, has instead turned into a legal and public relations fiasco for the company and its lead underwriter, Morgan Stanley. via Shareholders sue Facebook, NYSE comes calling &#124; Reuters.]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Shareholders+sue+Facebook%2C+NYSE+comes+calling+%7C+Reuters+http%3A%2F%2Fis.gd%2FisFnQD" title="Post to Twitter"><img class="nothumb" src="http://wallstreetexaminer.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div><p>(Reuters) &#8211; The fallout from Facebook Inc&#8217;s messy initial public offering widened on Wednesday as shareholders sued the social network and its bankers while a trading firm revealed a massive loss on the shares and threatened to seek &#8220;remedies.&#8221;</p>
<p>The Nasdaq stock exchange also came under further pressure as a source close to the situation told Reuters that NYSE Euronext had opened discussions with Facebook about a potential stock listing there. Nasdaq also faces litigation from angry investors.</p>
<p>Facebook&#8217;s listing, envisioned as a crowning moment for an eight-year-old company that has become a business and cultural phenomenon, has instead turned into a legal and public relations fiasco for the company and its lead underwriter, Morgan Stanley.</p>
<p>via <a href="http://www.reuters.com/article/2012/05/24/net-us-facebook-lawsuit-idUSBRE84M0RK20120524">Shareholders sue Facebook, NYSE comes calling | Reuters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/24/shareholders-sue-facebook-nyse-comes-calling-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Zone Crisis Will Endanger Even Good Companies: S&amp;P &#8211; CNBC.com</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNF14wgXsBbYdrlBz1V0sLpOVc0ykw&#038;url=http://www.cnbc.com/id/47549779</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNF14wgXsBbYdrlBz1V0sLpOVc0ykw&#038;url=http://www.cnbc.com/id/47549779#comments</comments>
		<pubDate>Thu, 24 May 2012 15:00:26 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[European Crisis]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Capital Iq]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[European Stocks]]></category>
		<category><![CDATA[Individual Investors]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mainstream]]></category>
		<category><![CDATA[Morass]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=96cdb6a31b0a5fc8f5b3695b196284f0</guid>
		<description><![CDATA[CNBC.comEuro Zone Crisis Will Endanger Even Good Companies: S&#38;PCNBC.comThe euro zone debt crisis will continue to dominate European stocks in 2012, with even well-run companies in danger of being sucked into the morass, according to S&#38;P Capital...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF14wgXsBbYdrlBz1V0sLpOVc0ykw&amp;url=http://www.cnbc.com/id/47549779"><img src="http://nt1.ggpht.com/news/tbn/Sb5G-sd-r5RnLM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">CNBC.com</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF14wgXsBbYdrlBz1V0sLpOVc0ykw&amp;url=http://www.cnbc.com/id/47549779"><b></b><b>Euro</b> Zone <b>Crisis</b> Will Endanger Even Good Companies: S&amp;P</a><br /><font size="-1"><b><font color="#6f6f6f">CNBC.com</font></b></font><br /><font size="-1">The <b>euro</b> zone debt <b>crisis</b> will continue to dominate <b>European</b> stocks in 2012, with even well-run companies in danger of being sucked into the morass, according to S&amp;P Capital IQ. Mainstream funds — which manage investments for individual investors and <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d0SGB0GFASLZ5hM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/24/euro-zone-crisis-will-endanger-even-good-companies-sp-cnbc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slim Family Sees European Crisis as &#8216;Good Moment&#8217; to Invest &#8211; San Francisco Chronicle</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEyiDq0kmKuqAgdfbG0oKYs8EgaZQ&#038;url=http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/05/24/bloomberg_articlesM4G6466VDKHS01-M4J6N.DTL</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEyiDq0kmKuqAgdfbG0oKYs8EgaZQ&#038;url=http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/05/24/bloomberg_articlesM4G6466VDKHS01-M4J6N.DTL#comments</comments>
		<pubDate>Thu, 24 May 2012 14:56:50 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[European Crisis]]></category>
		<category><![CDATA[America Movil]]></category>
		<category><![CDATA[Billionaire]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Carlos Slim Domit]]></category>
		<category><![CDATA[Co Chairman]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Good Time]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Live News]]></category>
		<category><![CDATA[May 24]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[San Francisco Chronicle]]></category>
		<category><![CDATA[Trading News]]></category>
		<category><![CDATA[Turmoil]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=a5e7a2356a0fdda02d8beb365ae604f5</guid>
		<description><![CDATA[Live Trading NewsSlim Family Sees European Crisis as &#039;Good Moment&#039; to InvestSan Francisco ChronicleMay 24 (Bloomberg) -- Carlos Slim sees Europe&#039;s debt crisis as a &#34;good moment&#34; to apply his strategy of investing in times of turmo...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH_5v1RCqSKauZf4dpEr5CV-X7--g&amp;url=http://www.livetradingnews.com/carlos-slim-is-a-buyer-74306.htm"><img src="http://nt3.ggpht.com/news/tbn/R8vEDsSHE0JUgM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Live Trading News</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEyiDq0kmKuqAgdfbG0oKYs8EgaZQ&amp;url=http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2012/05/24/bloomberg_articlesM4G6466VDKHS01-M4J6N.DTL"><b>Slim Family Sees </b><b>European Crisis</b> as &#39;Good Moment&#39; to Invest</a><br /><font size="-1"><b><font color="#6f6f6f">San Francisco Chronicle</font></b></font><br /><font size="-1">May 24 (Bloomberg) -- Carlos Slim sees <b>Europe&#39;s</b> debt <b>crisis</b> as a &quot;good moment&quot; to apply his strategy of investing in times of turmoil, said the billionaire&#39;s son, America Movil SAB Co- Chairman Carlos Slim Domit. America Movil, controlled by the elder <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHwiOvK-N7WkQMztE2KoDH0iPvmJA&amp;url=http://www.bloomberg.com/news/2012-05-23/slim-family-sees-european-crisis-as-good-time-to-invest.html">Slim Family Sees <b>European Crisis</b> as Good Time to Invest</a></font><font size="-1" color="#6f6f6f"><nobr>Bloomberg</nobr></font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH_5v1RCqSKauZf4dpEr5CV-X7--g&amp;url=http://www.livetradingnews.com/carlos-slim-is-a-buyer-74306.htm">Carlos Slim is a Buyer</a></font><font size="-1" color="#6f6f6f"><nobr>Live Trading News</nobr></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=doNgt6m3Q0H4wHML3mAA-4De9w6JM"><nobr><b>all 11 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/24/slim-family-sees-european-crisis-as-good-moment-to-invest-san-francisco-chronicle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheryl Sandberg Ducks Questions At Harvard About Facebook IPO Debacle &#8211; Huffington Post</title>
		<link>http://wallstreetexaminer.com/2012/05/24/sheryl-sandberg-ducks-questions-at-harvard-about-facebook-ipo-debacle-huffington-post/</link>
		<comments>http://wallstreetexaminer.com/2012/05/24/sheryl-sandberg-ducks-questions-at-harvard-about-facebook-ipo-debacle-huffington-post/#comments</comments>
		<pubDate>Thu, 24 May 2012 14:44:57 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[Alma Mater]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Coo]]></category>
		<category><![CDATA[Debacle]]></category>
		<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Graduates]]></category>
		<category><![CDATA[Harvard Grads]]></category>
		<category><![CDATA[Ipo]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Sheryl Sandberg]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=8442f5bb80df4624df004cf352ae4011</guid>
		<description><![CDATA[Boston GlobeSheryl Sandberg Ducks Questions At Harvard About Facebook IPO DebacleHuffington PostSandberg, who visited her alma mater with her parents and two children, only once made reference to the IPO in her speech. After urging the graduates to use...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGX_A_Bz5gxQGoSDvLxnCsuKmqz0Q&amp;url=http://bostonglobe.com/business/2012/05/23/harvard-barely-word-ipo/YUIcLpC50GtzhBqWi0vGYJ/story.html"><img src="http://nt3.ggpht.com/news/tbn/l-piq-vtjXuTVM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Boston Globe</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH7J5Pfu2vGYPRRR5ZFx-LvPVysKg&amp;url=http://www.huffingtonpost.com/2012/05/24/sheryl-sandberg-harvard-facebook_n_1540983.html"><b>Sheryl Sandberg Ducks Questions At Harvard About </b><b>Facebook IPO</b> Debacle</a><br /><font size="-1"><b><font color="#6f6f6f">Huffington Post</font></b></font><br /><font size="-1">Sandberg, who visited her alma mater with her parents and two children, only once made reference to the <b>IPO</b> in her speech. After urging the graduates to use <b>Facebook</b> to stay in touch, she said: &quot;We&#39;re public now, so could you please click on an ad or <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGfVktjCY-DtDwjr1azFDPHsG9tog&amp;url=http://www.cnbc.com/id/47540635"><b>Facebook&#39;s</b> COO Sheryl Sandberg to Harvard Grads: &#39;Can You Click On an Ad or Two&#39;</a></font><font size="-1" color="#6f6f6f"><nobr>CNBC.com</nobr></font></div></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dU0kJe6MFso9LOMbD6jpHU6x-d9xM"><nobr><b>all 39 news articles&nbsp;&raquo;</b></nobr></a></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://wallstreetexaminer.com/2012/05/24/sheryl-sandberg-ducks-questions-at-harvard-about-facebook-ipo-debacle-huffington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO Frenzy Costs Main Street More Than $600 Million &#8211; Financial Advisor Magazine</title>
		<link>http://wallstreetexaminer.com/2012/05/24/facebook-ipo-frenzy-costs-main-street-more-than-600-million-financial-advisor-magazine/</link>
		<comments>http://wallstreetexaminer.com/2012/05/24/facebook-ipo-frenzy-costs-main-street-more-than-600-million-financial-advisor-magazine/#comments</comments>
		<pubDate>Thu, 24 May 2012 14:39:32 +0000</pubDate>
		<dc:creator>Newswires</dc:creator>
				<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[Asset Managers]]></category>
		<category><![CDATA[Baton Rouge Louisiana]]></category>
		<category><![CDATA[Cefalu]]></category>
		<category><![CDATA[Chicago Tribune]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Financial Advisor Magazine]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Ipo Frenzy]]></category>
		<category><![CDATA[Ipo Shares]]></category>
		<category><![CDATA[Montreal Gazette]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Quarters]]></category>

		<guid isPermaLink="false">http://wallstreetexaminer.com/?guid=42c7adfcf6aaaa270411dc265188c768</guid>
		<description><![CDATA[Facebook IPO Frenzy Costs Main Street More Than $600 MillionFinancial Advisor MagazineWhile asset managers and hedge funds got to buy Facebook in private trading years before the IPO, small investors had to wait(Bloomberg News) Ryan Cefalu, who lives w...]]></description>
